Flyankomster og avganger på Huntsville International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6426 expand_more(4) | 00.23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7229 | 00.23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 00.23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9108 | 00.23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7237 | 00.23 | planlagt | |
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05.43 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(4) | 08.11 | planlagt | |
| Atlanta (ATL) | KLM | KL5701 | 08.11 | planlagt | |
| Atlanta (ATL) | KLM | KL5581 | 08.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 08.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS5552 | 08.11 | planlagt | |
| Dallas (DFW) | American Eagle | AA3578 | 09.02 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6857 | 09.24 | planlagt | |
| Washington (DCA) | American Eagle | AA3997 | 09.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(1) | 10.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10.13 | planlagt | |
| Washington (IAD) | United Express | UA4262 | 10.13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5810 | 10.48 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX266 | 11.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3577 | 11.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7164 | 11.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 11.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6456 | 11.49 | planlagt | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12.08 | 11:49 | landet |
| Houston (IAH) | Air Canada | AC3700 | 12.08 | 11:49 | landet |
| Houston (IAH) | Air New Zealand | NZ6339 | 12.08 | 11:49 | landet |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 12.22 | 11:52 | landet |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12.22 | 11:52 | landet |
| Washington (DCA) | American Eagle | AA5213 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13.18 | planlagt | |
| Detroit (DTW) | Korean Air | KE6762 | 13.18 | planlagt | |
| Detroit (DTW) | WestJet | WS8341 | 13.18 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(1) | 13.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5333 | 13.26 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5806 | 14.05 | planlagt | |
| Washington (IAD) | United Express | UA4286 | 14.08 | planlagt | |
| Denver (DEN) | United Express | UA5514 | 14.14 | planlagt | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 15.07 | 14:54 | landet |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15.07 | 14:54 | landet |
| Dallas (DFW) | Qatar Airways | QR8612 | 15.07 | 14:54 | landet |
| Houston (IAH) | United Express | UA4879 | 15.24 | 14:45 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(7) | 15.28 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM3229 | 15.28 | Forsinket | |
| Atlanta (ATL) | Air France | AF8560 | 15.28 | Forsinket | |
| Atlanta (ATL) | KLM | KL5398 | 15.28 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE6907 | 15.28 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 15.28 | Forsinket | |
| Atlanta (ATL) | WestJet | WS8271 | 15.28 | Forsinket | |
| Atlanta (ATL) | WestJet | WS5501 | 15.28 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA5807 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3175 | 17.03 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 17.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS7845 | 17.03 | planlagt | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17.08 | planlagt | |
| Houston (IAH) | Air Canada | AC3706 | 17.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1465 | 17.08 | planlagt | |
| Chicago (ORD) | United Express | UA4573 expand_more(2) | 17.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17.39 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8764 | 17.39 | planlagt | |
| Washington (DCA) | American Eagle | AA3581 | 17.52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5811 | 18.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 19.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3127 | 19.01 | planlagt | |
| Atlanta (ATL) | Air France | AF3463 | 19.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5582 | 19.01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3279 | 19.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 19.01 | planlagt | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 19.07 | planlagt | |
| Dallas (DFW) | Finnair | AY5730 | 19.07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4311 | 19.07 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 19.07 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8183 | 19.07 | planlagt | |
| Houston (IAH) | United Express | UA4269 expand_more(3) | 20.42 | planlagt | |
| Houston (IAH) | Air Canada | AC3698 | 20.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20.42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1463 | 20.42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20.44 | planlagt | |
| Detroit (DTW) | Air France | AF3515 | 20.44 | planlagt | |
| Detroit (DTW) | KLM | KL6555 | 20.44 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20.44 | planlagt | |
| Detroit (DTW) | WestJet | WS6755 | 20.44 | planlagt | |
| Washington (DCA) | American Eagle | AA5557 expand_more(1) | 21.08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4350 | 21.08 | planlagt | |
| Denver (DEN) | United Express | UA5356 | 21.38 | planlagt | |
| Chicago (ORD) | United Express | UA4500 expand_more(2) | 21.48 | planlagt | |
| Chicago (ORD) | Emirates | EK6257 | 21.48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7492 | 21.48 | planlagt | |
| Houston (IAH) | United Express | UA4292 expand_more(2) | 21.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1464 | 21.53 | planlagt | |
| Houston (IAH) | Emirates | EK6114 | 21.53 | planlagt | |
| New York (LGA) | Delta Connection | DL5040 | 21.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA3122 expand_more(3) | 21.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6643 | 21.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7984 | 21.59 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7214 | 21.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22.49 | planlagt | |
| Atlanta (ATL) | Air France | AF2142 | 22.49 | planlagt | |
| Atlanta (ATL) | KLM | KL6358 | 22.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6921 | 22.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22.49 | planlagt | |
| Atlanta (ATL) | SAS | SK3722 | 22.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6558 | 22.49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3917 | 23.19 | planlagt | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23.25 | planlagt | |
| Washington (IAD) | Lufthansa | LH8588 | 23.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2137 expand_more(1) | 23.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2525 | 23.33 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2138 expand_more(1) | 05.00 | avbrutt | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05.00 | avbrutt | |
| Chicago (ORD) | American Eagle | AA6464 expand_more(3) | 05.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7192 | 05.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6248 | 05.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2556 expand_more(4) | 05.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6908 | 05.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6892 | 05.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7260 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3020 | 05.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5198 | 05.46 | planlagt | |
| Washington (DCA) | American Eagle | AA5216 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3272 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7274 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(2) | 06.28 | avbrutt | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 06.28 | avbrutt | |
| Dallas (DFW) | Qatar Airways | QR8728 | 06.28 | planlagt | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06.44 | planlagt | |
| Houston (IAH) | Air Canada | AC3705 | 06.44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06.44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1470 | 06.44 | planlagt | |
| New York (LGA) | Delta Connection | DL5210 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3314 | 07.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 07.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS5438 | 07.14 | planlagt | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07.15 | planlagt | |
| Denver (DEN) | United Express | UA4640 | 08.00 | planlagt | |
| Washington (IAD) | United Express | UA4240 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(2) | 08.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3832 | 08.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6924 | 08.51 | planlagt | |
| Houston (IAH) | United Express | UA4236 expand_more(2) | 09.10 | planlagt | |
| Houston (IAH) | Air Canada | AC3701 | 09.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6355 | 09.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3578 expand_more(1) | 09.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9358 | 09.32 | planlagt | |
| Washington (DCA) | American Eagle | AA3997 | 09.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 10.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10.11 | planlagt | |
| Atlanta (ATL) | KLM | KL6210 | 10.11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3282 | 10.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6445 | 10.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6598 | 10.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(5) | 10.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10.43 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10.43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8650 | 10.43 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7808 | 10.43 | planlagt | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11.08 | planlagt | |
| Houston (IAH) | Air Canada | AC3699 | 11.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1469 | 11.08 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5810 | 11.13 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX267 | 11.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3577 expand_more(3) | 12.07 | planlagt | |
| Dallas (DFW) | Finnair | AY4290 | 12.07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6630 | 12.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8713 | 12.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12.34 | planlagt | |
| Atlanta (ATL) | Air France | AF8734 | 12.34 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 12.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12.34 | planlagt | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8589 | 12.55 | planlagt | |
| Chicago (ORD) | United Express | UA4469 expand_more(2) | 12.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12.57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9219 | 12.57 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 13.15 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14.06 | planlagt | |
| Detroit (DTW) | Air France | AF2722 | 14.06 | planlagt | |
| Detroit (DTW) | KLM | KL6600 | 14.06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7270 | 14.06 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(5) | 14.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3875 | 14.06 | planlagt | |
| Atlanta (ATL) | Air France | AF8534 | 14.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5399 | 14.06 | planlagt | |
| Atlanta (ATL) | SAS | SK3823 | 14.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14.06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5806 | 14.30 | planlagt | |
| Houston (IAH) | United Express | UA4905 expand_more(1) | 14.50 | planlagt | |
| Houston (IAH) | Emirates | EK6441 | 14.50 | planlagt | |
| Denver (DEN) | United Express | UA5393 | 15.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(3) | 15.37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4161 | 15.37 | planlagt | |
| Dallas (DFW) | Qantas | QF4792 | 15.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9064 | 15.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 16.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4772 | 16.13 | planlagt | |
| Atlanta (ATL) | Air France | AF8554 | 16.13 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 16.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3833 | 16.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 16.13 | planlagt | |
| Atlanta (ATL) | SAS | SK3241 | 16.13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 16.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6599 | 16.13 | planlagt | |
| Houston (IAH) | United Express | UA4893 | 16.20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5807 | 16.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 18.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2280 | 18.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 18.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6922 | 18.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 18.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 18.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7143 | 18.00 | planlagt | |
| Washington (IAD) | United Express | UA4351 | 18.00 | planlagt | |
| Chicago (ORD) | United Express | UA4575 expand_more(1) | 18.17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9231 | 18.17 | planlagt | |
| Washington (DCA) | American Eagle | AA3581 | 18.22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5811 | 19.02 | planlagt | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(4) | 19.37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6561 | 19.37 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8770 | 19.37 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7441 | 19.37 | planlagt | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23.27 | planlagt | |
Flyr til og fra Huntsville International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Huntsville International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Huntsville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
