Flyankomster og afgange på Huntsville International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:45 | planlagt | |
Tampa (TPA) | Breeze Airways | MX120 | 07:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:02 | planlagt | |
Atlanta (ATL) | KLM | KL7221 | 08:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 08:02 | planlagt | |
Atlanta (ATL) | WestJet | WS7183 | 08:02 | planlagt | |
Dallas (DFW) | American Eagle | AA3462 | 09:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:17 | planlagt | |
Atlanta (ATL) | WestJet | WS6857 | 09:17 | planlagt | |
Washington (DCA) | American Airlines | AA5442 | 09:29 | planlagt | |
Washington (IAD) | United Express | UA4262 | 09:57 | planlagt | |
Chicago (ORD) | American Airlines | AA6246 expand_more(4) | 09:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4727 | 09:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6825 | 09:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4529 | 09:58 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7648 | 09:58 | planlagt | |
Dallas (DFW) | American Eagle | AA3461 | 10:04 | planlagt | |
Charlotte (CLT) | American Eagle | AA5811 | 10:56 | planlagt | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 12:05 | planlagt | |
Houston (IAH) | Air Canada | AC3700 | 12:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6339 | 12:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 12:13 | planlagt | |
Atlanta (ATL) | Korean Air | KE7164 | 12:13 | planlagt | |
Atlanta (ATL) | WestJet | WS6456 | 12:13 | planlagt | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:39 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4634 expand_more(1) | 13:31 | planlagt | |
Atlanta (ATL) | Korean Air | KE3279 | 13:31 | planlagt | |
Washington (IAD) | United Express | UA4286 | 14:04 | planlagt | |
Denver (DEN) | United Express | UA5412 | 14:07 | planlagt | |
Charlotte (CLT) | American Eagle | AA6079 | 14:14 | planlagt | |
Washington (DCA) | American Eagle | AA5246 | 15:00 | planlagt | |
Dallas (DFW) | American Eagle | AA5338 expand_more(3) | 15:02 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7248 | 15:02 | planlagt | |
Dallas (DFW) | Qantas | QF4350 | 15:02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7631 | 15:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL458 expand_more(4) | 16:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3108 | 16:09 | planlagt | |
Atlanta (ATL) | KLM | KL5389 | 16:09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 16:09 | planlagt | |
Atlanta (ATL) | WestJet | WS6470 | 16:09 | planlagt | |
Charlotte (CLT) | American Eagle | AA6078 | 16:28 | planlagt | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:45 | planlagt | |
Houston (IAH) | Air Canada | AC3706 | 16:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1465 | 16:45 | planlagt | |
Dallas (DFW) | American Eagle | AA5158 expand_more(4) | 16:55 | planlagt | |
Dallas (DFW) | Gulf Air | GF6643 | 16:55 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7246 | 16:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2355 | 16:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2670 | 16:55 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX121 | 17:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3175 | 17:29 | planlagt | |
Atlanta (ATL) | Air France | AF2503 | 17:29 | planlagt | |
Atlanta (ATL) | KLM | KL5387 | 17:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 17:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:29 | planlagt | |
Atlanta (ATL) | WestJet | WS7845 | 17:29 | planlagt | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(5) | 17:35 | planlagt | |
Detroit (DTW) | Air France | AF3515 | 17:35 | planlagt | |
Detroit (DTW) | KLM | KL6772 | 17:35 | planlagt | |
Detroit (DTW) | Korean Air | KE6762 | 17:35 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4604 | 17:35 | planlagt | |
Detroit (DTW) | WestJet | WS8341 | 17:35 | planlagt | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 18:37 | planlagt | |
Washington (IAD) | Lufthansa | LH8588 | 18:37 | planlagt | |
Charlotte (CLT) | American Eagle | AA5984 | 18:42 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4639 expand_more(4) | 18:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3074 | 18:55 | planlagt | |
Atlanta (ATL) | Air France | AF2272 | 18:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5433 | 18:55 | planlagt | |
Atlanta (ATL) | WestJet | WS5489 | 18:55 | planlagt | |
Chicago (ORD) | United Express | UA4565 expand_more(2) | 19:39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:39 | planlagt | |
Chicago (ORD) | Lufthansa | LH8764 | 19:39 | planlagt | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:20 | planlagt | |
Houston (IAH) | Air Canada | AC3698 | 20:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:20 | planlagt | |
Houston (IAH) | Copa Airlines | CM1464 | 20:20 | planlagt | |
Orlando (MCO) | Breeze Airways | MX266 | 20:40 | planlagt | |
Denver (DEN) | United Express | UA5356 | 21:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5804 | 21:42 | planlagt | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 22:15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1463 | 22:15 | planlagt | |
Houston (IAH) | Emirates | EK6114 | 22:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(9) | 22:29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:29 | planlagt | |
Atlanta (ATL) | Air France | AF2142 | 22:29 | planlagt | |
Atlanta (ATL) | KLM | KL5340 | 22:29 | planlagt | |
Atlanta (ATL) | Korean Air | KE6921 | 22:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 22:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5459 | 22:29 | planlagt | |
Atlanta (ATL) | SAS | SK3722 | 22:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:29 | planlagt | |
Atlanta (ATL) | WestJet | WS6558 | 22:29 | planlagt | |
Chicago (ORD) | American Airlines | AA6426 expand_more(6) | 22:42 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7229 | 22:42 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4026 | 22:42 | planlagt | |
Chicago (ORD) | AlphaSky | AS4286 | 22:42 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7364 | 22:42 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9108 | 22:42 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7237 | 22:42 | planlagt | |
Miami (MIA) | American Eagle | AA3784 expand_more(1) | 22:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR7882 | 22:59 | planlagt | |
Dallas (DFW) | American Eagle | AA5648 expand_more(2) | 23:13 | planlagt | |
Dallas (DFW) | Gulf Air | GF6798 | 23:13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9227 | 23:13 | planlagt | |
Charlotte (CLT) | American Eagle | AA5485 | 23:39 | planlagt | |
Dallas (DFW) | American Airlines | AA2400 expand_more(2) | 23:48 | planlagt | |
Dallas (DFW) | Gulf Air | GF4311 | 23:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8568 | 23:48 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1092 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA6047 | 05:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5051 expand_more(1) | 06:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6908 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7086 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7242 | 06:00 | planlagt | |
Miami (MIA) | American Eagle | AA4148 expand_more(1) | 06:02 | planlagt | |
Miami (MIA) | Qatar Airways | QR2550 | 06:02 | planlagt | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | planlagt | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA6464 expand_more(5) | 06:32 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6248 | 06:32 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4591 | 06:32 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:32 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7838 | 06:32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3681 | 07:06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 07:06 | planlagt | |
Atlanta (ATL) | WestJet | WS7633 | 07:06 | planlagt | |
Charlotte (CLT) | American Eagle | AA5117 | 07:25 | planlagt | |
Chicago (ORD) | United Express | UA4557 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:45 | planlagt | |
Washington (IAD) | United Express | UA4240 | 08:05 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4900 expand_more(2) | 08:06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3282 | 08:06 | planlagt | |
Atlanta (ATL) | WestJet | WS6588 | 08:06 | planlagt | |
Denver (DEN) | United Express | UA4640 | 08:09 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX120 | 08:34 | planlagt | |
Houston (IAH) | United Express | UA4233 expand_more(2) | 09:00 | planlagt | |
Houston (IAH) | Air Canada | AC3701 | 09:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6355 | 09:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(6) | 09:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3604 | 09:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3276 | 09:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3540 | 09:06 | planlagt | |
Atlanta (ATL) | KLM | KL7221 | 09:06 | planlagt | |
Atlanta (ATL) | KLM | KL7268 | 09:06 | planlagt | |
Atlanta (ATL) | Korean Air | KE6924 | 09:06 | planlagt | |
Dallas (DFW) | American Eagle | AA4306 expand_more(2) | 09:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9026 | 09:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9142 | 09:32 | planlagt | |
Detroit (DTW) | Delta Connection | DL5382 expand_more(5) | 09:35 | planlagt | |
Detroit (DTW) | Air France | AF2076 | 09:35 | planlagt | |
Detroit (DTW) | KLM | KL6841 | 09:35 | planlagt | |
Detroit (DTW) | Korean Air | KE3272 | 09:35 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 09:35 | planlagt | |
Detroit (DTW) | WestJet | WS7233 | 09:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(7) | 10:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:06 | planlagt | |
Atlanta (ATL) | Air France | AF2308 | 10:06 | planlagt | |
Atlanta (ATL) | KLM | KL6631 | 10:06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7084 | 10:06 | planlagt | |
Atlanta (ATL) | WestJet | WS7552 | 10:06 | planlagt | |
Atlanta (ATL) | WestJet | WS6598 | 10:06 | planlagt | |
Atlanta (ATL) | WestJet | WS6385 | 10:06 | planlagt | |
Washington (DCA) | American Airlines | AA5442 expand_more(1) | 10:07 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6189 | 10:07 | planlagt | |
Chicago (ORD) | American Airlines | AA6241 expand_more(4) | 10:29 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7622 | 10:29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4423 | 10:29 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8650 | 10:29 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7576 | 10:29 | planlagt | |
Dallas (DFW) | American Eagle | AA4239 expand_more(6) | 10:34 | planlagt | |
Dallas (DFW) | Finnair | AY4235 | 10:34 | planlagt | |
Dallas (DFW) | Finnair | AY4290 | 10:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF4220 | 10:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF4193 | 10:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2597 | 10:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2879 | 10:34 | planlagt | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | planlagt | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA5811 | 11:21 | planlagt | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | planlagt | |
Washington (IAD) | Lufthansa | LH8589 | 12:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(6) | 12:58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3622 | 12:58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3567 | 12:58 | planlagt | |
Atlanta (ATL) | Air France | AF5633 | 12:58 | planlagt | |
Atlanta (ATL) | KLM | KL5391 | 12:58 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 12:58 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:58 | planlagt | |
Chicago (ORD) | United Express | UA5704 expand_more(1) | 13:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:25 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4634 expand_more(8) | 14:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3289 | 14:15 | planlagt | |
Atlanta (ATL) | Air France | AF2806 | 14:15 | planlagt | |
Atlanta (ATL) | KLM | KL5413 | 14:15 | planlagt | |
Atlanta (ATL) | Korean Air | KE3833 | 14:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 14:15 | planlagt | |
Atlanta (ATL) | SAS | SK3241 | 14:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 14:15 | planlagt | |
Atlanta (ATL) | WestJet | WS7527 | 14:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA6079 | 14:43 | planlagt | |
Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 15:32 | planlagt | |
Dallas (DFW) | Gulf Air | GF6561 | 15:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2899 | 15:32 | planlagt | |
Denver (DEN) | United Express | UA5393 | 15:45 | planlagt | |
Washington (DCA) | American Eagle | AA5368 | 16:00 | planlagt | |
Houston (IAH) | United Express | UA4905 | 16:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA6078 | 16:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL458 expand_more(5) | 17:00 | planlagt | |
Atlanta (ATL) | KLM | KL5389 | 17:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7029 | 17:00 | planlagt | |
Atlanta (ATL) | SAS | SK3823 | 17:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 17:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6878 | 17:00 | planlagt | |
Dallas (DFW) | American Eagle | AA5158 expand_more(5) | 17:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF6853 | 17:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF6630 | 17:29 | planlagt | |
Dallas (DFW) | Qantas | QF4100 | 17:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2550 | 17:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2406 | 17:29 | planlagt | |
Tampa (TPA) | Breeze Airways | MX121 | 17:55 | planlagt | |
Washington (IAD) | United Express | UA4351 | 18:03 | planlagt | |
Charlotte (CLT) | American Eagle | AA5984 | 19:08 | planlagt | |
Orlando (MCO) | Breeze Airways | MX267 | 21:20 | planlagt |
Flyver til og fra Huntsville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Huntsville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Huntsville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!