Flyankomster og afgange på Huntsville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | BVN8549 | 05:44 | planlagt | |
| Greenville (GSP) | Venture Aviation Group | VET563 | 07:56 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5199 expand_more(3) | 08:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5252 | 08:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5466 | 08:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS5480 | 08:47 | planlagt | |
| Dallas (DFW) | American Eagle | AA4031 | 08:47 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX120 | 08:53 | planlagt | |
| Washington (DCA) | American Eagle | AA5442 | 09:46 | planlagt | |
| Washington (IAD) | United Express | UA4262 | 10:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5993 | 10:20 | planlagt | |
| Columbus (CSG) | Precision Aircraft Management | PRE50 | 10:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(3) | 11:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6907 | 11:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 11:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5502 | 11:10 | planlagt | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3700 | 12:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:00 | planlagt | |
| Dallas (DAL) | NetJets | EJA740 | 12:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(2) | 12:29 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 12:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4793 | 12:29 | planlagt | |
| Chicago (ORD) | United Express | UA5852 expand_more(1) | 13:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:20 | planlagt | |
| Detroit (DTW) | Korean Air | KE6762 | 13:20 | planlagt | |
| Detroit (DTW) | WestJet | WS8341 | 13:20 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5491 expand_more(3) | 13:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3564 | 13:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7164 | 13:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS5481 | 13:29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5991 | 13:38 | planlagt | |
| Washington (IAD) | United Express | UA4286 | 14:18 | planlagt | |
| Denver (DEN) | United Express | UA5412 | 14:35 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4883 expand_more(5) | 15:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3051 | 15:29 | planlagt | |
| Atlanta (ATL) | Air France | AF2216 | 15:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5421 | 15:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS7280 | 15:29 | planlagt | |
| Washington (DCA) | American Eagle | AA5368 | 15:41 | planlagt | |
| Dallas (DFW) | American Eagle | AA3375 expand_more(4) | 16:14 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4311 | 16:14 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 16:14 | planlagt | |
| Dallas (DFW) | Qantas | QF4698 | 16:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7670 | 16:14 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2266 | 16:34 | planlagt | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:03 | planlagt | |
| Houston (IAH) | Air Canada | AC3706 | 17:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:03 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:03 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5144 expand_more(7) | 18:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3129 | 18:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3553 | 18:15 | planlagt | |
| Atlanta (ATL) | Air France | AF5828 | 18:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5823 | 18:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7287 | 18:15 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:26 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:36 | planlagt | |
| Dallas (DFW) | American Eagle | AA4213 expand_more(4) | 18:40 | planlagt | |
| Dallas (DFW) | Finnair | AY5730 | 18:40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6798 | 18:40 | planlagt | |
| Dallas (DFW) | Qantas | QF4717 | 18:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2536 | 18:40 | planlagt | |
| Chicago (ORD) | United Express | UA5627 expand_more(3) | 19:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:44 | planlagt | |
| Chicago (ORD) | Emirates | EK6257 | 19:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8860 | 19:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL915 expand_more(7) | 20:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3279 | 20:07 | planlagt | |
| Atlanta (ATL) | Air France | AF5993 | 20:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 20:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3279 | 20:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 20:07 | planlagt | |
| Atlanta (ATL) | SAS | SK3240 | 20:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:07 | planlagt | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 20:23 | planlagt | |
| Houston (IAH) | Air Canada | AC3698 | 20:23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:23 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:23 | planlagt | |
| Houston (IAH) | Emirates | EK6114 | 20:23 | planlagt | |
| Denver (DEN) | United Express | UA5356 | 21:09 | planlagt | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(2) | 21:15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6643 | 21:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9372 | 21:15 | planlagt | |
| Miami (MIA) | American Eagle | AA4158 expand_more(2) | 21:40 | planlagt | |
| Miami (MIA) | Finnair | AY4010 | 21:40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9095 | 21:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2142 | 22:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5419 | 22:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3722 | 22:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6558 | 22:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5437 | 22:59 | planlagt | |
| Washington (IAD) | United Express | UA4251 expand_more(1) | 23:31 | planlagt | |
| Washington (IAD) | Lufthansa | LH8588 | 23:31 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5205 | 23:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(5) | 23:49 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7229 | 23:49 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4225 | 23:49 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4671 | 23:49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7648 | 23:49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7686 | 23:49 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5218 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5393 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 05:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:23 | planlagt | |
| Atlanta (ATL) | KLM | KL7536 | 05:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7073 | 05:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7260 | 05:23 | planlagt | |
| Miami (MIA) | American Eagle | AA4153 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8783 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA5539 expand_more(1) | 06:23 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 06:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA3579 expand_more(4) | 06:34 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:34 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4759 | 06:34 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9242 | 06:34 | planlagt | |
| Denver (DEN) | United Express | UA4640 | 07:30 | planlagt | |
| Chicago (ORD) | United Express | UA5721 expand_more(1) | 07:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL878 expand_more(3) | 07:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4123 | 07:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5251 | 07:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6922 | 07:35 | planlagt | |
| Washington (IAD) | United Express | UA4240 | 08:10 | planlagt | |
| Georgetown (GGE) | Venture Aviation Group | VET563 | 09:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3476 expand_more(2) | 09:17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4161 | 09:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8713 | 09:17 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5199 expand_more(4) | 09:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3218 | 09:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5252 | 09:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 09:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6471 | 09:27 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:38 | planlagt | |
| Washington (DCA) | American Eagle | AA5442 expand_more(1) | 10:16 | planlagt | |
| Washington (DCA) | AlphaSky | AS6189 | 10:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5993 | 10:50 | planlagt | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | planlagt | |
| Houston (IAH) | Air Canada | AC3699 | 11:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:05 | planlagt | |
| Las Vegas (HSH) | Precision Aircraft Management | PRE50 | 11:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(7) | 11:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3216 | 11:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 11:55 | planlagt | |
| Atlanta (ATL) | Air France | AF3502 | 11:55 | planlagt | |
| Atlanta (ATL) | KLM | KL7079 | 11:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7076 | 11:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 11:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6467 | 11:55 | planlagt | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8589 | 12:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(4) | 12:59 | planlagt | |
| Dallas (DFW) | Finnair | AY5685 | 12:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4143 | 12:59 | planlagt | |
| Dallas (DFW) | Qantas | QF4793 | 12:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2652 | 12:59 | planlagt | |
| Chicago (ORD) | United Express | UA5409 expand_more(2) | 13:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 13:50 | planlagt | |
| Chicago (ORD) | Emirates | EK6082 | 13:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5991 | 14:04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:10 | planlagt | |
| Detroit (DTW) | Air France | AF2722 | 14:10 | planlagt | |
| Detroit (DTW) | KLM | KL5957 | 14:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7270 | 14:10 | planlagt | |
| Nashville (QQN) | NetJets | EJA701 | 14:12 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5491 expand_more(5) | 14:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4328 | 14:32 | planlagt | |
| Atlanta (ATL) | Air France | AF5871 | 14:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 14:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 14:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 14:32 | planlagt | |
| Denver (DEN) | United Express | UA5393 | 15:40 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4883 expand_more(8) | 16:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3973 | 16:09 | planlagt | |
| Atlanta (ATL) | Air France | AF3058 | 16:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5421 | 16:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 16:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 16:09 | planlagt | |
| Atlanta (ATL) | SAS | SK3241 | 16:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 16:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6898 | 16:09 | planlagt | |
| Houston (IAH) | United Express | UA4905 expand_more(2) | 16:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3701 | 16:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3474 expand_more(3) | 16:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6561 | 16:44 | planlagt | |
| Dallas (DFW) | Qantas | QF4792 | 16:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2834 | 16:44 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2267 | 17:14 | planlagt | |
| Washington (DCA) | American Eagle | AA5368 | 17:51 | planlagt | |
| Washington (IAD) | United Express | UA4351 | 18:10 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5144 expand_more(6) | 18:55 | planlagt | |
| Atlanta (ATL) | Air France | AF3050 | 18:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5823 | 18:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3833 | 18:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 18:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 18:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6468 | 18:55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5984 | 19:01 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:06 | planlagt | |
| Dallas (DFW) | American Eagle | AA4212 expand_more(1) | 19:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8728 | 19:10 | planlagt | |
Flyver til og fra Huntsville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Huntsville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Huntsville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
