Flyankomster og afgange på Huntsville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 08:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS7183 | 08:28 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX120 | 09:04 | planlagt | |
| Dallas (DFW) | American Eagle | AA6436 | 09:14 | planlagt | |
| Washington (DCA) | American Eagle | AA5262 | 09:33 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5319 expand_more(3) | 10:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 10:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5448 | 10:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5488 | 10:07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6026 | 10:40 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6456 expand_more(1) | 10:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 10:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3654 | 11:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5259 | 12:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 12:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5531 | 12:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6024 | 12:13 | planlagt | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:16 | planlagt | |
| Houston (IAH) | Air Canada | AC3700 | 12:16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:16 | planlagt | |
| Chicago (ORD) | United Express | UA4465 expand_more(1) | 13:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6018 | 13:49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3621 expand_more(3) | 14:03 | planlagt | |
| Detroit (DTW) | KLM | KL6600 | 14:03 | planlagt | |
| Detroit (DTW) | Korean Air | KE6762 | 14:03 | planlagt | |
| Detroit (DTW) | WestJet | WS6989 | 14:03 | planlagt | |
| Washington (IAD) | United Express | UA4286 | 14:09 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5344 expand_more(5) | 14:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3154 | 14:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5581 | 14:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7164 | 14:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 14:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS5519 | 14:24 | planlagt | |
| Houston (IAH) | United Express | UA4284 expand_more(2) | 14:36 | planlagt | |
| Houston (IAH) | Air Canada | AC3706 | 14:36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6356 | 14:36 | planlagt | |
| Denver (DEN) | United Express | UA5514 | 14:38 | planlagt | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(2) | 15:38 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:38 | planlagt | |
| Dallas (DFW) | Qantas | QF4100 | 15:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(9) | 16:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3175 | 16:42 | planlagt | |
| Atlanta (ATL) | Air France | AF2503 | 16:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 16:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6907 | 16:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5333 | 16:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 16:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 16:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7845 | 16:42 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 17:34 | planlagt | |
| Chicago (ORD) | United Express | UA4443 expand_more(2) | 17:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17:58 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7486 | 17:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 18:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3252 | 18:12 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 18:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 18:12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:29 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(4) | 18:49 | planlagt | |
| Dallas (DFW) | Finnair | AY5730 | 18:49 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6643 | 18:49 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 18:49 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 18:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 19:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3127 | 19:16 | planlagt | |
| Atlanta (ATL) | Air France | AF3463 | 19:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5582 | 19:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3279 | 19:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 19:16 | planlagt | |
| Houston (IAH) | United Express | UA4350 expand_more(3) | 20:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3698 | 20:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA5211 expand_more(1) | 20:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9227 | 20:34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(4) | 20:50 | planlagt | |
| Detroit (DTW) | Air France | AF2776 | 20:50 | planlagt | |
| Detroit (DTW) | KLM | KL6555 | 20:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7005 | 20:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5040 | 21:08 | planlagt | |
| Denver (DEN) | United Express | UA5356 | 21:52 | planlagt | |
| Washington (DCA) | American Eagle | AA5215 expand_more(1) | 22:07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6891 | 22:07 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6195 expand_more(3) | 22:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 22:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7766 | 22:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2142 | 23:06 | planlagt | |
| Atlanta (ATL) | KLM | KL6358 | 23:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3722 | 23:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6558 | 23:06 | planlagt | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8588 | 23:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA4062 expand_more(2) | 23:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6798 | 23:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9372 | 23:31 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6017 | 23:43 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 05:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7260 | 05:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6044 | 05:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5109 | 06:00 | Aflyst | |
| Houston (IAH) | United Express | UA4255 expand_more(3) | 06:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6196 expand_more(2) | 06:17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3662 expand_more(3) | 06:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3272 | 06:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7274 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA5209 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3268 | 07:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS5549 | 07:17 | planlagt | |
| Chicago (ORD) | United Express | UA4414 expand_more(1) | 07:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 07:37 | planlagt | |
| Denver (DEN) | United Express | UA4640 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3099 expand_more(3) | 08:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4229 | 08:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3833 | 08:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 08:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 09:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3307 | 09:20 | planlagt | |
| Atlanta (ATL) | KLM | KL6363 | 09:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6924 | 09:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA6436 expand_more(1) | 09:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8728 | 09:47 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:49 | planlagt | |
| Washington (DCA) | American Eagle | AA5262 | 10:03 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5319 expand_more(6) | 10:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:47 | planlagt | |
| Atlanta (ATL) | Air France | AF3485 | 10:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5399 | 10:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 10:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 10:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7209 | 10:47 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA423 | 11:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:07 | planlagt | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:10 | planlagt | |
| Houston (IAH) | Air Canada | AC3699 | 11:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:10 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:10 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6456 expand_more(3) | 11:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7622 | 11:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 11:23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7539 | 11:23 | planlagt | |
| Dallas (DFW) | American Eagle | AA3654 expand_more(3) | 12:04 | planlagt | |
| Dallas (DFW) | Finnair | AY4290 | 12:04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6561 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8770 | 12:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5259 expand_more(1) | 12:38 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6024 | 12:43 | planlagt | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(5) | 12:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4772 | 12:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 12:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6310 | 12:56 | planlagt | |
| Atlanta (ATL) | SAS | SK3241 | 12:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6018 | 14:14 | planlagt | |
| Chicago (ORD) | United Express | UA4498 expand_more(3) | 14:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 14:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6082 | 14:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9219 | 14:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3621 expand_more(4) | 14:44 | planlagt | |
| Detroit (DTW) | Air France | AF2596 | 14:44 | planlagt | |
| Detroit (DTW) | KLM | KL6600 | 14:44 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:44 | planlagt | |
| Detroit (DTW) | WestJet | WS7214 | 14:44 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5364 expand_more(8) | 15:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4776 | 15:04 | planlagt | |
| Atlanta (ATL) | Air France | AF5916 | 15:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5701 | 15:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5406 | 15:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6316 | 15:04 | planlagt | |
| Atlanta (ATL) | SAS | SK3823 | 15:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 15:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8364 | 15:04 | planlagt | |
| Denver (DEN) | United Express | UA5393 | 15:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(3) | 16:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6853 | 16:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4100 | 16:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4792 | 16:08 | planlagt | |
| Houston (IAH) | United Express | UA4287 expand_more(2) | 16:25 | planlagt | |
| Houston (IAH) | Air Canada | AC3701 | 16:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:28 | planlagt | |
| Atlanta (ATL) | Air France | AF2280 | 17:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 17:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6922 | 17:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 17:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS7143 | 17:28 | planlagt | |
| Washington (IAD) | United Express | UA4351 | 17:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 18:04 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:54 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(2) | 19:19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6630 | 19:19 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19:19 | planlagt | |
Flyver til og fra Huntsville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Huntsville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Huntsville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
