Flyankomster og afgange på Huntsville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6426 expand_more(4) | 00:21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7229 | 00:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 00:21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9108 | 00:21 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7237 | 00:21 | planlagt | |
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX120 | 07:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 08:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 08:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6857 | 08:57 | planlagt | |
| Dallas (DFW) | American Eagle | AA3578 | 09:01 | 08:51 | Landet |
| Washington (DCA) | American Eagle | AA3997 | 09:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(1) | 10:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:05 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX266 | 10:12 | planlagt | |
| Washington (IAD) | United Express | UA4262 | 10:13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5810 | 10:42 | planlagt | |
| New York (LGA) | Delta Connection | DL5496 | 11:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 11:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6456 | 11:44 | planlagt | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:08 | planlagt | |
| Houston (IAH) | Air Canada | AC3700 | 12:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:08 | planlagt | |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 12:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:22 | planlagt | |
| Fort Worth (AFW) | Flexjet | LXJ263 | 12:32 | planlagt | |
| Fort Worth (AFW) | Flexjet | LXJ324 | 12:33 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4762 expand_more(1) | 13:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA4286 | 14:08 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:12 | planlagt | |
| Denver (DEN) | United Express | UA5514 | 14:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(4) | 15:07 | planlagt | |
| Dallas (DFW) | GOL | G33712 | 15:07 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7865 | 15:07 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7214 | 15:07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 16:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3207 | 16:26 | planlagt | |
| Atlanta (ATL) | Air France | AF8560 | 16:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 16:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6923 | 16:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 16:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 16:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6878 | 16:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8271 | 16:26 | planlagt | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:08 | planlagt | |
| Houston (IAH) | Air Canada | AC3706 | 17:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:08 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 17:21 | planlagt | |
| Dallas (DFW) | American Eagle | AA5205 expand_more(4) | 17:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6798 | 17:48 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 17:48 | planlagt | |
| Dallas (DFW) | Qantas | QF4432 | 17:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7702 | 17:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(6) | 18:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3127 | 18:10 | planlagt | |
| Atlanta (ATL) | Air France | AF3463 | 18:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5582 | 18:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3279 | 18:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7017 | 18:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5811 | 18:37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(4) | 19:07 | planlagt | |
| Dallas (DFW) | Finnair | AY5730 | 19:07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4311 | 19:07 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8183 | 19:07 | planlagt | |
| Houston (IAH) | United Express | UA4284 expand_more(1) | 20:42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:42 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5145 expand_more(7) | 20:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3221 | 20:45 | planlagt | |
| Atlanta (ATL) | Air France | AF2198 | 20:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5581 | 20:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5333 | 20:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3240 | 20:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6571 | 20:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(5) | 21:04 | planlagt | |
| Detroit (DTW) | Air France | AF3515 | 21:04 | planlagt | |
| Detroit (DTW) | KLM | KL6555 | 21:04 | planlagt | |
| Detroit (DTW) | Korean Air | KE6762 | 21:04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 21:04 | planlagt | |
| Detroit (DTW) | WestJet | WS6755 | 21:04 | planlagt | |
| Denver (DEN) | United Express | UA5356 | 21:38 | planlagt | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 21:53 | planlagt | |
| Houston (IAH) | Air Canada | AC3698 | 21:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6325 | 21:53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1464 | 21:53 | planlagt | |
| Houston (IAH) | Emirates | EK6114 | 21:53 | planlagt | |
| Chicago (ORD) | United Express | UA4500 expand_more(3) | 21:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 21:53 | planlagt | |
| Chicago (ORD) | Emirates | EK6257 | 21:53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7492 | 21:53 | planlagt | |
| Dallas (DFW) | American Airlines | AA3122 expand_more(3) | 21:55 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6142 | 21:55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6643 | 21:55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7984 | 21:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:33 | planlagt | |
| Atlanta (ATL) | Air France | AF2142 | 22:33 | planlagt | |
| Atlanta (ATL) | KLM | KL6358 | 22:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:33 | planlagt | |
| Atlanta (ATL) | SAS | SK3722 | 22:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6558 | 22:33 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5133 | 23:03 | planlagt | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:24 | planlagt | |
| Washington (IAD) | Lufthansa | LH8588 | 23:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA4278 expand_more(1) | 23:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9227 | 23:26 | planlagt | |
| Miami (MIA) | American Eagle | AA3856 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3394 expand_more(2) | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8713 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6464 expand_more(4) | 05:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7192 | 05:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6248 | 05:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 05:05 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7838 | 05:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5211 | 05:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8728 | 06:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7441 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2556 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3971 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6908 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7260 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4148 | 06:06 | planlagt | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:44 | planlagt | |
| Houston (IAH) | Air Canada | AC3705 | 06:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(7) | 07:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3759 | 07:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5701 | 07:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5399 | 07:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5588 | 07:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5573 | 07:10 | planlagt | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:15 | planlagt | |
| Columbia (CAE) | NetJets | EJA516 | 07:54 | planlagt | |
| Denver (DEN) | United Express | UA4640 | 08:00 | planlagt | |
| Washington (IAD) | United Express | UA4240 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5037 expand_more(2) | 08:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3205 | 08:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:25 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 08:40 | planlagt | |
| Houston (IAH) | United Express | UA4269 expand_more(2) | 09:10 | planlagt | |
| Houston (IAH) | Air Canada | AC3701 | 09:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6355 | 09:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3578 expand_more(2) | 09:32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6630 | 09:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7845 | 09:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(7) | 09:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6210 | 09:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8583 | 09:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4927 | 09:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 09:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6598 | 09:50 | planlagt | |
| Washington (DCA) | American Eagle | AA3997 expand_more(1) | 09:56 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6189 | 09:56 | planlagt | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(5) | 10:39 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10:39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8650 | 10:39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7808 | 10:39 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX267 | 10:52 | planlagt | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3699 | 11:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5810 | 11:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5496 | 11:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(6) | 12:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:32 | planlagt | |
| Atlanta (ATL) | Air France | AF8734 | 12:32 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 12:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:32 | planlagt | |
| Atlanta (ATL) | SAS | SK3241 | 12:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:32 | planlagt | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | planlagt | |
| Chicago (ORD) | United Express | UA4469 expand_more(2) | 12:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12:57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9219 | 12:57 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 | 14:35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:37 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4762 expand_more(7) | 14:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3616 | 14:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2467 | 14:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5251 | 14:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6922 | 14:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 14:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3823 | 14:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:50 | planlagt | |
| Telluride (TEX) | NetJets | EJA372 | 15:13 | planlagt | |
| Denver (DEN) | United Express | UA5393 | 15:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(4) | 15:37 | planlagt | |
| Dallas (DFW) | GOL | G33657 | 15:37 | planlagt | |
| Dallas (DFW) | GOL | G33712 | 15:37 | planlagt | |
| Dallas (DFW) | Qantas | QF4792 | 15:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7896 | 15:37 | planlagt | |
| Houston (IAH) | United Express | UA4893 | 16:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 17:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4772 | 17:11 | planlagt | |
| Atlanta (ATL) | Air France | AF8554 | 17:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 17:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3833 | 17:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 17:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 17:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS5587 | 17:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS5581 | 17:11 | planlagt | |
| Washington (IAD) | United Express | UA4351 | 18:00 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX121 | 18:01 | planlagt | |
| Dallas (DFW) | American Eagle | AA5205 expand_more(3) | 18:18 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6160 | 18:18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4161 | 18:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7870 | 18:18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5811 | 19:02 | planlagt | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(3) | 19:37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6561 | 19:37 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2557 | 19:37 | planlagt | |
Flyver til og fra Huntsville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Huntsville International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Huntsville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
