Flyankomster og afgange på Huntsville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(4) | 08:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5701 | 08:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5581 | 08:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 08:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS5552 | 08:11 | planlagt | |
| Dallas (DFW) | American Eagle | AA6436 | 09:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6857 | 09:24 | planlagt | |
| Washington (DCA) | American Eagle | AA5262 | 09:33 | planlagt | |
| Washington (IAD) | United Express | UA4262 | 10:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(1) | 10:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 10:46 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX266 | 11:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA3654 | 11:34 | planlagt | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:46 | planlagt | |
| Houston (IAH) | Air Canada | AC3700 | 11:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 11:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6456 | 11:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5259 | 12:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6024 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:18 | planlagt | |
| Detroit (DTW) | Korean Air | KE6762 | 13:18 | planlagt | |
| Detroit (DTW) | WestJet | WS8341 | 13:18 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(1) | 13:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5333 | 13:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA4603 expand_more(1) | 13:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:44 | planlagt | |
| Houston (IAH) | United Express | UA4879 expand_more(2) | 14:06 | planlagt | |
| Houston (IAH) | Air Canada | AC3706 | 14:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6356 | 14:06 | planlagt | |
| Washington (IAD) | United Express | UA4286 | 14:08 | planlagt | |
| Denver (DEN) | United Express | UA5514 | 14:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 15:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3229 | 15:20 | planlagt | |
| Atlanta (ATL) | Air France | AF8560 | 15:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 15:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6907 | 15:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 15:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS5501 | 15:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5843 | 15:33 | planlagt | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(3) | 15:52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:52 | planlagt | |
| Dallas (DFW) | Qantas | QF4100 | 15:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7670 | 15:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3175 | 17:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 17:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 17:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS7845 | 17:03 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 17:34 | planlagt | |
| Chicago (ORD) | United Express | UA4609 expand_more(1) | 17:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8764 | 17:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6028 | 17:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3127 | 18:58 | planlagt | |
| Atlanta (ATL) | Air France | AF3463 | 18:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5582 | 18:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3279 | 18:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:58 | planlagt | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(5) | 19:38 | planlagt | |
| Dallas (DFW) | Finnair | AY5730 | 19:38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6643 | 19:38 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 19:38 | planlagt | |
| Dallas (DFW) | Qantas | QF3147 | 19:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2209 | 19:38 | planlagt | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 20:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3698 | 20:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20:44 | planlagt | |
| Detroit (DTW) | Air France | AF3515 | 20:44 | planlagt | |
| Detroit (DTW) | KLM | KL6555 | 20:44 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:44 | planlagt | |
| Detroit (DTW) | WestJet | WS6755 | 20:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA5211 expand_more(2) | 20:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9227 | 20:51 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7127 | 20:51 | planlagt | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 21:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 21:35 | planlagt | |
| Chicago (ORD) | Emirates | EK6257 | 21:35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7486 | 21:35 | planlagt | |
| Denver (DEN) | United Express | UA5356 | 21:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5040 | 21:56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6017 | 22:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2142 | 22:49 | planlagt | |
| Atlanta (ATL) | KLM | KL6358 | 22:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:49 | planlagt | |
| Atlanta (ATL) | SAS | SK3722 | 22:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6558 | 22:49 | planlagt | |
| Chicago (ORD) | American Eagle | AA6195 expand_more(4) | 22:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 22:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7587 | 22:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7766 | 22:59 | planlagt | |
| Washington (DCA) | American Airlines | AA5215 expand_more(1) | 23:19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6891 | 23:19 | planlagt | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:19 | planlagt | |
| Washington (IAD) | Lufthansa | LH8588 | 23:19 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6892 | 05:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7260 | 05:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5109 | 05:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6044 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA4269 expand_more(3) | 06:15 | planlagt | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA6196 expand_more(3) | 06:17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 06:17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:17 | planlagt | |
| Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3306 | 07:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS5549 | 07:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA4480 expand_more(1) | 07:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:35 | planlagt | |
| Denver (DEN) | United Express | UA4640 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(2) | 08:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3832 | 08:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:51 | planlagt | |
| Washington (IAD) | United Express | UA4240 | 08:51 | planlagt | |
| Dallas (DFW) | American Eagle | AA6436 expand_more(1) | 09:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8728 | 09:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5262 | 10:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 10:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:11 | planlagt | |
| Atlanta (ATL) | KLM | KL6210 | 10:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3282 | 10:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6445 | 10:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6598 | 10:11 | planlagt | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 10:55 | planlagt | |
| Houston (IAH) | Air Canada | AC3699 | 10:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6324 | 10:55 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1469 | 10:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(5) | 11:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7622 | 11:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 11:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 11:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7843 | 11:23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7539 | 11:23 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:33 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX267 | 11:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3654 expand_more(3) | 12:04 | planlagt | |
| Dallas (DFW) | Finnair | AY4290 | 12:04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6561 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8770 | 12:04 | planlagt | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:21 | planlagt | |
| Washington (IAD) | Lufthansa | LH8589 | 12:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:35 | planlagt | |
| Atlanta (ATL) | Air France | AF8734 | 12:35 | planlagt | |
| Atlanta (ATL) | KLM | KL7392 | 12:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5259 expand_more(1) | 12:38 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6024 | 13:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:06 | planlagt | |
| Detroit (DTW) | Air France | AF2722 | 14:06 | planlagt | |
| Detroit (DTW) | KLM | KL6600 | 14:06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:06 | planlagt | |
| Detroit (DTW) | WestJet | WS7270 | 14:06 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(5) | 14:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3875 | 14:06 | planlagt | |
| Atlanta (ATL) | Air France | AF8534 | 14:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5399 | 14:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3823 | 14:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA4385 expand_more(3) | 14:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:27 | planlagt | |
| Chicago (ORD) | Emirates | EK6082 | 14:27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9219 | 14:27 | planlagt | |
| Denver (DEN) | United Express | UA5393 | 15:47 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5843 | 15:58 | planlagt | |
| Houston (IAH) | United Express | UA4893 expand_more(2) | 16:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3701 | 16:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 16:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4772 | 16:08 | planlagt | |
| Atlanta (ATL) | Air France | AF8554 | 16:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5398 | 16:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 16:08 | planlagt | |
| Atlanta (ATL) | SAS | SK3241 | 16:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 16:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7194 | 16:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(4) | 16:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6853 | 16:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4792 | 16:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4100 | 16:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2482 | 16:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 18:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2280 | 18:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5583 | 18:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6922 | 18:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 18:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 18:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7143 | 18:00 | planlagt | |
| Washington (IAD) | United Express | UA4351 | 18:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5260 | 18:04 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:06 | planlagt | |
| Chicago (ORD) | United Express | UA4596 expand_more(1) | 18:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:15 | planlagt | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:27 | planlagt | |
Flyver til og fra Huntsville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Huntsville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Huntsville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
