Flyg ankomster och avgångar på Huntsville International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Milwaukee (MKE) | American Eagle | AA9975 | 00:35 | schemalagd | |
Memphis (MEM) | FedEx Feeder | BVN8549 | 05:46 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5742 | 08:17 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(1) | 08:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS7183 | 08:23 | schemalagd | |
Dallas (DFW) | American Eagle | AA3462 | 08:58 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(1) | 09:24 | schemalagd | |
Atlanta (ATL) | WestJet | WS6857 | 09:24 | schemalagd | |
Washington (IAD) | United Express | UA4262 | 09:59 | schemalagd | |
Washington (DCA) | American Eagle | AA5068 | 10:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(1) | 11:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS6456 | 11:45 | schemalagd | |
Houston (IAH) | United Express | UA4315 | 12:14 | schemalagd | |
Washington (DCA) | American Eagle | AA5246 | 12:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6907 | 13:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA5475 expand_more(1) | 13:02 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7246 | 13:02 | schemalagd | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 13:02 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2441 | 13:02 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5892 | 13:03 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:10 | schemalagd | |
Detroit (DTW) | Korean Air | KE6762 | 13:10 | schemalagd | |
Detroit (DTW) | WestJet | WS8341 | 13:10 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5501 expand_more(4) | 14:05 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3430 | 14:05 | schemalagd | |
Atlanta (ATL) | KLM | KL7268 | 14:05 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3279 | 14:05 | schemalagd | |
Atlanta (ATL) | WestJet | WS6370 | 14:05 | schemalagd | |
Washington (IAD) | United Express | UA4286 | 14:08 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5741 | 14:14 | schemalagd | |
Denver (DEN) | United Express | UA5412 | 14:40 | schemalagd | |
Columbus (OSU) | NetJets | EJA648 | 15:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5914 | 16:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3175 | 16:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2503 | 16:44 | schemalagd | |
Atlanta (ATL) | KLM | KL5387 | 16:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS8745 | 16:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6364 | 16:44 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:44 | schemalagd | |
Dallas (DFW) | American Eagle | AA3538 expand_more(4) | 16:56 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6643 | 16:56 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7248 | 16:56 | schemalagd | |
Dallas (DFW) | Qantas | QF4717 | 16:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7865 | 16:56 | schemalagd | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 17:04 | schemalagd | |
Houston (IAH) | Air Canada | AC3706 | 17:04 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6356 | 17:04 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1465 | 17:04 | schemalagd | |
Washington (DCA) | American Eagle | AA5368 | 18:04 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5374 | 18:36 | schemalagd | |
Dallas (DFW) | American Eagle | AA5411 expand_more(3) | 18:46 | schemalagd | |
Dallas (DFW) | Finnair | AY5730 | 18:46 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6798 | 18:46 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2481 | 18:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:49 | schemalagd | |
Atlanta (ATL) | Air France | AF3463 | 18:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5344 | 18:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS7017 | 18:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:49 | schemalagd | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 18:56 | schemalagd | |
Washington (IAD) | Lufthansa | LH8588 | 18:56 | schemalagd | |
Chicago (ORD) | American Eagle | AA3472 expand_more(4) | 19:27 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7229 | 19:27 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4115 | 19:27 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7648 | 19:27 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2595 | 19:27 | schemalagd | |
Orlando (MCO) | Breeze Airways | MX266 | 19:40 | schemalagd | |
Chicago (ORD) | United Express | UA5538 expand_more(2) | 20:11 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2443 | 20:11 | schemalagd | |
Chicago (ORD) | Emirates | EK6257 | 20:11 | schemalagd | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:19 | schemalagd | |
Houston (IAH) | Air Canada | AC3700 | 20:19 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6339 | 20:19 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1464 | 20:19 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:25 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3160 | 20:25 | schemalagd | |
Atlanta (ATL) | Air France | AF2140 | 20:25 | schemalagd | |
Atlanta (ATL) | KLM | KL5342 | 20:25 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6923 | 20:25 | schemalagd | |
Atlanta (ATL) | SAS | SK3240 | 20:25 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:25 | schemalagd | |
Dallas (DFW) | American Eagle | AA5211 expand_more(3) | 21:03 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4311 | 21:03 | schemalagd | |
Dallas (DFW) | Qantas | QF4855 | 21:03 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9227 | 21:03 | schemalagd | |
Washington (DCA) | American Eagle | AA5215 expand_more(1) | 21:14 | schemalagd | |
Washington (DCA) | AlphaSky | AS6891 | 21:14 | schemalagd | |
New York (LGA) | Delta Connection | DL5283 | 21:21 | schemalagd | |
Denver (DEN) | United Express | UA5356 | 21:32 | schemalagd | |
Houston (IAH) | United Express | UA4355 expand_more(4) | 22:14 | schemalagd | |
Houston (IAH) | Air Canada | AC3698 | 22:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6325 | 22:14 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1463 | 22:14 | schemalagd | |
Houston (IAH) | Emirates | EK6114 | 22:14 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5485 | 22:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3458 | 22:43 | schemalagd | |
Atlanta (ATL) | Air France | AF2142 | 22:43 | schemalagd | |
Atlanta (ATL) | KLM | KL5340 | 22:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6921 | 22:43 | schemalagd | |
Atlanta (ATL) | SAS | SK3722 | 22:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS6558 | 22:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:43 | schemalagd | |
Dallas (DFW) | American Eagle | AA5437 expand_more(4) | 23:09 | schemalagd | |
Dallas (DFW) | Finnair | AY4219 | 23:09 | schemalagd | |
Dallas (DFW) | Finnair | AY5720 | 23:09 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4165 | 23:09 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7742 | 23:09 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5629 | 23:42 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA5139 expand_more(1) | 05:11 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:11 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 05:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3739 | 05:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6908 | 05:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS7242 | 05:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5341 | 05:40 | schemalagd | |
Washington (DCA) | American Eagle | AA5109 | 06:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA5209 expand_more(1) | 06:20 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:20 | schemalagd | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | schemalagd | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | schemalagd | |
Chicago (ORD) | American Eagle | AA3380 expand_more(7) | 06:57 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:57 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4243 | 06:57 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4193 | 06:57 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:57 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2948 | 06:57 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2544 | 06:57 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7424 | 06:57 | schemalagd | |
New York (LGA) | Delta Connection | DL5210 | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3681 | 07:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS5665 | 07:15 | schemalagd | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5117 | 07:32 | Inställt | |
Washington (IAD) | United Express | UA4240 | 08:10 | schemalagd | |
Denver (DEN) | United Express | UA4640 | 08:15 | schemalagd | |
Houston (IAH) | United Express | UA5843 expand_more(3) | 08:25 | schemalagd | |
Houston (IAH) | Air Canada | AC3701 | 08:25 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6355 | 08:25 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7069 | 08:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 09:08 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3540 | 09:08 | schemalagd | |
Atlanta (ATL) | KLM | KL7221 | 09:08 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6924 | 09:08 | schemalagd | |
Dallas (DFW) | American Eagle | AA4306 expand_more(2) | 09:28 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4143 | 09:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2556 | 09:28 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5742 | 09:29 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(4) | 10:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:09 | schemalagd | |
Atlanta (ATL) | KLM | KL6631 | 10:09 | schemalagd | |
Atlanta (ATL) | WestJet | WS5496 | 10:09 | schemalagd | |
Atlanta (ATL) | WestJet | WS6598 | 10:09 | schemalagd | |
Washington (DCA) | American Eagle | AA5442 | 10:56 | schemalagd | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | schemalagd | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 12:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3567 | 12:30 | schemalagd | |
Atlanta (ATL) | Air France | AF5633 | 12:30 | schemalagd | |
Atlanta (ATL) | KLM | KL5391 | 12:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:30 | schemalagd | |
Washington (DCA) | American Eagle | AA5068 expand_more(1) | 13:02 | schemalagd | |
Washington (DCA) | AlphaSky | AS6189 | 13:02 | schemalagd | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 13:10 | schemalagd | |
Washington (IAD) | Lufthansa | LH8589 | 13:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5892 | 13:28 | schemalagd | |
Dallas (DFW) | American Eagle | AA5475 expand_more(4) | 13:33 | schemalagd | |
Dallas (DFW) | Finnair | AY5685 | 13:33 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6561 | 13:33 | schemalagd | |
Dallas (DFW) | Qantas | QF4100 | 13:33 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8728 | 13:33 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 13:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4675 | 13:45 | schemalagd | |
Atlanta (ATL) | Air France | AF8554 | 13:45 | schemalagd | |
Atlanta (ATL) | KLM | KL6360 | 13:45 | schemalagd | |
Atlanta (ATL) | SAS | SK3241 | 13:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS6458 | 13:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 13:45 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 13:50 | schemalagd | |
Detroit (DTW) | Air France | AF2722 | 13:50 | schemalagd | |
Detroit (DTW) | KLM | KL6841 | 13:50 | schemalagd | |
Detroit (DTW) | WestJet | WS7247 | 13:50 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 13:50 | schemalagd | |
Chicago (ORD) | United Express | UA5409 expand_more(2) | 13:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:50 | schemalagd | |
Chicago (ORD) | Emirates | EK6082 | 13:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA5741 | 14:43 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(6) | 14:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3958 | 14:45 | schemalagd | |
Atlanta (ATL) | Air France | AF2299 | 14:45 | schemalagd | |
Atlanta (ATL) | KLM | KL5389 | 14:45 | schemalagd | |
Atlanta (ATL) | SAS | SK3823 | 14:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS7663 | 14:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:45 | schemalagd | |
Denver (DEN) | United Express | UA5393 | 15:40 | schemalagd | |
Houston (IAH) | United Express | UA4960 expand_more(1) | 16:30 | schemalagd | |
Houston (IAH) | Air Canada | AC3703 | 16:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5914 | 17:04 | schemalagd | |
Dallas (DFW) | American Eagle | AA4296 expand_more(5) | 17:28 | schemalagd | |
Dallas (DFW) | Finnair | AY4142 | 17:28 | schemalagd | |
Dallas (DFW) | Finnair | AY4113 | 17:28 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4161 | 17:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2766 | 17:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9219 | 17:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 17:29 | schemalagd | |
Atlanta (ATL) | Air France | AF2280 | 17:29 | schemalagd | |
Atlanta (ATL) | KLM | KL5387 | 17:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6922 | 17:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS7143 | 17:29 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:29 | schemalagd | |
Washington (IAD) | United Express | UA4351 | 18:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5368 | 18:34 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5373 | 19:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA5411 expand_more(3) | 19:17 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6630 | 19:17 | schemalagd | |
Dallas (DFW) | Qantas | QF4792 | 19:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2747 | 19:17 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(4) | 19:34 | schemalagd | |
Atlanta (ATL) | Air France | AF5656 | 19:34 | schemalagd | |
Atlanta (ATL) | KLM | KL5344 | 19:34 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3833 | 19:34 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:34 | schemalagd | |
Orlando (MCO) | Breeze Airways | MX267 | 20:25 | schemalagd | |
Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | schemalagd |
Flyger till och från Huntsville International Flygplats
Den här sidan ger information om destinationer som kan nås via Huntsville International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Huntsville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!