Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX120 | 08:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 | 08:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 09:04 | 08:57 | Landed |
| Atlanta (ATL) | KLM | KL5251 | 09:04 | 08:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | 08:57 | Landed |
| Atlanta (ATL) | WestJet | WS6857 | 09:04 | 08:57 | Landed |
| St Augustine (UST) | Flexjet | LXJ609 | 09:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3677 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA4486 | 10:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5485 | 11:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6413 expand_more(2) | 11:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6657 | 11:34 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7364 | 11:34 | Scheduled | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:52 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 11:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 12:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6456 | 12:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4499 | 12:33 | Scheduled | |
| Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6762 | 13:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS8341 | 13:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:40 | Scheduled | |
| Denver (DEN) | United Express | UA5412 | 13:51 | Scheduled | |
| Houston (IAH) | United Express | UA4255 | 13:51 | Scheduled | |
| Washington (IAD) | United Express | UA4286 | 14:11 | 13:53 | Landed |
| Dallas (DFW) | American Eagle | AA3982 expand_more(2) | 14:13 | Delayed | |
| Dallas (DFW) | Japan Airlines | JL7248 | 14:13 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR7865 | 14:13 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5811 | 15:39 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(3) | 15:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2983 | 15:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6437 | 15:44 | Scheduled | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 16:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(6) | 17:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4165 | 17:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4311 | 17:06 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7246 | 17:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4793 | 17:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2748 | 17:06 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5278 expand_more(1) | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8586 | 17:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 17:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA3798 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(8) | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3151 | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2266 | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2436 | 18:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5254 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 18:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6400 | 18:17 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5538 expand_more(1) | 19:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:51 | Scheduled | |
| Houston (IAH) | United Express | UA4292 expand_more(3) | 20:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 20:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4675 expand_more(4) | 20:43 | Scheduled | |
| Detroit (DTW) | Air France | AF3515 | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6729 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS6755 | 20:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6058 | 20:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5283 | 21:05 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3282 expand_more(5) | 21:51 | Scheduled | |
| Dallas (DFW) | Finnair | AY5759 | 21:51 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 21:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6798 | 21:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4717 | 21:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9227 | 21:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA3584 expand_more(1) | 22:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6425 | 22:02 | Scheduled | |
| Houston (IAH) | United Express | UA4355 expand_more(1) | 22:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 22:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 22:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 22:24 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7648 | 22:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9265 | 22:24 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7781 | 22:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6051 | 22:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3179 | 22:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 22:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5419 | 22:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3722 | 22:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 22:57 | Scheduled | |
| Washington (IAD) | United Express | UA4230 | 23:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4278 expand_more(1) | 23:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2525 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1007 expand_more(1) | 05:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA3517 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 06:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3739 | 06:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 06:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 06:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4774 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3272 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7296 | 06:15 | Scheduled | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6071 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(5) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6770 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4707 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
| Dayton (DAY) | Jet Linx Aviation | JL168 | 07:30 | Scheduled | |
| Denver (DEN) | United Express | UA4640 | 07:45 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6048 | 08:30 | Scheduled | |
| Houston (IAH) | United Express | UA4233 expand_more(1) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3703 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 | 09:27 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 09:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5251 | 09:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6598 | 09:49 | Scheduled | |
| Belmar (BLM) | Flexjet | LXJ609 | 10:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(2) | 10:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4222 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2672 | 10:30 | Scheduled | |
| Atlanta (FTY) | Buffalo River Aviation | OFT9 | 10:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4486 | 10:49 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5202 | 12:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6413 expand_more(4) | 12:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7622 | 12:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6657 | 12:04 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7365 | 12:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7579 | 12:04 | Scheduled | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 12:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4499 expand_more(1) | 13:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13:03 | Scheduled | |
| Chicago (ORD) | United Express | UA5409 expand_more(2) | 13:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 13:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9219 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3726 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF5633 | 13:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6698 | 13:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:01 | Scheduled | |
| Detroit (DTW) | Air France | AF2722 | 14:01 | Scheduled | |
| Detroit (DTW) | KLM | KL5957 | 14:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7270 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 14:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4772 | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8554 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5252 | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6922 | 14:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3241 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:25 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(3) | 14:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 14:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6441 | 14:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4296 expand_more(6) | 14:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY4114 | 14:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY4290 | 14:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6853 | 14:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF4792 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8713 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 14:44 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5811 | 16:04 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(7) | 16:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF5780 | 16:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 16:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 16:24 | Scheduled | |
| Atlanta (ATL) | SAS | SK3823 | 16:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7294 | 16:24 | Scheduled | |
| Houston (IAH) | United Express | UA4244 | 16:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(3) | 17:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 17:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4793 | 17:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2335 | 17:40 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:14 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5216 expand_more(1) | 18:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA3798 | 18:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:06 | Scheduled | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

