Destinations with connections to Huntsville International Airport (HSV)
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:43 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4886 expand_more(3) | 08:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 08:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 08:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5457 | 08:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5663 expand_more(2) | 08:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF3147 | 08:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2536 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 09:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 09:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7183 | 09:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 | 09:31 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6006 | 10:40 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42926 | 10:40 | Scheduled | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5282 expand_more(2) | 11:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6907 | 11:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8271 | 11:58 | Scheduled | |
| Washington (IAD) | United Express | C53262 | 12:02 | Scheduled | |
| Washington (IAD) | United Express | C53262 | 12:02 | Scheduled | |
| Columbus (GTR) | Buffalo River Aviation | OFT9 | 12:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 12:08 | 11:44 | Landed |
| Washington (DCA) | American Eagle | AA5354 | 12:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5144 expand_more(2) | 12:20 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 12:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4793 | 12:20 | Scheduled | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 12:26 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX266 | 12:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5322 expand_more(1) | 13:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6762 | 13:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS8341 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 13:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4961 expand_more(2) | 13:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4373 | 13:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7648 | 13:45 | Scheduled | |
| Houston (IAH) | United Express | UA4285 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(4) | 14:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4186 | 14:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 14:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5489 | 14:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5546 | 14:09 | Scheduled | |
| Washington (IAD) | United Express | UA4286 | 14:25 | Scheduled | |
| Denver (DEN) | United Express | UA5514 | 14:47 | Scheduled | |
| Greenville (GSP) | Venture Aviation Group | VET430 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3175 | 16:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2503 | 16:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5823 | 16:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 16:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7845 | 16:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3375 expand_more(5) | 16:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6798 | 16:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 16:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4698 | 16:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3067 | 16:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8772 | 16:30 | Scheduled | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:46 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 16:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:46 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(3) | 18:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3560 | 18:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL7536 | 18:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 18:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:34 | Scheduled | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 18:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 18:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8860 | 18:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3941 expand_more(5) | 18:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 18:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 18:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6643 | 18:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6643 | 18:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8676 | 18:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(5) | 20:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3160 | 20:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5420 | 20:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6923 | 20:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3240 | 20:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:07 | Scheduled | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 20:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 20:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:28 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 20:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5040 | 20:57 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(3) | 21:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4165 | 21:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9372 | 21:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9227 | 21:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5321 expand_more(2) | 21:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6891 | 21:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4366 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 22:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5419 | 22:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3722 | 22:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 22:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(4) | 22:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6161 | 22:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7364 | 22:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7587 | 22:50 | Scheduled | |
| Washington (IAD) | United Express | UA4901 | 23:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5082 expand_more(1) | 23:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7670 | 23:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5205 | 23:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5145 expand_more(2) | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 05:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6208 | 05:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 05:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 05:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5924 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5109 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3397 expand_more(1) | 06:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6198 | 06:02 | Scheduled | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5539 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5210 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4551 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3268 | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5251 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6758 | 07:45 | Scheduled | |
| Denver (DEN) | United Express | UA4640 | 08:01 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4886 expand_more(4) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3564 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5663 expand_more(2) | 09:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4161 | 09:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8713 | 09:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(7) | 10:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3276 | 10:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 10:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 10:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6258 | 10:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 10:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5492 | 10:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5500 | 10:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6006 | 11:09 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:10 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42870 | 11:30 | Scheduled | |
| San Juan (SJU) | Buffalo River Aviation | OFT9 | 12:30 | Scheduled | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:32 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 12:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5282 expand_more(6) | 12:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4772 | 12:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2083 | 12:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5252 | 12:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 12:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6987 | 12:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(5) | 12:50 | Scheduled | |
| Dallas (DFW) | Finnair | AY5685 | 12:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4143 | 12:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4350 | 12:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9219 | 12:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 12:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5179 expand_more(1) | 12:52 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:52 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX267 | 13:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2722 | 14:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5957 | 14:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7270 | 14:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 14:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4961 expand_more(5) | 14:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7622 | 14:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4373 | 14:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 14:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9131 | 14:15 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7430 | 14:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5304 expand_more(2) | 14:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6082 | 14:25 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(3) | 14:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 14:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:50 | Scheduled | |
| Houston (IAH) | Emirates | EK6441 | 14:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(6) | 14:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3565 | 14:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2370 | 14:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 14:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 14:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3823 | 14:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:57 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:38 | Scheduled | |
| Houston (IAH) | United Express | UA4893 expand_more(1) | 16:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3703 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3474 expand_more(4) | 17:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 17:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4792 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2834 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8651 | 17:00 | Scheduled | |
| Savannah (SAV) | Venture Aviation Group | VET430 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(7) | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2280 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5823 | 17:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6922 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3241 | 17:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7143 | 17:12 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 18:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 18:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(6) | 18:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2921 | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7536 | 18:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 18:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6253 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6988 | 18:55 | Scheduled | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 19:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 19:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3941 expand_more(1) | 19:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9519 | 19:11 | Scheduled | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

