Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 24 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Scheduled | |
| Charleston (CHS) | NetJets | EJA501 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5199 expand_more(3) | 08:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5252 | 08:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5466 | 08:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5480 | 08:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4031 | 08:47 | Scheduled | |
| Charleston (CHS) | Executive Jet Management | EJM115 | 09:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 | 09:47 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5993 | 10:20 | 09:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(3) | 11:10 | 10:47 | Landed |
| Atlanta (ATL) | Korean Air | KE6907 | 11:10 | 10:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 11:10 | 10:47 | Landed |
| Atlanta (ATL) | WestJet | WS5502 | 11:10 | 10:47 | Landed |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 12:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(2) | 12:29 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 12:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4793 | 12:29 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA844 | 12:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5852 expand_more(1) | 13:10 | 12:46 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:10 | 12:46 | Landed |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:20 | 12:50 | Landed |
| Detroit (DTW) | Korean Air | KE6762 | 13:20 | 12:50 | Landed |
| Detroit (DTW) | WestJet | WS8341 | 13:20 | 12:50 | Landed |
| Atlanta (ATL) | Delta Connection | DL5491 expand_more(2) | 13:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3564 | 13:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 13:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5991 | 13:39 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA608 | 13:54 | Scheduled | |
| Orlando (ORL) | Flexjet | LXJ585 | 14:01 | Delayed | |
| Fayetteville (FYM) | JetRight | JRT20 | 14:02 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8101 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4286 | 14:18 | 13:52 | Landed |
| Denver (DEN) | United Express | UA5412 | 14:35 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4883 expand_more(5) | 15:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3051 | 15:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2216 | 15:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 15:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7280 | 15:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3375 expand_more(4) | 16:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6643 | 16:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 16:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4698 | 16:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7670 | 16:14 | Scheduled | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:03 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 17:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:03 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:03 | Scheduled | |
| Aberdeen (ABR) | NetJets | EJA322 | 17:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 17:59 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5144 expand_more(6) | 18:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3129 | 18:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5828 | 18:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5823 | 18:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7287 | 18:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:36 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX266 | 18:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4213 expand_more(4) | 18:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 18:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6798 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4717 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2536 | 18:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5627 expand_more(3) | 19:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:44 | Scheduled | |
| Chicago (ORD) | Emirates | EK6257 | 19:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8860 | 19:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL915 expand_more(6) | 20:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3279 | 20:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF5993 | 20:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5254 | 20:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3279 | 20:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 20:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:07 | Scheduled | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 20:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 20:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:23 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:23 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 20:23 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5465 expand_more(1) | 21:14 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6891 | 21:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(2) | 21:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4165 | 21:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9372 | 21:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(6) | 22:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4225 | 22:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6161 | 22:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7648 | 22:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7364 | 22:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7686 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2257 | 22:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5419 | 22:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 22:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5437 | 22:59 | Scheduled | |
| Washington (IAD) | United Express | UA4251 expand_more(1) | 23:31 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8588 | 23:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5205 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5218 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5393 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL7536 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7073 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 05:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4900 expand_more(5) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4759 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7593 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5109 | 06:06 | Scheduled | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5539 | 06:23 | Scheduled | |
| Denver (DEN) | United Express | UA4640 | 07:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5721 expand_more(1) | 07:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL878 expand_more(2) | 07:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4123 | 07:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6922 | 07:35 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Scheduled | |
| Gainesville (GVL) | NetJets | EJA478 | 08:12 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE855 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 expand_more(3) | 09:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4161 | 09:17 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 09:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8713 | 09:17 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5199 expand_more(4) | 09:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3218 | 09:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5252 | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 09:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6471 | 09:27 | Scheduled | |
| Dallas (DAL) | NetJets | EJA738 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 expand_more(1) | 10:17 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6189 | 10:17 | Scheduled | |
| White Plains (HPN) | NetJets | EJA859 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5993 | 10:50 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
| Birmingham (BHM) | Executive Jet Management | EJM115 | 11:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(8) | 11:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3216 | 11:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF3502 | 11:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 11:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 11:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7076 | 11:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6467 | 11:55 | Scheduled | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 12:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(4) | 12:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY5685 | 12:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4143 | 12:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4793 | 12:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2652 | 12:59 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5409 expand_more(2) | 13:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 13:50 | Scheduled | |
| Chicago (ORD) | Emirates | EK6082 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5466 expand_more(5) | 14:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3373 | 14:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5871 | 14:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5251 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7922 | 14:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5991 | 14:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(4) | 14:11 | Scheduled | |
| Detroit (DTW) | Air France | AF2393 | 14:11 | Scheduled | |
| Detroit (DTW) | KLM | KL5957 | 14:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS6742 | 14:11 | Scheduled | |
| Knoxville (TYS) | Sun Country Airlines | SY8101 | 14:50 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4883 expand_more(7) | 16:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3973 | 16:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF3058 | 16:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 16:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 16:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 16:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 16:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6898 | 16:09 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(2) | 16:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 16:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3474 expand_more(3) | 16:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 16:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF4792 | 16:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2834 | 16:44 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 18:10 | Scheduled | |
| Naples (APF) | NetJets | EJA438 | 18:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 18:31 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5144 expand_more(6) | 18:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF3050 | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5823 | 18:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 18:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6468 | 18:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5984 | 19:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4212 expand_more(1) | 19:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8728 | 19:10 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX267 | 19:16 | Scheduled | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

