Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(1) | 08:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7064 | 08:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 08:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5041 | 09:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA6108 expand_more(1) | 10:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4413 | 10:02 | Scheduled | |
Washington (IAD) | United Express | UA4262 | 10:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 10:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA4815 | 10:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 11:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6923 | 11:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6489 | 11:11 | Scheduled | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 12:03 | Scheduled | |
Houston (IAH) | Air Canada | AC3700 | 12:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6339 | 12:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1643 expand_more(2) | 12:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6907 | 12:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS7714 | 12:41 | Scheduled | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA5119 expand_more(4) | 13:02 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7248 | 13:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 13:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2265 | 13:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9227 | 13:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5391 | 13:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4068 expand_more(2) | 13:11 | Scheduled | |
Detroit (DTW) | Korean Air | KE6762 | 13:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7612 | 13:11 | Scheduled | |
Denver (DEN) | United Express | UA4630 | 13:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(1) | 14:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3149 | 14:06 | Scheduled | |
Washington (IAD) | United Express | UA4286 | 14:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5733 | 14:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5692 | 15:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA3257 expand_more(4) | 16:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6798 | 16:30 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7246 | 16:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4100 | 16:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8728 | 16:30 | Scheduled | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:43 | Scheduled | |
Houston (IAH) | Air Canada | AC3706 | 16:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:43 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1465 | 16:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5812 | 16:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(7) | 17:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3739 | 17:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2160 | 17:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2503 | 17:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5080 | 17:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6372 | 17:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6850 | 17:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2725 expand_more(2) | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2906 | 17:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7008 | 17:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA5663 expand_more(3) | 18:37 | Scheduled | |
Dallas (DFW) | Finnair | AY5730 | 18:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4165 | 18:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2536 | 18:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5209 | 18:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(2) | 18:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4061 | 18:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:55 | Scheduled | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:08 | Scheduled | |
Washington (IAD) | Lufthansa | LH8588 | 19:08 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(3) | 19:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:58 | Scheduled | |
Chicago (ORD) | Emirates | EK6257 | 19:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8860 | 19:58 | Scheduled | |
Houston (IAH) | United Express | UA4292 expand_more(2) | 20:18 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1464 | 20:18 | Scheduled | |
Houston (IAH) | Emirates | EK6114 | 20:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(5) | 21:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3102 | 21:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2114 | 21:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5078 | 21:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7164 | 21:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 21:09 | Scheduled | |
Denver (DEN) | United Express | UA4739 | 21:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA5121 expand_more(2) | 21:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4311 | 21:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9372 | 21:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5299 expand_more(1) | 21:33 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6891 | 21:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5813 | 21:34 | Scheduled | |
Houston (IAH) | United Airlines | UA4355 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3698 | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6325 | 22:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4994 expand_more(2) | 23:04 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6643 | 23:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2525 | 23:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5205 | 23:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 23:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3398 | 23:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2264 | 23:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5076 | 23:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6921 | 23:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3722 | 23:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6908 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5428 expand_more(1) | 05:02 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5157 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6924 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS8098 | 05:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5768 | 05:33 | Scheduled | |
Dallas (DFW) | American Eagle | AA4993 expand_more(1) | 06:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5109 | 06:17 | Scheduled | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(2) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3738 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6922 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5206 | 07:22 | Scheduled | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
St. Augustine (UST) | NetJets | EJA302 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA4691 | 08:01 | Scheduled | |
Houston (IAH) | United Express | UA4233 expand_more(1) | 08:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3703 | 08:25 | Scheduled | |
Washington (IAD) | United Express | UA4240 | 08:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 09:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(6) | 09:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3740 | 09:27 | Scheduled | |
Atlanta (ATL) | Air France | AF8625 | 09:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5407 | 09:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7588 | 09:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6470 | 09:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6431 | 09:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5041 | 10:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA6108 expand_more(4) | 10:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7192 | 10:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4413 | 10:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2558 | 10:30 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7144 | 10:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 10:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA4815 expand_more(2) | 10:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6630 | 10:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9608 | 10:58 | Scheduled | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 11:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4017 | 11:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2163 | 11:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2682 | 11:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5411 | 11:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS7586 | 11:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(1) | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:10 | Scheduled | |
Washington (IAD) | United Express | UA4243 expand_more(1) | 13:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH8589 | 13:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1643 expand_more(7) | 13:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3049 | 13:26 | Scheduled | |
Atlanta (ATL) | Air France | AF8554 | 13:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5074 | 13:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3823 | 13:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 13:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7509 | 13:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6919 | 13:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5179 expand_more(1) | 13:32 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6189 | 13:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA5118 expand_more(3) | 13:35 | Scheduled | |
Dallas (DFW) | Finnair | AY5685 | 13:35 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6561 | 13:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9352 | 13:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4068 expand_more(4) | 13:51 | Scheduled | |
Detroit (DTW) | Air France | AF2778 | 13:51 | Scheduled | |
Detroit (DTW) | KLM | KL5147 | 13:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 13:51 | Scheduled | |
Detroit (DTW) | WestJet | WS7965 | 13:51 | Scheduled | |
Houston (HOU) | NetJets | EJA694 | 14:00 | Scheduled | |
Chicago (ORD) | United Express | UA5409 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2442 | 14:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6082 | 14:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9219 | 14:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5733 | 14:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3066 expand_more(5) | 14:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3741 | 14:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3502 | 14:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5409 | 14:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3241 | 14:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 14:51 | Scheduled | |
Denver (DEN) | United Express | UA5393 | 15:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5692 | 16:07 | Scheduled | |
Houston (IAH) | United Express | UA4905 expand_more(2) | 16:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3701 | 16:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6355 | 16:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3257 expand_more(3) | 17:10 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4143 | 17:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4100 | 17:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8713 | 17:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5731 | 17:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF3501 | 17:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5080 | 17:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6908 | 17:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 17:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6424 | 17:52 | Scheduled | |
Washington (IAD) | United Airlines | UA4351 | 18:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA5663 expand_more(1) | 19:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2782 | 19:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5436 | 19:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(4) | 19:40 | Scheduled | |
Atlanta (ATL) | Air France | AF5872 | 19:40 | Scheduled | |
Atlanta (ATL) | KLM | KL7008 | 19:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3681 | 19:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 19:40 | Scheduled |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.