Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7221 | 08:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 08:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS6857 | 09:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA3677 | 10:00 | Scheduled | |
Washington (IAD) | United Express | UA4262 | 10:03 | Scheduled | |
Washington (DCA) | American Eagle | AA4486 | 10:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5485 | 10:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA6413 expand_more(2) | 10:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6419 | 10:44 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7364 | 10:44 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX266 | 11:49 | Scheduled | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 11:52 | Scheduled | |
Houston (IAH) | Air Canada | AC3700 | 11:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6339 | 11:52 | Scheduled | |
Chicago (ORD) | United Express | UA4536 expand_more(1) | 12:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 12:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7164 | 12:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6456 | 12:32 | Scheduled | |
Washington (DCA) | American Eagle | AA4499 | 12:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:21 | Scheduled | |
Detroit (DTW) | Korean Air | KE6762 | 13:21 | Scheduled | |
Detroit (DTW) | WestJet | WS8341 | 13:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6907 | 13:40 | Scheduled | |
Denver (DEN) | United Express | UA5412 | 13:58 | Scheduled | |
Washington (IAD) | United Express | UA4286 | 14:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3982 expand_more(2) | 14:12 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7248 | 14:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 14:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6026 | 14:14 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4703 expand_more(5) | 15:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3175 | 15:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2983 | 15:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 15:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6437 | 15:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5811 | 16:34 | Scheduled | |
Houston (IAH) | United Express | UA4946 expand_more(2) | 16:54 | Scheduled | |
Houston (IAH) | Air Canada | AC3706 | 16:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:54 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA6202 expand_more(5) | 17:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4311 | 17:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7246 | 17:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4793 | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7631 | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2450 | 17:00 | Scheduled | |
Chicago (ORD) | United Express | UA5484 expand_more(1) | 17:26 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8764 | 17:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(7) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2436 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5344 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7004 | 17:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS5421 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6400 | 17:39 | Scheduled | |
Washington (DCA) | American Eagle | AA3798 | 18:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5984 | 18:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(3) | 19:11 | Scheduled | |
Dallas (DFW) | Finnair | AY5730 | 19:11 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6643 | 19:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8676 | 19:11 | Scheduled | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:46 | Scheduled | |
Washington (IAD) | Lufthansa | LH8588 | 19:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(7) | 20:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3160 | 20:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2239 | 20:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5342 | 20:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6923 | 20:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3240 | 20:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS5584 | 20:09 | Scheduled | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:14 | Scheduled | |
Houston (IAH) | Air Canada | AC3698 | 20:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1464 | 20:14 | Scheduled | |
Chicago (ORD) | United Express | UA5237 expand_more(2) | 20:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2443 | 20:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6257 | 20:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4675 expand_more(4) | 20:43 | Scheduled | |
Detroit (DTW) | Air France | AF3515 | 20:43 | Scheduled | |
Detroit (DTW) | KLM | KL6772 | 20:43 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4604 | 20:43 | Scheduled | |
Detroit (DTW) | WestJet | WS6755 | 20:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5283 | 21:00 | Scheduled | |
Denver (DEN) | United Express | UA5356 | 21:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6058 | 21:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA3282 expand_more(4) | 21:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4165 | 21:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6798 | 21:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4717 | 21:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9227 | 21:50 | Scheduled | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1463 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6114 | 22:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3584 expand_more(1) | 22:02 | Scheduled | |
Washington (DCA) | AlphaSky | AS6425 | 22:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 22:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7229 | 22:24 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4225 | 22:24 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7648 | 22:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9265 | 22:24 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7781 | 22:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4278 expand_more(1) | 22:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2525 | 22:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2142 | 22:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5340 | 22:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6921 | 22:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5469 | 22:57 | Scheduled | |
Atlanta (ATL) | SAS | SK3722 | 22:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6558 | 22:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6051 | 23:49 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1007 expand_more(1) | 05:02 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6071 | 05:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 06:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6908 | 06:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5479 | 06:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6599 | 06:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7260 | 06:09 | Scheduled | |
Washington (DCA) | American Eagle | AA3517 | 06:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4774 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3272 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7296 | 06:15 | Scheduled | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6366 expand_more(3) | 06:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6649 | 06:35 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5210 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6048 | 07:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(5) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3681 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7664 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5452 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5463 | 07:15 | Scheduled | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:35 | Scheduled | |
Washington (IAD) | United Express | UA4240 | 08:05 | Scheduled | |
Denver (DEN) | United Express | UA4640 | 08:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3680 | 08:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7221 | 08:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6924 | 08:49 | Scheduled | |
Houston (IAH) | United Express | UA4233 | 09:00 | Scheduled | |
Austin (AUS) | Flexjet | LXJ527 | 09:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(6) | 09:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4836 | 09:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2534 | 09:49 | Scheduled | |
Atlanta (ATL) | KLM | KL6631 | 09:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7084 | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6508 | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6598 | 09:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3677 expand_more(3) | 10:30 | Scheduled | |
Dallas (DFW) | Finnair | AY4244 | 10:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4222 | 10:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2672 | 10:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4486 | 10:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5202 | 10:56 | Scheduled | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA6413 expand_more(4) | 11:16 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7622 | 11:16 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6419 | 11:16 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2274 | 11:16 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7589 | 11:16 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX267 | 12:29 | Scheduled | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 12:36 | Scheduled | |
Washington (IAD) | Lufthansa | LH8589 | 12:36 | Scheduled | |
Washington (DCA) | American Eagle | AA4499 expand_more(1) | 13:03 | Scheduled | |
Washington (DCA) | AlphaSky | AS6189 | 13:03 | Scheduled | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 13:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:07 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9219 | 13:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 13:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3726 | 13:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5633 | 13:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5391 | 13:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:01 | Scheduled | |
Detroit (DTW) | Air France | AF2722 | 14:01 | Scheduled | |
Detroit (DTW) | KLM | KL6841 | 14:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 14:01 | Scheduled | |
Detroit (DTW) | WestJet | WS7270 | 14:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(9) | 14:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4772 | 14:25 | Scheduled | |
Atlanta (ATL) | Air France | AF8554 | 14:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6360 | 14:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6922 | 14:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6389 | 14:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6379 | 14:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3241 | 14:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS7169 | 14:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6026 | 14:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4296 expand_more(4) | 14:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4161 | 14:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4792 | 14:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8713 | 14:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7613 | 14:43 | Scheduled | |
Denver (DEN) | United Express | UA5393 | 15:45 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4703 expand_more(8) | 16:24 | Scheduled | |
Atlanta (ATL) | Air France | AF5780 | 16:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5342 | 16:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 16:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3282 | 16:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6813 | 16:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3823 | 16:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7294 | 16:24 | Scheduled | |
Houston (IAH) | United Express | UA4905 expand_more(2) | 16:45 | Scheduled | |
Houston (IAH) | Air Canada | AC3701 | 16:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6355 | 16:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5811 | 16:59 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA6202 expand_more(3) | 17:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6561 | 17:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4793 | 17:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9064 | 17:30 | Scheduled | |
Washington (IAD) | United Express | UA4351 | 18:10 | Scheduled | |
Chicago (ORD) | United Express | UA5458 expand_more(1) | 18:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9231 | 18:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3081 expand_more(6) | 18:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2599 | 18:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5389 | 18:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3833 | 18:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6585 | 18:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 18:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8367 | 18:24 | Scheduled | |
Washington (DCA) | American Eagle | AA3798 | 18:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5984 | 19:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(2) | 19:41 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6630 | 19:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2557 | 19:41 | Scheduled | |
Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.