Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 15 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | BVN8549 | 05:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2166 expand_more(1) | 08:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS5473 | 08:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 08:55 | Scheduled | |
Washington (IAD) | United Express | UA4262 | 09:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5442 | 10:19 | 09:55 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(1) | 10:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6456 | 10:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5811 | 10:54 | Scheduled | |
Houston (IAH) | United Express | UA4315 | 11:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5246 | 12:33 | 12:03 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(2) | 12:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6907 | 12:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8271 | 12:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA5475 expand_more(1) | 12:59 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7248 | 12:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5801 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 13:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2441 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:14 | 13:01 | Landed |
Detroit (DTW) | Korean Air | KE6762 | 13:14 | 13:01 | Landed |
Detroit (DTW) | WestJet | WS8341 | 13:14 | 13:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(5) | 14:15 | 14:01 | Landed |
Atlanta (ATL) | Aeromexico | AM3025 | 14:15 | 14:01 | Landed |
Atlanta (ATL) | Aeromexico | AM4186 | 14:15 | 14:01 | Landed |
Atlanta (ATL) | KLM | KL7268 | 14:15 | 14:01 | Landed |
Atlanta (ATL) | KLM | KL7221 | 14:15 | 14:01 | Landed |
Atlanta (ATL) | Korean Air | KE7164 | 14:15 | 14:01 | Landed |
Charlotte (CLT) | American Eagle | AA5741 | 14:22 | Scheduled | |
Washington (IAD) | United Express | UA4286 | 14:29 | Scheduled | |
Denver (DEN) | United Express | UA5412 | 14:30 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX266 | 14:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 15:04 | 14:51 | Landed |
Charlotte (CLT) | American Eagle | AA5693 | 16:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3175 | 16:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2503 | 16:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 16:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS8745 | 16:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5494 | 16:34 | Scheduled | |
Dallas (DFW) | American Eagle | AA4145 expand_more(4) | 16:55 | Delayed | |
Dallas (DFW) | Gulf Air | GF6798 | 16:55 | Delayed | |
Dallas (DFW) | Qantas | QF4717 | 16:55 | Delayed | |
Dallas (DFW) | Qatar Airways | QR2216 | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8187 | 16:55 | Delayed | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:57 | Scheduled | |
Houston (IAH) | Air Canada | AC3706 | 16:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:57 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1465 | 16:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:43 | Scheduled | |
Atlanta (ATL) | Air France | AF3463 | 18:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5344 | 18:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7017 | 18:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(5) | 18:43 | Scheduled | |
Dallas (DFW) | Finnair | AY5730 | 18:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6643 | 18:43 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7246 | 18:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 18:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8676 | 18:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6001 | 18:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3616 expand_more(6) | 19:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7229 | 19:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4181 | 19:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4693 | 19:23 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7648 | 19:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2724 | 19:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9019 | 19:23 | Scheduled | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:39 | Scheduled | |
Washington (IAD) | Lufthansa | LH8588 | 19:39 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(1) | 19:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:46 | Scheduled | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:24 | Scheduled | |
Houston (IAH) | Air Canada | AC3700 | 20:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6339 | 20:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1464 | 20:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3160 | 20:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2140 | 20:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5342 | 20:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6923 | 20:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3240 | 20:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA5211 expand_more(2) | 21:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4311 | 21:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9227 | 21:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5215 expand_more(1) | 21:15 | Scheduled | |
Washington (DCA) | AlphaSky | AS6891 | 21:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5124 | 21:38 | Scheduled | |
Denver (DEN) | United Express | UA5211 | 21:43 | Scheduled | |
Houston (IAH) | United Express | UA4355 expand_more(4) | 22:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3698 | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6325 | 22:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1463 | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6114 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2142 | 22:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5340 | 22:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6921 | 22:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3722 | 22:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6558 | 22:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2386 expand_more(2) | 22:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4165 | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9119 | 22:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5103 | 23:33 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2158 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3739 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6908 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7242 | 05:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5155 | 05:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5109 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 06:43 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7572 | 06:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA3742 expand_more(5) | 06:53 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:53 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6586 | 06:53 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7843 | 06:53 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7716 | 06:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5210 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6597 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7491 | 07:10 | Scheduled | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
Marco Island (MRK) | flyExclusive | JRE827 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA4640 | 08:10 | Scheduled | |
Washington (IAD) | United Express | UA4240 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA4233 expand_more(1) | 08:45 | Scheduled | |
Houston (IAH) | Air Canada | AC3703 | 08:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(4) | 09:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3540 | 09:24 | Scheduled | |
Atlanta (ATL) | KLM | KL6631 | 09:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6924 | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7153 | 09:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4306 expand_more(2) | 09:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4143 | 09:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2556 | 09:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5442 | 11:03 | 11:02 | En-Route |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 11:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3567 | 11:13 | Scheduled | |
Atlanta (ATL) | Air France | AF5633 | 11:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5391 | 11:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7147 | 11:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7123 | 11:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5811 | 11:19 | Scheduled | |
Washington (IAD) | United Express | UA4340 | 12:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5220 expand_more(1) | 13:03 | Scheduled | |
Washington (DCA) | AlphaSky | AS6189 | 13:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5801 | 13:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5475 expand_more(4) | 13:31 | Scheduled | |
Dallas (DFW) | Finnair | AY5685 | 13:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6561 | 13:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4350 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8782 | 13:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(7) | 13:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4675 | 13:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8554 | 13:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6360 | 13:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3241 | 13:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 13:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8221 | 13:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7355 | 13:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4708 expand_more(4) | 13:54 | Scheduled | |
Detroit (DTW) | Air France | AF3720 | 13:54 | Scheduled | |
Detroit (DTW) | KLM | KL6841 | 13:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 13:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7374 | 13:54 | Scheduled | |
Chicago (ORD) | United Express | UA5409 expand_more(3) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2442 | 14:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6082 | 14:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9219 | 14:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5741 | 14:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3066 expand_more(6) | 15:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3471 | 15:00 | Scheduled | |
Atlanta (ATL) | Air France | AF8691 | 15:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5389 | 15:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3823 | 15:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 15:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7136 | 15:00 | Scheduled | |
Denver (DEN) | United Express | UA5393 | 15:22 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX267 | 15:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 15:34 | Scheduled | |
Houston (IAH) | United Express | UA4905 expand_more(2) | 16:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3701 | 16:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6355 | 16:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5693 | 16:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(7) | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2280 | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8757 | 17:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 17:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6922 | 17:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7143 | 17:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS5459 | 17:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4145 expand_more(3) | 17:27 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4161 | 17:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2259 | 17:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2216 | 17:27 | Scheduled | |
Washington (IAD) | United Express | UA4351 expand_more(1) | 18:12 | Scheduled | |
Washington (IAD) | Lufthansa | LH8589 | 18:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6001 | 19:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(4) | 19:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6630 | 19:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4792 | 19:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 19:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2557 | 19:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2161 expand_more(6) | 19:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2147 | 19:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7247 | 19:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3282 | 19:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3681 | 19:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 19:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:30 | Scheduled | |
Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.