Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6426 expand_more(4) | 00:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 00:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 00:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9108 | 00:33 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7237 | 00:33 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ273 | 06:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6363 | 08:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 08:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7183 | 08:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX266 | 08:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3578 | 09:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6857 | 09:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(1) | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:13 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5810 | 10:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3577 | 11:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 11:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6456 | 11:47 | Scheduled | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 12:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 12:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4762 expand_more(1) | 13:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:08 | Scheduled | |
| Detroit (DTW) | Air France | AF2500 | 14:08 | Scheduled | |
| Detroit (DTW) | KLM | KL7882 | 14:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6762 | 14:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS8341 | 14:08 | Scheduled | |
| Washington (IAD) | United Express | UA4286 | 14:08 | Scheduled | |
| Denver (DEN) | United Express | UA5514 | 14:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 15:07 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8612 | 15:07 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41098 | 15:13 | Scheduled | |
| Houston (IAH) | United Express | UA4879 | 15:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 15:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF8848 | 15:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5583 | 15:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5333 | 15:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7845 | 15:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5496 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:05 | Scheduled | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 17:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 17:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3041 | 17:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3207 | 17:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF8560 | 17:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 17:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 17:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8271 | 17:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6878 | 17:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA3581 | 17:52 | Scheduled | |
| St Paul (STP) | Sterling Aviation | NSH845 | 18:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5811 | 18:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(6) | 19:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3127 | 19:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF3463 | 19:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 19:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3279 | 19:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 19:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7017 | 19:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 19:07 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 19:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4311 | 19:07 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 19:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF3147 | 19:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8183 | 19:07 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G4989 | 19:37 | Scheduled | |
| Houston (IAH) | United Express | UA4269 expand_more(3) | 20:42 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 20:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:42 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3160 | 20:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2239 | 20:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 20:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6923 | 20:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3240 | 20:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:46 | Scheduled | |
| Washington (DCA) | American Airlines | AA5557 expand_more(1) | 21:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4350 | 21:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 21:11 | Scheduled | |
| Detroit (DTW) | Air France | AF3515 | 21:11 | Scheduled | |
| Detroit (DTW) | KLM | KL6555 | 21:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 21:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS6755 | 21:11 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Scheduled | |
| Chicago (ORD) | United Express | UA4500 expand_more(3) | 21:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 21:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6257 | 21:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7492 | 21:48 | Scheduled | |
| Houston (IAH) | United Express | UA4292 expand_more(2) | 21:53 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 21:53 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 21:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3122 expand_more(4) | 21:59 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6142 | 21:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6643 | 21:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7984 | 21:59 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7214 | 21:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5040 | 22:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 23:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6358 | 23:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:03 | Scheduled | |
| Atlanta (ATL) | SAS | SK3722 | 23:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 23:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5126 | 23:19 | Scheduled | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8588 | 23:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2137 expand_more(1) | 23:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9645 | 23:33 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2138 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2556 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 05:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3940 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(2) | 06:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 06:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8728 | 06:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6464 expand_more(4) | 06:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6248 | 06:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:43 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7838 | 06:43 | Scheduled | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:44 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5210 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(5) | 07:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3759 | 07:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5701 | 07:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5578 | 07:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:25 | Scheduled | |
| Denver (DEN) | United Express | UA4640 | 08:00 | Scheduled | |
| Chicago (DPA) | Flexjet | LXJ273 | 08:00 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:05 | Scheduled | |
| Fort Wayne (FWA) | Flexjet | LXJ593 | 08:18 | Scheduled | |
| San Juan (SJU) | Flexjet | LXJ593 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3318 | 08:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6363 | 08:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:50 | Scheduled | |
| Houston (IAH) | United Express | UA4236 expand_more(2) | 09:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 09:10 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX267 | 09:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3997 | 09:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3578 expand_more(1) | 09:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9358 | 09:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(7) | 09:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6210 | 09:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 09:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 09:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4927 | 09:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6598 | 09:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(5) | 10:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8650 | 10:43 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7808 | 10:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5810 | 11:13 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3577 expand_more(3) | 12:07 | Scheduled | |
| Dallas (DFW) | Finnair | AY4290 | 12:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6630 | 12:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8713 | 12:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF8734 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL7392 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:32 | Scheduled | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4469 expand_more(2) | 12:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9219 | 12:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 13:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5041 expand_more(4) | 14:03 | Scheduled | |
| Detroit (DTW) | Air France | AF7925 | 14:03 | Scheduled | |
| Detroit (DTW) | KLM | KL6600 | 14:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7510 | 14:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4760 expand_more(5) | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4252 | 14:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5399 | 14:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8834 | 14:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3823 | 14:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:48 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(1) | 14:50 | Scheduled | |
| Houston (IAH) | Emirates | EK6441 | 14:50 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(4) | 15:37 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6160 | 15:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4161 | 15:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4792 | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9064 | 15:37 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G42609 | 16:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3785 | 16:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2280 | 16:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5583 | 16:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3241 | 16:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7143 | 16:20 | Scheduled | |
| Houston (IAH) | United Express | UA4893 | 16:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5496 | 16:42 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(9) | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4772 | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF8554 | 18:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 18:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6922 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 18:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 18:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6742 | 18:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6688 | 18:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA3581 | 18:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5811 | 19:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(4) | 19:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 19:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3147 | 19:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8770 | 19:37 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7441 | 19:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(4) | 19:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 19:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 19:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 19:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:46 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4997 | 20:27 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

