Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milwaukee (MKE) | American Eagle | AA9975 | 00:35 | Scheduled | |
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5742 | 08:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(1) | 08:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7183 | 08:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 08:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(1) | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6857 | 09:24 | Scheduled | |
Washington (IAD) | United Express | UA4262 | 09:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5068 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(1) | 11:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6456 | 11:45 | Scheduled | |
Houston (IAH) | United Express | UA4315 | 12:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5246 | 12:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6907 | 13:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5475 expand_more(1) | 13:02 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7246 | 13:02 | Scheduled | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 13:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2441 | 13:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5892 | 13:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE6762 | 13:10 | Scheduled | |
Detroit (DTW) | WestJet | WS8341 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5501 expand_more(4) | 14:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3430 | 14:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7268 | 14:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3279 | 14:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6370 | 14:05 | Scheduled | |
Washington (IAD) | United Express | UA4286 | 14:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5741 | 14:14 | Scheduled | |
Denver (DEN) | United Express | UA5412 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5914 | 16:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 16:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3175 | 16:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2503 | 16:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 16:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8745 | 16:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3538 expand_more(4) | 16:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6643 | 16:56 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7248 | 16:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4717 | 16:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 16:56 | Scheduled | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 17:04 | Scheduled | |
Houston (IAH) | Air Canada | AC3706 | 17:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6356 | 17:04 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1465 | 17:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5374 | 18:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA5411 expand_more(3) | 18:46 | Scheduled | |
Dallas (DFW) | Finnair | AY5730 | 18:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6798 | 18:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2481 | 18:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF3463 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5344 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7017 | 18:49 | Scheduled | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 18:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH8588 | 18:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3472 expand_more(4) | 19:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7229 | 19:27 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4115 | 19:27 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7648 | 19:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2595 | 19:27 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX266 | 19:40 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(2) | 20:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2443 | 20:11 | Scheduled | |
Chicago (ORD) | Emirates | EK6257 | 20:11 | Scheduled | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:19 | Scheduled | |
Houston (IAH) | Air Canada | AC3700 | 20:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6339 | 20:19 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1464 | 20:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3160 | 20:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2140 | 20:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5342 | 20:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6923 | 20:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3240 | 20:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5211 expand_more(3) | 21:03 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4311 | 21:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 21:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9227 | 21:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5215 expand_more(1) | 21:14 | Scheduled | |
Washington (DCA) | AlphaSky | AS6891 | 21:14 | Scheduled | |
New York (LGA) | Delta Connection | DL5283 | 21:21 | Scheduled | |
Denver (DEN) | United Express | UA5356 | 21:32 | Scheduled | |
Houston (IAH) | United Express | UA4355 expand_more(4) | 22:14 | Scheduled | |
Houston (IAH) | Air Canada | AC3698 | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6325 | 22:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1463 | 22:14 | Scheduled | |
Houston (IAH) | Emirates | EK6114 | 22:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5485 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3458 | 22:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2142 | 22:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5340 | 22:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6921 | 22:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3722 | 22:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6558 | 22:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA5437 expand_more(4) | 23:09 | Scheduled | |
Dallas (DFW) | Finnair | AY5720 | 23:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4219 | 23:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4165 | 23:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7742 | 23:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5629 | 23:42 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5139 expand_more(1) | 05:11 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3739 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6908 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7242 | 05:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5341 | 05:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5109 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5209 expand_more(1) | 06:20 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:20 | Scheduled | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3380 expand_more(7) | 06:57 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:57 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4243 | 06:57 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4193 | 06:57 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2948 | 06:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2544 | 06:57 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7424 | 06:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5210 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3681 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5665 | 07:15 | Scheduled | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5117 | 07:32 | Scheduled | |
Washington (IAD) | United Express | UA4240 | 08:10 | Scheduled | |
Denver (DEN) | United Express | UA4640 | 08:15 | Scheduled | |
Houston (IAH) | United Express | UA5843 expand_more(3) | 08:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3701 | 08:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6355 | 08:25 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7069 | 08:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 09:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3540 | 09:08 | Scheduled | |
Atlanta (ATL) | KLM | KL7221 | 09:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6924 | 09:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA4306 expand_more(2) | 09:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4143 | 09:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2556 | 09:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5742 | 09:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 10:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6631 | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS5496 | 10:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5442 | 10:56 | Scheduled | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 12:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3567 | 12:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5633 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5391 | 12:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5068 expand_more(1) | 13:02 | Scheduled | |
Washington (DCA) | AlphaSky | AS6189 | 13:02 | Scheduled | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 13:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH8589 | 13:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5892 | 13:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA5475 expand_more(4) | 13:33 | Scheduled | |
Dallas (DFW) | Finnair | AY5685 | 13:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6561 | 13:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4100 | 13:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8728 | 13:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 13:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4675 | 13:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8554 | 13:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6360 | 13:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3241 | 13:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 13:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6458 | 13:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 13:50 | Scheduled | |
Detroit (DTW) | Air France | AF2722 | 13:50 | Scheduled | |
Detroit (DTW) | KLM | KL6841 | 13:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 13:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7247 | 13:50 | Scheduled | |
Chicago (ORD) | United Express | UA5409 expand_more(2) | 13:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6082 | 13:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5741 | 14:43 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(6) | 14:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3958 | 14:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2299 | 14:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5389 | 14:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3823 | 14:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7663 | 14:45 | Scheduled | |
Denver (DEN) | United Express | UA5393 | 15:40 | Scheduled | |
Houston (IAH) | United Express | UA4960 expand_more(1) | 16:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3703 | 16:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5914 | 17:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA4296 expand_more(5) | 17:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4142 | 17:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4113 | 17:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4161 | 17:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2766 | 17:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9219 | 17:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 17:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2280 | 17:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5387 | 17:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6922 | 17:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7143 | 17:29 | Scheduled | |
Washington (IAD) | United Express | UA4351 | 18:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5373 | 19:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA5411 expand_more(3) | 19:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6630 | 19:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4792 | 19:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2747 | 19:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(4) | 19:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5656 | 19:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5344 | 19:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3833 | 19:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:34 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX267 | 20:25 | Scheduled |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.