Destinations with connections to Huntsville International Airport (HSV)
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5174 | 08:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 08:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 expand_more(1) | 09:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6664 | 09:01 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1166 | 09:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 09:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6857 | 09:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6353 | 09:23 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4985 | 09:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4132 expand_more(1) | 10:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 10:05 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6006 | 10:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(2) | 11:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6907 | 11:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8271 | 11:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5568 expand_more(2) | 11:27 | Scheduled | |
| Dallas (DFW) | GOL | G33650 | 11:27 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 11:27 | Scheduled | |
| Houston (IAH) | United Express | UA4535 expand_more(3) | 11:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 11:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:44 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7068 | 11:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6000 | 12:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4505 expand_more(1) | 12:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4429 | 12:44 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4638 expand_more(2) | 13:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3185 | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3279 | 13:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6762 | 13:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8341 | 13:55 | Scheduled | |
| Denver (DEN) | United Express | UA5514 | 13:56 | Scheduled | |
| Houston (IAH) | United Express | UA4879 | 14:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5035 expand_more(3) | 14:07 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 14:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4695 | 14:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9280 | 14:07 | Scheduled | |
| Washington (IAD) | United Express | UA4426 | 14:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5496 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 15:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(8) | 15:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2503 | 15:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF8848 | 15:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5098 | 15:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 15:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 15:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7845 | 15:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4180 expand_more(3) | 16:20 | Cancelled | |
| Dallas (DFW) | Gulf Air | GF6643 | 16:20 | Cancelled | |
| Dallas (DFW) | Qantas | QF4698 | 16:20 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2755 | 16:20 | Cancelled | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 16:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(4) | 17:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF3463 | 17:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 17:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 17:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5465 | 17:44 | Scheduled | |
| Chicago (ORD) | American Eagle | UA5882 expand_more(2) | 17:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8764 | 17:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA3749 | 17:52 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(2) | 18:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4165 | 18:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9227 | 18:25 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2300 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6002 | 18:39 | Scheduled | |
| Houston (IAH) | United Express | UA4573 expand_more(1) | 20:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3160 | 20:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2239 | 20:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5097 | 20:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6923 | 20:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3240 | 20:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20:56 | Scheduled | |
| Detroit (DTW) | Air France | AF3515 | 20:56 | Scheduled | |
| Detroit (DTW) | KLM | KL6908 | 20:56 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6755 | 20:56 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3597 expand_more(7) | 21:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 21:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 21:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2310 | 00:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2231 | 00:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2312 | 21:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2312 | 21:39 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7766 | 21:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1970 expand_more(4) | 21:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 21:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6798 | 21:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7670 | 21:43 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7214 | 21:43 | Scheduled | |
| Chicago (ORD) | United Express | UA4479 expand_more(2) | 21:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6257 | 21:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7914 | 21:52 | Scheduled | |
| Houston (IAH) | United Express | UA4816 expand_more(3) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 21:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5321 | 22:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5040 | 22:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5205 | 22:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 23:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5096 | 23:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3722 | 23:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 23:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6065 | 23:28 | Scheduled | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8588 | 23:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3786 expand_more(1) | 23:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8183 | 23:49 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Air Atlanta Europe | CT8877 | 00:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2556 expand_more(4) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6577 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 05:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3777 expand_more(1) | 05:20 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6067 | 05:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(3) | 06:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6780 | 06:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:02 | Scheduled | |
| Houston (IAH) | United Express | UA4523 expand_more(4) | 06:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:20 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7069 | 06:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2654 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4393 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(6) | 07:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3759 | 07:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL7234 | 07:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 07:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7010 | 07:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6566 | 07:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5345 | 07:37 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4640 | 08:00 | Cancelled | |
| Washington (DCA) | American Eagle | AA4012 | 08:06 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:35 | Scheduled | |
| Houston (IAH) | United Express | UA4841 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3378 | 08:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5174 | 08:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 expand_more(2) | 09:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6630 | 09:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8713 | 09:31 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX267 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(4) | 10:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5172 | 10:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 10:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6598 | 10:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4132 expand_more(5) | 10:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 10:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9298 | 10:35 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7539 | 10:35 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41071 | 10:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6006 | 11:04 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:07 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:07 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5568 expand_more(3) | 11:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY4290 | 11:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 11:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8582 | 11:57 | Scheduled | |
| Chicago (ORD) | United Express | UA4394 expand_more(2) | 12:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9231 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 12:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4772 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF8554 | 12:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5173 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 12:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3241 | 12:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6000 | 12:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA4429 | 13:14 | Scheduled | |
| Washington (IAD) | United Express | UA4522 expand_more(1) | 13:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5068 expand_more(4) | 14:15 | Scheduled | |
| Detroit (DTW) | Air France | AF3483 | 14:15 | Scheduled | |
| Detroit (DTW) | KLM | KL7176 | 14:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7072 | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4629 expand_more(9) | 14:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3377 | 14:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3502 | 14:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5626 | 14:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5175 | 14:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 14:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 14:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3823 | 14:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 14:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6464 | 14:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5035 expand_more(6) | 14:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6837 | 14:37 | Scheduled | |
| Dallas (DFW) | GOL | G33657 | 14:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4143 | 14:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4695 | 14:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3268 | 14:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2904 | 14:37 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(2) | 14:53 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 14:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:53 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 15:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5496 | 16:35 | Scheduled | |
| Houston (IAH) | United Express | UA4528 | 16:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4180 expand_more(4) | 16:50 | Cancelled | |
| Dallas (DFW) | Gulf Air | GF4161 | 16:50 | Cancelled | |
| Dallas (DFW) | Qantas | QF4698 | 16:50 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR8651 | 16:50 | Cancelled | |
| Dallas (DFW) | Royal Jordanian | RJ7136 | 16:50 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2280 | 16:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5098 | 16:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6922 | 16:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 16:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7143 | 16:54 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 18:14 | Scheduled | |
| Chicago (ORD) | American Eagle | UA5765 expand_more(1) | 18:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9219 | 18:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3749 | 18:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(6) | 18:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF5715 | 18:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 18:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 18:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7005 | 18:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 18:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6769 | 18:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(1) | 18:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7613 | 18:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6002 | 19:05 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1388 | 19:10 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

