Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6396 expand_more(4) | 00:09 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7229 | 00:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6825 | 00:09 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7364 | 00:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2726 | 00:09 | Scheduled | |
| Chicago (ORD) | American Eagle | OO6396 | 00:09 | 23:32 | Landed |
| Memphis (MEM) | FedEx Feeder | BVN8549 | 05:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 | 08:53 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX120 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 09:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 09:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6857 | 09:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 | 09:54 | Scheduled | |
| Washington (DCA) | American Eagle | OH5442 | 09:54 | Scheduled | |
| Washington (IAD) | United Express | UA4262 | 10:11 | Scheduled | |
| Washington (IAD) | United Express | C54262 | 10:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6006 | 10:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6006 | 10:19 | 09:44 | Landed |
| Dallas (DFW) | American Eagle | AA5568 | 10:36 | Scheduled | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:52 | Scheduled | |
| Houston (IAH) | Air Canada | AC3700 | 11:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:52 | Scheduled | |
| Houston (IAH) | United Express | C54315 | 11:52 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(2) | 12:29 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7248 | 12:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4695 | 12:29 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5383 | 12:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 12:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7164 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5459 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6456 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5518 | 12:32 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5852 expand_more(1) | 12:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:40 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO5852 | 12:40 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA544 | 12:42 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4882 expand_more(2) | 13:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3041 | 13:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:46 | Scheduled | |
| Denver (DEN) | United Express | UA5412 | 13:51 | Scheduled | |
| Denver (DEN) | United Express | OO5412 | 13:51 | Scheduled | |
| Houston (IAH) | United Express | UA4255 | 13:51 | Scheduled | |
| Houston (IAH) | United Express | C54255 | 13:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 13:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6033 | 13:59 | Scheduled | |
| Washington (IAD) | United Express | UA4286 | 14:11 | Scheduled | |
| Washington (IAD) | United Express | C54286 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(8) | 15:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3054 | 15:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2983 | 15:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 15:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 15:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6437 | 15:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5516 | 15:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3703 expand_more(4) | 16:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6643 | 16:19 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7246 | 16:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4698 | 16:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8728 | 16:19 | Scheduled | |
| Chicago (ORD) | United Express | UA5278 expand_more(1) | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8586 | 17:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5368 | 18:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(6) | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2436 | 18:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5254 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 18:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6400 | 18:17 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6002 | 18:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4519 expand_more(2) | 19:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6257 | 19:45 | Scheduled | |
| Houston (IAH) | United Express | UA4292 expand_more(3) | 20:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3698 | 20:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4675 expand_more(4) | 20:43 | Scheduled | |
| Detroit (DTW) | Air France | AF3515 | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6729 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS6755 | 20:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(4) | 21:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY5730 | 21:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4311 | 21:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3203 | 21:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9227 | 21:22 | Scheduled | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6065 | 21:50 | Scheduled | |
| Houston (IAH) | United Express | UA4355 expand_more(3) | 22:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC3706 | 22:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6356 | 22:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6114 | 22:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3179 | 22:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 22:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5419 | 22:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3722 | 22:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6558 | 22:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5663 expand_more(1) | 23:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2536 | 23:14 | Scheduled | |
| Washington (IAD) | United Express | UA4230 expand_more(1) | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8588 | 23:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5205 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5218 expand_more(1) | 05:05 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7247 | 05:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5345 | 05:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5109 | 06:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(6) | 06:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3739 | 06:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6908 | 06:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6599 | 06:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 06:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8470 | 06:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7260 | 06:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4774 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3272 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7296 | 06:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5378 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7249 | 06:20 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5378 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6067 | 07:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4533 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6441 expand_more(4) | 07:31 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7622 | 07:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6667 | 07:31 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7365 | 07:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8650 | 07:31 | Scheduled | |
| Denver (DEN) | United Express | UA4640 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3692 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3681 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5485 | 08:00 | Scheduled | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Scheduled | |
| Houston (IAH) | United Express | UA4233 expand_more(1) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3703 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3476 | 09:23 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(7) | 09:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2257 | 09:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2534 | 09:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2806 | 09:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5251 | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6598 | 09:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5442 expand_more(1) | 10:24 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6189 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6006 | 10:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5568 expand_more(3) | 11:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY4290 | 11:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6561 | 11:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8770 | 11:06 | Scheduled | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3699 | 11:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:09 | Scheduled | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8589 | 12:40 | Scheduled | |
| Washington (IAD) | United Express | C54340 | 12:40 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5409 expand_more(3) | 13:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 13:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6082 | 13:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9219 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3726 | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3645 | 13:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5252 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6698 | 13:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5037 expand_more(3) | 13:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4143 | 13:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4792 | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2354 | 13:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6003 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4882 expand_more(7) | 14:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3197 | 14:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF5613 | 14:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 14:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3833 | 14:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7133 | 14:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3241 | 14:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 14:26 | Scheduled | |
| Houston (IAH) | United Express | UA4905 expand_more(3) | 14:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3701 | 14:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6441 | 14:26 | Scheduled | |
| Denver (DEN) | United Express | UA5393 | 15:44 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(7) | 16:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF5780 | 16:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5421 | 16:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3282 | 16:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 16:24 | Scheduled | |
| Atlanta (ATL) | SAS | SK3823 | 16:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7294 | 16:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3703 expand_more(3) | 16:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4161 | 16:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4698 | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8651 | 16:49 | Scheduled | |
| Hammond (QSH) | NetJets | EJA544 | 17:00 | Scheduled | |
| Washington (IAD) | United Express | UA4351 | 17:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5216 expand_more(1) | 18:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6002 | 19:05 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:06 | Scheduled | |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.

