Destinations with connections to Huntsville International Airport (HSV)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Huntsville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(1) | 08:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6566 | 08:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 08:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5041 | 09:35 | Scheduled | |
Washington (IAD) | United Express | UA4262 | 10:06 | 09:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(1) | 10:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6456 | 10:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 10:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA4031 | 10:49 | Scheduled | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:40 | Scheduled | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 12:43 | Scheduled | |
Houston (IAH) | Air Canada | AC3700 | 12:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6339 | 12:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 12:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA5399 expand_more(3) | 13:01 | 12:32 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7246 | 13:01 | 12:32 | Landed |
Dallas (DFW) | Qantas | QF4100 | 13:01 | 12:32 | Landed |
Dallas (DFW) | Qatar Airways | QR2636 | 13:01 | 12:32 | Landed |
Detroit (DTW) | Delta Connection | DL3632 expand_more(2) | 13:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE6762 | 13:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7073 | 13:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(4) | 13:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4186 | 13:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7164 | 13:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6302 | 13:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7179 | 13:38 | Scheduled | |
Denver (DEN) | United Express | UA5412 | 14:09 | 13:47 | Landed |
Washington (IAD) | United Express | UA4286 | 14:11 | Delayed | |
Charlotte (CLT) | American Eagle | AA5957 | 14:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 15:05 | 14:49 | Landed |
Atlanta (ATL) | Aeromexico | AM3175 | 15:05 | 14:49 | Landed |
Atlanta (ATL) | Air France | AF2503 | 15:05 | 14:49 | Landed |
Atlanta (ATL) | KLM | KL5413 | 15:05 | 14:49 | Landed |
Atlanta (ATL) | Korean Air | KE6923 | 15:05 | 14:49 | Landed |
Atlanta (ATL) | WestJet | WS6656 | 15:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5918 | 15:25 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX266 | 16:29 | Scheduled | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:43 | Scheduled | |
Houston (IAH) | Air Canada | AC3706 | 16:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:43 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1465 | 16:43 | Scheduled | |
Gary (GYY) | flyExclusive | JRE743 | 16:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(4) | 16:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4667 | 16:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2173 | 16:56 | Scheduled | |
Atlanta (ATL) | KLM | KL7008 | 16:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS8271 | 16:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3868 expand_more(4) | 16:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6798 | 16:56 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7248 | 16:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 16:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 16:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:20 | Scheduled | |
Atlanta (ATL) | Air France | AF3463 | 18:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5080 | 18:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7017 | 18:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5815 | 18:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(3) | 18:49 | Scheduled | |
Dallas (DFW) | Finnair | AY5730 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4350 | 18:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8676 | 18:49 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(3) | 19:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6257 | 19:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8860 | 19:55 | Scheduled | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 20:05 | Scheduled | |
Washington (IAD) | Lufthansa | LH8588 | 20:05 | Scheduled | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:13 | Scheduled | |
Houston (IAH) | Air Canada | AC3698 | 20:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1464 | 20:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(5) | 20:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3160 | 20:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5078 | 20:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6907 | 20:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3240 | 20:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA5605 expand_more(3) | 21:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4311 | 21:02 | Scheduled | |
Dallas (DFW) | Qantas | QF3007 | 21:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 21:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA5850 expand_more(4) | 21:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4396 | 21:13 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7648 | 21:13 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7959 | 21:13 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7646 | 21:13 | Scheduled | |
Denver (DEN) | United Express | UA5356 | 21:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5215 expand_more(1) | 21:23 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6891 | 21:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5629 | 21:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2142 | 22:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5076 | 22:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6921 | 22:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3722 | 22:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6558 | 22:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA5437 expand_more(3) | 23:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4165 | 23:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6643 | 23:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9227 | 23:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5116 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5541 expand_more(1) | 05:00 | Cancelled | |
Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Cancelled | |
Dallas (DFW) | American Eagle | AA9967 | 05:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5155 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3739 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6908 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7242 | 05:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5109 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA5428 expand_more(1) | 06:10 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7247 | 06:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA5853 expand_more(4) | 06:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4351 | 06:20 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9076 | 06:20 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7509 | 06:20 | Scheduled | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7747 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3681 | 07:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5117 | 07:25 | Scheduled | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Scheduled | |
Denver (DEN) | United Express | UA4640 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1024 expand_more(3) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3786 | 08:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3833 | 08:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5453 | 08:15 | Scheduled | |
Houston (IAH) | United Express | UA4233 expand_more(1) | 08:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3703 | 08:25 | Scheduled | |
Washington (IAD) | United Express | UA4240 | 08:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3462 | 09:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3540 | 09:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5407 | 09:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7030 | 09:30 | Scheduled | |
Washington (DCA) | American Airlines | AA5041 | 10:05 | Scheduled | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 11:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3567 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5633 | 11:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5411 | 11:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7060 | 11:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 11:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4031 expand_more(2) | 11:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6630 | 11:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9352 | 11:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5313 expand_more(1) | 13:20 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4509 | 13:20 | Scheduled | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 13:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH8589 | 13:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5399 expand_more(6) | 13:31 | Scheduled | |
Dallas (DFW) | Finnair | AY4221 | 13:31 | Scheduled | |
Dallas (DFW) | Finnair | AY4114 | 13:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6561 | 13:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4100 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7848 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8772 | 13:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(4) | 13:57 | Scheduled | |
Detroit (DTW) | Air France | AF2643 | 13:57 | Scheduled | |
Detroit (DTW) | KLM | KL5147 | 13:57 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 13:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7244 | 13:57 | Scheduled | |
Chicago (ORD) | United Express | UA5409 expand_more(2) | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2442 | 14:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6082 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(5) | 14:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3793 | 14:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5460 | 14:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3823 | 14:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7236 | 14:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5957 | 14:44 | Scheduled | |
Denver (DEN) | United Express | UA5393 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(5) | 15:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3765 | 15:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5413 | 15:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6922 | 15:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3241 | 15:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 15:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5918 | 15:52 | Scheduled | |
Houston (IAH) | United Airlines | UA4905 expand_more(2) | 16:33 | Scheduled | |
Houston (IAH) | Air Canada | AC3701 | 16:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6355 | 16:33 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX267 | 17:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA3868 expand_more(4) | 17:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4143 | 17:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4792 | 17:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4855 | 17:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8713 | 17:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1296 expand_more(6) | 17:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2487 | 17:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5074 | 17:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5409 | 17:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6924 | 17:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 17:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS7234 | 17:41 | Scheduled | |
Washington (IAD) | United Express | UA4351 | 18:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5368 | 18:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5815 | 19:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA3941 expand_more(1) | 19:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2557 | 19:19 | Scheduled | |
Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Scheduled |
Flying To and From Huntsville International Airport
This page provides information about the destinations that can be reached via Huntsville International Airport.
Planning a Holiday or Business Trip?
Find the cheapest hire cars in Huntsville Alabama, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Huntsville, Alabama in the United States of America.