KLM at Huntsville International Airport - HSV
Which locations does KLM fly to and from Huntsville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 71 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find cheap car rental deals at Huntsville International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!