American Eagle at Huntsville International Airport - HSV
Which locations does American Eagle fly to and from Huntsville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 72 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 79 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 6 | 6 | 5 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 7 | 6 | 4 | 6 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 6 | 6 | 6 | 5 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 7 | 4 | 7 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | View Flights |
Don't forget to book a rental car!
Search for cheap hire cars in Huntsville Alabama

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!