Vluchten Aankomst en vertrek op Huntsville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5393 | 07:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:16 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 08:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 08:16 | Gepland | |
Atlanta (ATL) | WestJet | WS7183 | 08:16 | Gepland | |
Washington (DCA) | American Eagle | AA5442 | 09:32 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4931 expand_more(2) | 09:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6857 | 09:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6376 expand_more(2) | 09:52 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4516 | 09:52 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7364 | 09:52 | Gepland | |
Washington (IAD) | United Express | UA4262 | 09:57 | Gepland | |
Charlotte (CLT) | American Eagle | AA5443 | 10:22 | Gepland | |
Dallas (DFW) | American Eagle | AA3476 | 10:26 | Gepland | |
Orlando (MCO) | Breeze Airways | MX266 | 11:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 12:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE7164 | 12:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6456 | 12:01 | Gepland | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 12:04 | Gepland | |
Houston (IAH) | Air Canada | AC3700 | 12:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6339 | 12:04 | Gepland | |
Washington (DCA) | American Eagle | AA5246 | 12:42 | Gepland | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(2) | 13:16 | Gepland | |
Detroit (DTW) | Korean Air | KE6762 | 13:16 | Gepland | |
Detroit (DTW) | WestJet | WS6979 | 13:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:37 | Gepland | |
Atlanta (ATL) | Korean Air | KE6907 | 13:37 | Gepland | |
Denver (DEN) | United Express | UA5412 | 13:58 | Gepland | |
Washington (IAD) | United Express | UA4286 | 14:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5980 | 14:04 | Gepland | |
Dallas (DFW) | American Eagle | AA4041 expand_more(2) | 14:26 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7246 | 14:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7865 | 14:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(6) | 15:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3051 | 15:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3145 | 15:18 | Gepland | |
Atlanta (ATL) | Air France | AF2173 | 15:18 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 15:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6787 | 15:18 | Gepland | |
Charlotte (CLT) | American Eagle | AA6133 | 16:39 | Gepland | |
Dallas (DFW) | American Eagle | AA5383 expand_more(4) | 16:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF4311 | 16:46 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7248 | 16:46 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 16:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2355 | 16:46 | Gepland | |
Houston (IAH) | United Express | UA4946 expand_more(2) | 16:57 | Gepland | |
Houston (IAH) | Air Canada | AC3706 | 16:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:57 | Gepland | |
Chicago (ORD) | United Express | UA5598 expand_more(1) | 17:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH8764 | 17:28 | Gepland | |
Washington (DCA) | American Eagle | AA3947 | 17:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(6) | 17:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3151 | 17:40 | Gepland | |
Atlanta (ATL) | Air France | AF2266 | 17:40 | Gepland | |
Atlanta (ATL) | KLM | KL5344 | 17:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7047 | 17:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 17:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6426 | 17:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA3743 | 18:40 | Gepland | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:06 | Gepland | |
Washington (IAD) | Lufthansa | LH8588 | 19:06 | Gepland | |
Dallas (DFW) | American Eagle | AA3801 expand_more(3) | 19:07 | Gepland | |
Dallas (DFW) | Finnair | AY5730 | 19:07 | Gepland | |
Dallas (DFW) | Gulf Air | GF6643 | 19:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9227 | 19:07 | Gepland | |
Chicago (ORD) | United Express | UA5538 expand_more(1) | 19:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:58 | Gepland | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:17 | Gepland | |
Houston (IAH) | Air Canada | AC3698 | 20:17 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:17 | Gepland | |
Houston (IAH) | Copa Airlines | CM1464 | 20:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL4175 expand_more(4) | 20:34 | Gepland | |
Detroit (DTW) | Air France | AF3707 | 20:34 | Gepland | |
Detroit (DTW) | KLM | KL6772 | 20:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4604 | 20:34 | Gepland | |
Detroit (DTW) | WestJet | WS6982 | 20:34 | Gepland | |
New York (LGA) | Delta Connection | DL5283 | 21:08 | Gepland | |
Dallas (DFW) | American Airlines | AA1353 expand_more(3) | 21:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF4165 | 21:14 | Gepland | |
Dallas (DFW) | Qantas | QF4432 | 21:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7582 | 21:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(9) | 21:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3160 | 21:17 | Gepland | |
Atlanta (ATL) | Air France | AF2239 | 21:17 | Gepland | |
Atlanta (ATL) | KLM | KL5342 | 21:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE6923 | 21:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 21:17 | Gepland | |
Atlanta (ATL) | SAS | SK3240 | 21:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 21:17 | Gepland | |
Atlanta (ATL) | WestJet | WS5560 | 21:17 | Gepland | |
Atlanta (ATL) | WestJet | WS6400 | 21:17 | Gepland | |
Washington (DCA) | American Eagle | AA3877 expand_more(1) | 21:36 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6891 | 21:36 | Gepland | |
Charlotte (CLT) | American Airlines | AA6035 | 21:37 | Gepland | |
Denver (DEN) | United Express | UA5356 | 21:49 | Gepland | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1463 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6114 | 21:59 | Gepland | |
Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 22:36 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7229 | 22:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4509 | 22:36 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7648 | 22:36 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2464 | 22:36 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7781 | 22:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:56 | Gepland | |
Atlanta (ATL) | Air France | AF2142 | 22:56 | Gepland | |
Atlanta (ATL) | KLM | KL5340 | 22:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE6921 | 22:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5469 | 22:56 | Gepland | |
Atlanta (ATL) | SAS | SK3722 | 22:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6558 | 22:56 | Gepland | |
Dallas (DFW) | American Eagle | AA4278 expand_more(2) | 23:12 | Gepland | |
Dallas (DFW) | Gulf Air | GF6798 | 23:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2525 | 23:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA5485 | 23:42 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 05:08 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA6031 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6908 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7184 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7260 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA3988 | 06:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4174 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3272 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS7577 | 06:15 | Gepland | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:40 | Gepland | |
Houston (IAH) | Air Canada | AC3705 | 06:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:40 | Gepland | |
Houston (IAH) | Copa Airlines | CM1470 | 06:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1359 expand_more(1) | 07:09 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7247 | 07:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(2) | 07:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3681 | 07:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5524 | 07:17 | Gepland | |
New York (LGA) | Delta Connection | DL5210 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA4707 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Gepland | |
Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5393 | 08:12 | Gepland | |
Denver (DEN) | United Express | UA4640 | 08:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 09:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3680 | 09:01 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 09:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE6924 | 09:01 | Gepland | |
Washington (DCA) | American Eagle | AA5442 | 10:02 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4931 expand_more(6) | 10:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4851 | 10:15 | Gepland | |
Atlanta (ATL) | Air France | AF2523 | 10:15 | Gepland | |
Atlanta (ATL) | KLM | KL5413 | 10:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7019 | 10:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 10:15 | Gepland | |
Atlanta (ATL) | WestJet | WS7286 | 10:15 | Gepland | |
Chicago (ORD) | American Eagle | AA6376 expand_more(6) | 10:22 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7622 | 10:22 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4516 | 10:22 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7365 | 10:22 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2558 | 10:22 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7686 | 10:22 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7519 | 10:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5443 | 10:52 | Gepland | |
Dallas (DFW) | American Eagle | AA4306 expand_more(3) | 10:56 | Gepland | |
Dallas (DFW) | Finnair | AY5686 | 10:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF6561 | 10:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8770 | 10:56 | Gepland | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Gepland | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Gepland | |
Orlando (MCO) | Breeze Airways | MX267 | 12:27 | Gepland | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 13:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3546 | 13:06 | Gepland | |
Atlanta (ATL) | Air France | AF5633 | 13:06 | Gepland | |
Atlanta (ATL) | KLM | KL5391 | 13:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:06 | Gepland | |
Washington (DCA) | American Eagle | AA5246 expand_more(1) | 13:14 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6189 | 13:14 | Gepland | |
Chicago (ORD) | United Express | UA5409 expand_more(2) | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:25 | Gepland | |
Chicago (ORD) | Emirates | EK6082 | 13:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(4) | 14:05 | Gepland | |
Detroit (DTW) | Air France | AF2613 | 14:05 | Gepland | |
Detroit (DTW) | KLM | KL6841 | 14:05 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 14:05 | Gepland | |
Detroit (DTW) | WestJet | WS7290 | 14:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 14:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4772 | 14:22 | Gepland | |
Atlanta (ATL) | Air France | AF8554 | 14:22 | Gepland | |
Atlanta (ATL) | KLM | KL6360 | 14:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE6922 | 14:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5456 | 14:22 | Gepland | |
Atlanta (ATL) | SAS | SK3241 | 14:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:22 | Gepland | |
Atlanta (ATL) | WestJet | WS7169 | 14:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5980 | 14:29 | Gepland | |
Dallas (DFW) | American Eagle | AA4041 expand_more(2) | 14:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF4160 | 14:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2834 | 14:56 | Gepland | |
Denver (DEN) | United Express | UA5393 | 15:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(7) | 16:03 | Gepland | |
Atlanta (ATL) | Air France | AF5839 | 16:03 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 16:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE3282 | 16:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6166 | 16:03 | Gepland | |
Atlanta (ATL) | SAS | SK3823 | 16:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 16:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7154 | 16:03 | Gepland | |
Houston (IAH) | United Express | UA4905 expand_more(2) | 16:35 | Gepland | |
Houston (IAH) | Air Canada | AC3701 | 16:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6355 | 16:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA6133 | 17:04 | Gepland | |
Dallas (DFW) | American Eagle | AA5383 expand_more(3) | 17:19 | Gepland | |
Dallas (DFW) | Gulf Air | GF4143 | 17:19 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 17:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8713 | 17:19 | Gepland | |
Washington (DCA) | American Eagle | AA3947 | 18:03 | Gepland | |
Chicago (ORD) | United Express | UA4798 expand_more(1) | 18:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH9231 | 18:05 | Gepland | |
Washington (IAD) | United Express | UA4351 | 18:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3081 expand_more(6) | 18:25 | Gepland | |
Atlanta (ATL) | Air France | AF2599 | 18:25 | Gepland | |
Atlanta (ATL) | KLM | KL5389 | 18:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3833 | 18:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 18:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 18:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8367 | 18:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA3634 | 19:10 | Gepland | |
Dallas (DFW) | American Eagle | AA3801 expand_more(3) | 19:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF6630 | 19:37 | Gepland | |
Dallas (DFW) | Qantas | QF4792 | 19:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9219 | 19:37 | Gepland |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!