Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6426 expand_more(4) | 00:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7229 | 00:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 00:33 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9108 | 00:33 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7237 | 00:33 | Gepland | |
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX266 | 08:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3578 | 09:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS6857 | 09:04 | Gepland | |
| Washington (DCA) | American Eagle | AA3997 | 09:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(1) | 10:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:08 | Gepland | |
| Washington (IAD) | United Express | UA4262 | 10:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5810 | 10:46 | Gepland | |
| Dallas (DFW) | American Eagle | AA3577 expand_more(1) | 11:32 | Gepland | |
| Dallas (DFW) | GOL | G33650 | 11:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 11:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 11:47 | Gepland | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 12:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:08 | Gepland | |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 12:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5213 | 12:43 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4762 expand_more(1) | 13:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:23 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:01 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:12 | Gepland | |
| Denver (DEN) | United Express | UA5514 | 14:14 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42663 | 15:06 | Gepland | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 15:07 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7865 | 15:07 | Gepland | |
| Houston (IAH) | United Express | UA4879 | 15:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 15:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:32 | Gepland | |
| Atlanta (ATL) | Air France | AF2503 | 15:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 15:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5333 | 15:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7845 | 15:32 | Gepland | |
| New York (LGA) | Delta Connection | DL5496 | 16:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:09 | Gepland | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 17:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA5205 expand_more(4) | 17:48 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6798 | 17:48 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 17:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4432 | 17:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2398 | 17:48 | Gepland | |
| Washington (DCA) | American Eagle | AA3581 expand_more(1) | 17:57 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4350 | 17:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 18:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3118 | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2261 | 18:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5581 | 18:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7095 | 18:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 18:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6459 | 18:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5811 | 18:37 | Gepland | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(4) | 19:07 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 19:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4311 | 19:07 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8183 | 19:07 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41018 | 19:30 | Gepland | |
| Houston (IAH) | United Express | UA4284 expand_more(1) | 20:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(6) | 20:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3127 | 20:46 | Gepland | |
| Atlanta (ATL) | Air France | AF3463 | 20:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5582 | 20:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3279 | 20:46 | Gepland | |
| Atlanta (ATL) | SAS | SK3240 | 20:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 20:46 | Gepland | |
| Washington (DCA) | American Airlines | AA5557 | 21:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(5) | 21:11 | Gepland | |
| Detroit (DTW) | Air France | AF3515 | 21:11 | Gepland | |
| Detroit (DTW) | KLM | KL6555 | 21:11 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 21:11 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 21:11 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 21:11 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Gepland | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 21:53 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 21:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 21:53 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 21:53 | Gepland | |
| Houston (IAH) | Emirates | EK6114 | 21:53 | Gepland | |
| Chicago (ORD) | United Express | UA4500 expand_more(3) | 21:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 21:53 | Gepland | |
| Chicago (ORD) | Emirates | EK6257 | 21:53 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7492 | 21:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA3122 expand_more(4) | 22:25 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6142 | 22:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6643 | 22:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7984 | 22:25 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7214 | 22:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5040 | 22:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 23:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6358 | 23:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:03 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 23:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 23:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5133 | 23:23 | Gepland | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:24 | Gepland | |
| Washington (IAD) | Lufthansa | LH8588 | 23:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA4278 expand_more(1) | 23:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9227 | 23:26 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1140 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA6464 expand_more(3) | 05:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7192 | 05:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6248 | 05:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 05:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2556 expand_more(5) | 05:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 05:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 05:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3940 | 05:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8728 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5216 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:44 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:44 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(6) | 07:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3759 | 07:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 07:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5582 | 07:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5573 | 07:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5587 | 07:12 | Gepland | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:15 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:00 | Gepland | |
| Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3318 | 08:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:50 | Gepland | |
| Houston (IAH) | United Express | UA4269 expand_more(2) | 09:10 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 09:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 09:10 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX267 | 09:20 | Gepland | |
| Dallas (DFW) | American Eagle | AA3578 expand_more(2) | 09:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9358 | 09:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7845 | 09:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(6) | 09:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:50 | Gepland | |
| Atlanta (ATL) | KLM | KL6210 | 09:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 09:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 09:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6598 | 09:50 | Gepland | |
| Washington (DCA) | American Eagle | AA3997 | 09:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(5) | 10:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8650 | 10:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7808 | 10:43 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 11:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5810 | 11:16 | Gepland | |
| Dallas (DFW) | American Eagle | AA3577 expand_more(5) | 12:03 | Gepland | |
| Dallas (DFW) | Finnair | AY4290 | 12:03 | Gepland | |
| Dallas (DFW) | GOL | G33650 | 12:03 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6630 | 12:03 | Gepland | |
| Dallas (DFW) | Qantas | QF3268 | 12:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8713 | 12:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:32 | Gepland | |
| Atlanta (ATL) | Air France | AF8734 | 12:32 | Gepland | |
| Atlanta (ATL) | KLM | KL7392 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:32 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
| Chicago (ORD) | United Express | UA4469 expand_more(2) | 12:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9219 | 12:57 | Gepland | |
| Washington (DCA) | American Airlines | AA5213 expand_more(1) | 13:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13:15 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4762 expand_more(8) | 14:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3616 | 14:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2467 | 14:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 14:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 14:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 14:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 14:03 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 14:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:03 | Gepland | |
| Houston (IAH) | United Express | UA4905 expand_more(1) | 14:36 | Gepland | |
| Houston (IAH) | Emirates | EK6441 | 14:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:37 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(3) | 15:37 | Gepland | |
| Dallas (DFW) | GOL | G33657 | 15:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7896 | 15:37 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7136 | 15:37 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41100 | 15:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(8) | 16:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3785 | 16:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2280 | 16:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 16:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 16:20 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 16:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7143 | 16:20 | Gepland | |
| Houston (IAH) | United Express | UA4893 | 16:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:34 | Gepland | |
| New York (LGA) | Delta Connection | DL5496 | 17:01 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA5205 expand_more(3) | 18:18 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6160 | 18:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4161 | 18:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2636 | 18:18 | Gepland | |
| Washington (DCA) | American Eagle | AA3581 | 18:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5811 | 19:02 | Gepland | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(6) | 19:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 19:37 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4792 | 19:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2493 | 19:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2557 | 19:37 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7441 | 19:37 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4997 | 20:20 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
