Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:09 | Gepland | |
| Atlanta (ATL) | KLM | KL7079 | 08:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 08:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7183 | 08:09 | Gepland | |
| Dallas (DFW) | American Eagle | AA3476 | 08:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 09:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS6857 | 09:09 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX266 | 09:29 | Gepland | |
| Washington (DCA) | American Eagle | AA5442 | 09:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6010 | 10:03 | Gepland | |
| Washington (IAD) | United Express | UA4262 | 10:11 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43470 | 10:14 | Gepland | |
| Dallas (DFW) | American Eagle | AA5568 | 10:29 | Gepland | |
| Chicago (ORD) | American Eagle | AA6376 expand_more(2) | 11:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 11:51 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7364 | 11:51 | Gepland | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:59 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 11:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA5437 expand_more(2) | 12:21 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 12:21 | Gepland | |
| Dallas (DFW) | Qantas | QF4619 | 12:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 12:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 12:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS5460 | 12:28 | Gepland | |
| Washington (DCA) | American Eagle | AA5354 | 12:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6006 | 13:16 | Gepland | |
| Chicago (ORD) | United Express | UA4557 expand_more(1) | 13:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 13:31 | Gepland | |
| Detroit (DTW) | WestJet | WS8341 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(3) | 13:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4667 | 13:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS8271 | 13:48 | Gepland | |
| Denver (DEN) | United Express | UA5412 | 13:54 | Gepland | |
| Houston (IAH) | United Express | UA4255 | 13:59 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:11 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6007 | 14:28 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(7) | 15:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2983 | 15:29 | Gepland | |
| Atlanta (ATL) | Air France | AF5993 | 15:29 | Gepland | |
| Atlanta (ATL) | KLM | KL7536 | 15:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS5467 | 15:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6437 | 15:29 | Gepland | |
| Dallas (DFW) | American Eagle | AA3375 expand_more(4) | 16:11 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6798 | 16:11 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 16:11 | Gepland | |
| Dallas (DFW) | Qantas | QF4698 | 16:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7670 | 16:11 | Gepland | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:51 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 16:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(6) | 17:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3127 | 17:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2436 | 17:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5254 | 17:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 17:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 17:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6400 | 17:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5984 | 17:36 | Gepland | |
| Washington (DCA) | American Eagle | AA5368 | 17:55 | Gepland | |
| Chicago (ORD) | United Express | UA5538 expand_more(3) | 19:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:51 | Gepland | |
| Chicago (ORD) | Emirates | EK6257 | 19:51 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8860 | 19:51 | Gepland | |
| Houston (IAH) | United Express | UA4292 expand_more(3) | 20:10 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5917 | 20:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(6) | 20:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3160 | 20:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2140 | 20:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5420 | 20:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6923 | 20:48 | Gepland | |
| Atlanta (ATL) | SAS | SK3240 | 20:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:48 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4675 expand_more(4) | 21:03 | Gepland | |
| Detroit (DTW) | Air France | AF3515 | 21:03 | Gepland | |
| Detroit (DTW) | KLM | KL6729 | 21:03 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 21:03 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 21:03 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:09 | Gepland | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(4) | 21:17 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 21:17 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4165 | 21:17 | Gepland | |
| Dallas (DFW) | Qantas | QF3203 | 21:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9372 | 21:17 | Gepland | |
| Washington (DCA) | American Eagle | AA5321 expand_more(1) | 21:21 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4366 | 21:21 | Gepland | |
| New York (LGA) | Delta Connection | DL5283 | 21:33 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5205 | 22:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3179 | 22:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 22:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5419 | 22:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 22:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 22:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3542 expand_more(1) | 23:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2755 | 23:01 | Gepland | |
| Washington (IAD) | United Express | UA4230 expand_more(1) | 23:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH8588 | 23:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4891 expand_more(5) | 23:56 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7229 | 23:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6292 | 23:56 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7648 | 23:56 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8785 | 23:56 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7873 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4031 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3739 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8588 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5109 | 06:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4774 expand_more(2) | 06:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7296 | 06:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5345 | 06:16 | Gepland | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA4896 expand_more(3) | 06:32 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 06:32 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:32 | Gepland | |
| Dallas (DFW) | American Eagle | AA5539 expand_more(1) | 06:39 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 06:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3692 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA4707 expand_more(1) | 07:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:39 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:09 | Gepland | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5999 | 08:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(4) | 08:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3680 | 08:54 | Gepland | |
| Atlanta (ATL) | KLM | KL7079 | 08:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS5594 | 08:54 | Gepland | |
| Houston (IAH) | United Express | UA4233 expand_more(1) | 09:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3703 | 09:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3476 | 09:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(6) | 09:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2806 | 09:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2172 | 09:54 | Gepland | |
| Atlanta (ATL) | KLM | KL5251 | 09:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 09:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS6598 | 09:54 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX267 | 10:09 | Gepland | |
| Washington (DCA) | American Eagle | AA5442 | 10:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6010 | 10:29 | Gepland | |
| Dallas (DFW) | American Eagle | AA5568 expand_more(2) | 10:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4161 | 10:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8770 | 10:59 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43471 | 11:04 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:10 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 11:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6396 expand_more(4) | 12:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 12:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4609 | 12:22 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8677 | 12:22 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7476 | 12:22 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:45 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5179 expand_more(1) | 12:52 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 13:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3578 | 13:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5253 | 13:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS6678 | 13:13 | Gepland | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(4) | 13:28 | Gepland | |
| Dallas (DFW) | Finnair | AY5685 | 13:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4143 | 13:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4350 | 13:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2652 | 13:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6006 | 13:41 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:11 | Gepland | |
| Detroit (DTW) | Air France | AF2722 | 14:11 | Gepland | |
| Detroit (DTW) | KLM | KL5957 | 14:11 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:11 | Gepland | |
| Detroit (DTW) | WestJet | WS7270 | 14:11 | Gepland | |
| Chicago (ORD) | United Express | UA4510 expand_more(2) | 14:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6082 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 14:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 14:40 | Gepland | |
| Atlanta (ATL) | Air France | AF8554 | 14:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5252 | 14:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6301 | 14:40 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 14:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:40 | Gepland | |
| Houston (IAH) | United Express | UA4905 expand_more(3) | 14:45 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 14:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:45 | Gepland | |
| Houston (IAH) | Emirates | EK6441 | 14:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6007 | 14:53 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:41 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(7) | 16:11 | Gepland | |
| Atlanta (ATL) | Air France | AF5780 | 16:11 | Gepland | |
| Atlanta (ATL) | KLM | KL7536 | 16:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 16:11 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 16:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6765 | 16:11 | Gepland | |
| Houston (IAH) | United Express | UA4238 | 16:37 | Gepland | |
| Dallas (DFW) | American Eagle | AA3474 expand_more(3) | 16:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 16:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4792 | 16:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8651 | 16:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:03 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3081 expand_more(6) | 18:20 | Gepland | |
| Atlanta (ATL) | Air France | AF5613 | 18:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5421 | 18:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 18:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6323 | 18:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 18:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8367 | 18:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5368 | 18:28 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
