Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Apex Logistics | 5Y8318 | 00:03 | 23:56 | geland |
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 09:04 | 08:56 | geland |
| Atlanta (ATL) | KLM | KL5251 | 09:04 | 08:56 | geland |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:04 | 08:56 | geland |
| Atlanta (ATL) | WestJet | WS6857 | 09:04 | 08:56 | geland |
| Dallas (DFW) | American Eagle | AA3677 | 10:00 | Gepland | |
| Washington (IAD) | United Express | UA4262 | 10:11 | 09:53 | geland |
| Washington (DCA) | American Eagle | AA4486 | 10:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA6413 expand_more(2) | 11:34 | 11:01 | geland |
| Chicago (ORD) | Alaska Airlines | AS6657 | 11:34 | 11:01 | geland |
| Chicago (ORD) | Japan Airlines | JL7364 | 11:34 | 11:01 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(4) | 12:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 12:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS5459 | 12:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 12:32 | Gepland | |
| Washington (DCA) | American Eagle | AA4499 | 12:33 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 12:34 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5852 expand_more(1) | 12:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:40 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | OO5852 | 12:40 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:21 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 13:21 | Gepland | |
| Detroit (DTW) | WestJet | WS8341 | 13:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 13:40 | Gepland | |
| Denver (DEN) | United Express | UA5412 | 13:51 | Gepland | |
| Houston (IAH) | United Express | UA4255 | 13:51 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:11 | 13:54 | geland |
| Dallas (DFW) | American Eagle | AA5237 expand_more(2) | 14:24 | 13:51 | geland |
| Dallas (DFW) | Qantas | QF4619 | 14:24 | 13:51 | geland |
| Dallas (DFW) | Qatar Airways | QR8676 | 14:24 | 13:51 | geland |
| Charlotte (CLT) | American Eagle | AA5811 | 15:39 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(3) | 15:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 15:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2983 | 15:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6437 | 15:44 | Gepland | |
| Oklahoma City (OKC) | Buffalo River Aviation | OFT9 | 15:55 | Gepland | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:51 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 16:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(7) | 17:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4311 | 17:06 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4165 | 17:06 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7246 | 17:06 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7248 | 17:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4793 | 17:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2528 | 17:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:06 | Gepland | |
| Chicago (ORD) | United Express | UA5278 expand_more(1) | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8586 | 17:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5984 | 17:49 | Gepland | |
| Washington (DCA) | American Eagle | AA3798 | 18:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(9) | 18:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3049 | 18:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3151 | 18:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2436 | 18:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2266 | 18:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5421 | 18:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5254 | 18:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 18:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS6400 | 18:17 | Gepland | |
| Chicago (ORD) | United Express | UA5538 expand_more(1) | 19:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 19:51 | Gepland | |
| Houston (IAH) | United Express | UA4292 expand_more(3) | 20:05 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4675 expand_more(4) | 20:43 | Gepland | |
| Detroit (DTW) | Air France | AF3515 | 20:43 | Gepland | |
| Detroit (DTW) | KLM | KL6729 | 20:43 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:43 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 20:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6058 | 20:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5283 | 21:05 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA3282 expand_more(4) | 21:51 | Gepland | |
| Dallas (DFW) | Finnair | AY5759 | 21:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6798 | 21:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4717 | 21:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9227 | 21:51 | Gepland | |
| Washington (DCA) | American Eagle | AA3584 expand_more(1) | 22:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6425 | 22:02 | Gepland | |
| Houston (IAH) | United Express | UA4355 expand_more(3) | 22:06 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 22:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 22:06 | Gepland | |
| Houston (IAH) | Emirates | EK6114 | 22:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6051 | 22:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3179 | 22:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 22:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5419 | 22:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 22:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 22:57 | Gepland | |
| Washington (IAD) | United Express | UA4230 | 23:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA4278 expand_more(1) | 23:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2525 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Apex Logistics | 5Y9191 | 02:05 | Gepland | |
| Washington (DCA) | American Eagle | AA3517 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(3) | 06:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3739 | 06:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 06:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 06:09 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4774 expand_more(2) | 06:15 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:15 | Gepland | |
| Detroit (DTW) | WestJet | WS7296 | 06:15 | Gepland | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA6366 expand_more(3) | 06:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 06:35 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7969 | 06:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7249 | 07:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6071 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(5) | 07:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3692 | 07:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6770 | 07:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 07:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS5515 | 07:15 | Gepland | |
| Chicago (ORD) | United Express | UA4707 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 07:45 | Gepland | |
| Washington (IAD) | United Express | UA4240 | 08:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6048 | 08:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1007 | 09:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 09:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 09:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5251 | 09:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6598 | 09:49 | Gepland | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(2) | 10:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4222 | 10:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2672 | 10:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4486 | 10:49 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:09 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 11:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:09 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA6413 expand_more(4) | 12:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 12:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6657 | 12:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 12:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7579 | 12:04 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:40 | Gepland | |
| Washington (DCA) | American Eagle | AA4499 expand_more(1) | 13:03 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13:03 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5409 expand_more(2) | 13:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 13:15 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9219 | 13:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 13:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3726 | 13:17 | Gepland | |
| Atlanta (ATL) | Air France | AF5633 | 13:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5253 | 13:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 13:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS6698 | 13:17 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 13:52 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:01 | Gepland | |
| Detroit (DTW) | Air France | AF2722 | 14:01 | Gepland | |
| Detroit (DTW) | KLM | KL5957 | 14:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:01 | Gepland | |
| Detroit (DTW) | WestJet | WS7270 | 14:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 14:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 14:25 | Gepland | |
| Atlanta (ATL) | Air France | AF8554 | 14:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5252 | 14:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 14:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 14:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:25 | Gepland | |
| Houston (IAH) | United Express | UA4905 expand_more(3) | 14:26 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 14:26 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 14:26 | Gepland | |
| Houston (IAH) | Emirates | EK6441 | 14:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(2) | 14:54 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4143 | 14:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7613 | 14:54 | Gepland | |
| Atlanta (FTY) | NetJets | EJA337 | 14:55 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:39 | Gepland | |
| Rogers (ROG) | Buffalo River Aviation | OFT9 | 16:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5811 | 16:04 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4703 expand_more(8) | 16:24 | Gepland | |
| Atlanta (ATL) | Air France | AF5780 | 16:24 | Gepland | |
| Atlanta (ATL) | KLM | KL7536 | 16:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5421 | 16:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 16:24 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 16:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 16:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS7294 | 16:24 | Gepland | |
| Houston (IAH) | United Express | UA4244 expand_more(1) | 16:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3703 | 16:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA6202 expand_more(5) | 17:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 17:40 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 17:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4793 | 17:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8713 | 17:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2335 | 17:40 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5984 | 18:14 | Gepland | |
| Chicago (ORD) | United Express | UA5216 expand_more(1) | 18:22 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:22 | Gepland | |
| Washington (DCA) | American Eagle | AA3798 | 18:30 | Gepland | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
