Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ithaca (ITH) | United Express | C53268 | 00:02 | Vertraagd | |
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(3) | 08:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5701 | 08:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 08:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS5552 | 08:11 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX266 | 08:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3578 | 09:02 | 08:39 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS6857 | 09:24 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA5003 expand_more(1) | 10:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:13 | Gepland | |
| Washington (IAD) | United Express | UA4262 | 10:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5810 | 10:48 | Gepland | |
| Dallas (DFW) | American Eagle | AA3577 | 11:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 11:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 11:49 | Gepland | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 12:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:08 | Gepland | |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 12:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 12:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5213 | 12:43 | Vertraagd | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:18 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 13:18 | Gepland | |
| Detroit (DTW) | WestJet | WS8341 | 13:18 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(1) | 13:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5333 | 13:26 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:01 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:05 | Gepland | |
| San Angelo (SJT) | Sun Country Airlines | SY8238 | 14:08 | Gepland | |
| Denver (DEN) | United Express | UA5514 | 14:14 | Gepland | |
| St Augustine (UST) | flyExclusive | JRE325 | 15:02 | Vertraagd | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 15:07 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8612 | 15:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 15:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3229 | 15:20 | Gepland | |
| Atlanta (ATL) | Air France | AF8560 | 15:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 15:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 15:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 15:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5501 | 15:20 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42598 | 15:24 | Gepland | |
| Houston (IAH) | United Express | UA4879 | 15:24 | 14:57 | geland |
| Charlotte (CLT) | American Eagle | AA5807 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 17:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 17:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 17:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS7845 | 17:03 | Gepland | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 17:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 17:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 17:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1465 | 17:08 | Gepland | |
| Chicago (ORD) | United Express | UA4573 expand_more(2) | 17:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8764 | 17:39 | Gepland | |
| Washington (DCA) | American Airlines | AA3581 | 17:52 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5811 | 18:37 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX120 | 18:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3127 | 18:58 | Gepland | |
| Atlanta (ATL) | Air France | AF3463 | 18:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5582 | 18:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3279 | 18:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 19:07 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 19:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4311 | 19:07 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 19:07 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8183 | 19:07 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4986 | 19:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(5) | 20:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3160 | 20:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5581 | 20:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6923 | 20:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3240 | 20:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 20:37 | Gepland | |
| Houston (IAH) | United Express | UA4269 expand_more(3) | 20:42 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:42 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20:44 | Gepland | |
| Detroit (DTW) | Air France | AF3515 | 20:44 | Gepland | |
| Detroit (DTW) | KLM | KL6555 | 20:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 20:44 | Gepland | |
| Washington (DCA) | American Eagle | AA5557 expand_more(1) | 21:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4350 | 21:08 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:38 | Gepland | |
| Chicago (ORD) | United Express | UA4500 expand_more(2) | 21:48 | Gepland | |
| Chicago (ORD) | Emirates | EK6257 | 21:48 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7492 | 21:48 | Gepland | |
| Houston (IAH) | United Express | UA4292 expand_more(2) | 21:53 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 21:53 | Gepland | |
| Houston (IAH) | Emirates | EK6114 | 21:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5040 | 21:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA3122 expand_more(3) | 21:59 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6142 | 21:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6643 | 21:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7984 | 21:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:13 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 23:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6358 | 23:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:13 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 23:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 23:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5126 | 23:19 | Gepland | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8588 | 23:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2137 expand_more(1) | 23:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2525 | 23:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5549 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2556 | 05:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6892 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5987 | 05:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5216 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 06:28 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 06:28 | Gepland | |
| Houston (IAH) | United Airlines | UA4299 expand_more(3) | 06:44 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:44 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(7) | 07:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3306 | 07:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3314 | 07:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS5549 | 07:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS5438 | 07:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS5517 | 07:14 | Gepland | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:35 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:00 | Gepland | |
| Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(2) | 08:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3832 | 08:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:51 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX267 | 09:20 | Gepland | |
| Dallas (DAL) | NetJets | EJA743 | 09:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3578 expand_more(1) | 09:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9358 | 09:32 | Gepland | |
| Washington (DCA) | American Eagle | AA3997 | 09:59 | Gepland | |
| Golden Triangle (GTR) | Buffalo River Aviation | OFT9 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 10:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6210 | 10:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 10:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6445 | 10:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6598 | 10:11 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA5003 expand_more(5) | 10:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 10:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4408 | 10:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 10:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8650 | 10:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7808 | 10:43 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:08 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 11:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:08 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5810 | 11:13 | Gepland | |
| Dallas (DFW) | American Eagle | AA3577 expand_more(3) | 12:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4290 | 12:02 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6630 | 12:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8713 | 12:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:34 | Gepland | |
| Atlanta (ATL) | Air France | AF8734 | 12:34 | Gepland | |
| Atlanta (ATL) | KLM | KL7392 | 12:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:34 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
| Chicago (ORD) | United Express | UA4469 expand_more(2) | 12:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 12:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9219 | 12:57 | Gepland | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 13:13 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 13:13 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:06 | Gepland | |
| Detroit (DTW) | Air France | AF2722 | 14:06 | Gepland | |
| Detroit (DTW) | KLM | KL6600 | 14:06 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:06 | Gepland | |
| Detroit (DTW) | WestJet | WS7270 | 14:06 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(5) | 14:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3875 | 14:06 | Gepland | |
| Atlanta (ATL) | Air France | AF8534 | 14:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5399 | 14:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 14:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5806 | 14:30 | Gepland | |
| Houston (IAH) | United Express | UA4905 expand_more(1) | 14:36 | Gepland | |
| Houston (IAH) | Emirates | EK6441 | 14:36 | Gepland | |
| Brunswick (SSI) | flyExclusive | JRE325 | 15:30 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3580 expand_more(3) | 15:37 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6160 | 15:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4161 | 15:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9064 | 15:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 16:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 16:08 | Gepland | |
| Atlanta (ATL) | Air France | AF8554 | 16:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 16:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 16:08 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 16:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 16:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS6599 | 16:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7194 | 16:08 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4994 | 16:14 | Gepland | |
| Houston (IAH) | United Express | UA4893 expand_more(2) | 16:20 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 16:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5807 | 16:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 18:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2280 | 18:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 18:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 18:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 18:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 18:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7143 | 18:00 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA4575 expand_more(1) | 18:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:17 | Gepland | |
| Washington (DCA) | American Eagle | AA3581 | 18:22 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5811 | 19:02 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3579 expand_more(4) | 19:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 19:37 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 19:37 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8770 | 19:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 19:47 | Gepland | |
| Atlanta (ATL) | Air France | AF5656 | 19:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5582 | 19:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 19:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 19:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:47 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4997 | 20:36 | Gepland | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:27 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
