Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Gepland | |
| Birmingham (BHM) | NetJets | EJA451 | 07:30 | 16:54 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 08:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7183 | 08:28 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX120 | 09:04 | 08:37 | geland |
| Dallas (DFW) | American Eagle | AA6436 | 09:14 | 08:49 | geland |
| Washington (DCA) | American Eagle | AA5262 | 09:33 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5319 expand_more(3) | 10:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 10:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS5488 | 10:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS5448 | 10:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 10:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(1) | 10:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 10:48 | Gepland | |
| Dallas (DFW) | American Eagle | AA3654 | 11:34 | Gepland | |
| Washington (DCA) | American Eagle | AA5259 | 12:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(3) | 12:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 12:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8271 | 12:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS5531 | 12:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6024 | 12:13 | Gepland | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 12:16 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 12:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 12:16 | Gepland | |
| Frederick (FDK) | NetJets | EJA336 | 12:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA4465 expand_more(1) | 13:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:14 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6018 | 13:49 | Gepland | |
| Phoenix (PHX) | flyExclusive | JRE749 | 13:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3621 expand_more(3) | 14:03 | Gepland | |
| Detroit (DTW) | KLM | KL6600 | 14:03 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 14:03 | Gepland | |
| Detroit (DTW) | WestJet | WS6989 | 14:03 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:09 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5344 expand_more(6) | 14:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3154 | 14:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5581 | 14:24 | Gepland | |
| Atlanta (ATL) | KLM | KL7556 | 14:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 14:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 14:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS5519 | 14:24 | Gepland | |
| Houston (IAH) | United Express | UA4284 expand_more(2) | 14:36 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 14:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 14:36 | Gepland | |
| Denver (DEN) | United Express | UA5514 | 14:38 | Gepland | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(2) | 15:38 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4100 | 15:38 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5506 expand_more(7) | 17:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3082 | 17:08 | Gepland | |
| Atlanta (ATL) | Air France | AF2096 | 17:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 17:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5333 | 17:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 17:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS5560 | 17:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5260 | 17:34 | Gepland | |
| Chicago (ORD) | United Express | UA4443 expand_more(2) | 17:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7486 | 17:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 18:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3252 | 18:12 | Gepland | |
| Atlanta (ATL) | KLM | KL7392 | 18:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 18:12 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:29 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(4) | 18:49 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 18:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6643 | 18:49 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 18:49 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 18:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 19:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3127 | 19:16 | Gepland | |
| Atlanta (ATL) | Air France | AF3463 | 19:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5582 | 19:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3279 | 19:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 19:16 | Gepland | |
| Houston (IAH) | United Express | UA4350 expand_more(3) | 20:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA5211 expand_more(1) | 20:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9227 | 20:34 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(4) | 20:50 | Gepland | |
| Detroit (DTW) | Air France | AF2776 | 20:50 | Gepland | |
| Detroit (DTW) | KLM | KL6555 | 20:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:50 | Gepland | |
| Detroit (DTW) | WestJet | WS7005 | 20:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5040 | 21:08 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:52 | Gepland | |
| Washington (DCA) | American Eagle | AA5215 expand_more(1) | 22:07 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6891 | 22:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA6195 expand_more(4) | 22:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 22:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7587 | 22:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7766 | 22:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3557 | 23:06 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 23:06 | Gepland | |
| Atlanta (ATL) | KLM | KL6358 | 23:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 23:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 23:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 23:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 23:06 | Gepland | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH8588 | 23:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA4062 expand_more(1) | 23:31 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6798 | 23:31 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6017 | 23:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 05:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:22 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6044 | 05:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5109 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4255 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA6196 expand_more(2) | 06:17 | Geannuleerd | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:17 | Geannuleerd | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:17 | Geannuleerd | |
| Detroit (DTW) | Delta Connection | DL3662 expand_more(3) | 06:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7274 | 06:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(5) | 07:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3268 | 07:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5549 | 07:17 | Gepland | |
| Raleigh-Durham (RDU) | NetJets | EJA451 | 07:30 | Gepland | |
| Chicago (ORD) | United Express | UA4414 expand_more(1) | 07:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:37 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3099 expand_more(2) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4229 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 08:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(4) | 09:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3307 | 09:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6363 | 09:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6924 | 09:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5501 | 09:20 | Gepland | |
| Dallas (DFW) | American Eagle | AA6436 expand_more(1) | 09:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8728 | 09:47 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:49 | Gepland | |
| Washington (DCA) | American Eagle | AA5262 | 10:03 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5319 expand_more(7) | 10:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:47 | Gepland | |
| Atlanta (ATL) | Air France | AF3485 | 10:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5399 | 10:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 10:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 10:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 10:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS7209 | 10:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:07 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 11:10 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 11:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 11:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 11:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(4) | 11:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 11:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 11:23 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7843 | 11:23 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7539 | 11:23 | Gepland | |
| Dallas (DFW) | American Eagle | AA3654 expand_more(3) | 12:04 | Gepland | |
| Dallas (DFW) | Finnair | AY4290 | 12:04 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 12:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8770 | 12:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5259 expand_more(1) | 12:38 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:38 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6024 | 12:43 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(7) | 12:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 12:56 | Gepland | |
| Atlanta (ATL) | Air France | AF8554 | 12:56 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 12:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6310 | 12:56 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 12:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS6599 | 12:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6018 | 14:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA4498 expand_more(3) | 14:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6082 | 14:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9219 | 14:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3621 expand_more(4) | 14:44 | Gepland | |
| Detroit (DTW) | Air France | AF2596 | 14:44 | Gepland | |
| Detroit (DTW) | KLM | KL6600 | 14:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:44 | Gepland | |
| Detroit (DTW) | WestJet | WS7214 | 14:44 | Gepland | |
| Birmingham (BHM) | NetJets | EJA336 | 15:00 | Gepland | |
| Atlanta (PDK) | flyExclusive | JRE749 | 15:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5364 expand_more(8) | 15:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4776 | 15:04 | Gepland | |
| Atlanta (ATL) | Air France | AF5916 | 15:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5701 | 15:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5406 | 15:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6316 | 15:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 15:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 15:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS8364 | 15:04 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(3) | 16:08 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6853 | 16:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4100 | 16:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4792 | 16:08 | Gepland | |
| Houston (IAH) | United Express | UA4287 expand_more(2) | 16:25 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 16:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:25 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 17:36 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5506 expand_more(6) | 17:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2321 | 17:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 17:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 17:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 17:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6390 | 17:49 | Gepland | |
| Washington (DCA) | American Eagle | AA5260 | 18:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:54 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(2) | 19:19 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6630 | 19:19 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:19 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
