Vluchten Aankomst en vertrek op Huntsville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(3) | 08:21 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 08:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 08:21 | Gepland | |
Atlanta (ATL) | WestJet | WS7183 | 08:21 | Gepland | |
Tampa (TPA) | Breeze Airways | MX120 | 08:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6857 | 09:37 | Gepland | |
Washington (DCA) | American Eagle | AA5442 | 09:47 | Gepland | |
Washington (IAD) | United Express | UA4262 | 09:57 | Gepland | |
Dallas (DFW) | American Eagle | AA4239 | 10:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6352 expand_more(2) | 10:03 | Gepland | |
Chicago (ORD) | AlphaSky | AS6569 | 10:03 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7364 | 10:03 | Gepland | |
Orlando (MCO) | Breeze Airways | MX266 | 10:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA4014 | 11:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(1) | 11:42 | Gepland | |
Atlanta (ATL) | WestJet | WS6456 | 11:42 | Gepland | |
Houston (IAH) | United Airlines | UA4315 expand_more(2) | 12:05 | Gepland | |
Houston (IAH) | Air Canada | AC3700 | 12:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6339 | 12:05 | Gepland | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:37 | Gepland | |
Washington (DCA) | American Eagle | AA5246 | 12:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:15 | Gepland | |
Detroit (DTW) | Korean Air | KE6762 | 13:15 | Gepland | |
Detroit (DTW) | WestJet | WS8341 | 13:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE6907 | 13:29 | Gepland | |
Washington (IAD) | United Express | UA4286 | 14:04 | Gepland | |
Denver (DEN) | United Express | UA5412 | 14:07 | Gepland | |
Dallas (DFW) | American Eagle | AA3967 expand_more(2) | 14:22 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7248 | 14:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7865 | 14:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA6090 | 15:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(7) | 15:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3082 | 15:23 | Gepland | |
Atlanta (ATL) | Air France | AF2173 | 15:23 | Gepland | |
Atlanta (ATL) | Air France | AF2242 | 15:23 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 15:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3279 | 15:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6787 | 15:23 | Gepland | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:45 | Gepland | |
Houston (IAH) | Air Canada | AC3706 | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1465 | 16:45 | Gepland | |
Dallas (DFW) | American Eagle | AA6338 expand_more(6) | 16:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF4311 | 16:57 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7246 | 16:57 | Gepland | |
Dallas (DFW) | Qantas | QF4717 | 16:57 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 16:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2755 | 16:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7582 | 16:57 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5794 expand_more(1) | 17:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH8764 | 17:28 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5205 expand_more(6) | 17:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3247 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF2548 | 17:51 | Gepland | |
Atlanta (ATL) | KLM | KL5389 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 17:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5433 | 17:51 | Gepland | |
Atlanta (ATL) | WestJet | WS5460 | 17:51 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 17:52 | Gepland | |
Washington (DCA) | American Eagle | AA3908 | 17:56 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX121 | 18:52 | Gepland | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:07 | Gepland | |
Washington (IAD) | Lufthansa | LH8588 | 19:07 | Gepland | |
Dallas (DFW) | American Eagle | AA5477 expand_more(4) | 19:20 | Gepland | |
Dallas (DFW) | Finnair | AY5730 | 19:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF6643 | 19:20 | Gepland | |
Dallas (DFW) | Qantas | QF4432 | 19:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9119 | 19:20 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5538 expand_more(2) | 20:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2443 | 20:14 | Gepland | |
Chicago (ORD) | Emirates | EK6257 | 20:14 | Gepland | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:20 | Gepland | |
Houston (IAH) | Air Canada | AC3698 | 20:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1464 | 20:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20:36 | Gepland | |
Detroit (DTW) | Air France | AF3515 | 20:36 | Gepland | |
Detroit (DTW) | KLM | KL6772 | 20:36 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4604 | 20:36 | Gepland | |
Detroit (DTW) | WestJet | WS6755 | 20:36 | Gepland | |
New York (LGA) | Delta Connection | DL5283 | 21:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA6068 | 21:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(8) | 21:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3089 | 21:20 | Gepland | |
Atlanta (ATL) | Air France | AF2239 | 21:20 | Gepland | |
Atlanta (ATL) | KLM | KL5342 | 21:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6923 | 21:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5464 | 21:20 | Gepland | |
Atlanta (ATL) | SAS | SK3240 | 21:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 21:20 | Gepland | |
Atlanta (ATL) | WestJet | WS5588 | 21:20 | Gepland | |
Washington (DCA) | American Eagle | AA4113 expand_more(1) | 21:29 | Gepland | |
Washington (DCA) | AlphaSky | AS6891 | 21:29 | Gepland | |
Denver (DEN) | United Express | UA5356 | 21:30 | Gepland | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 22:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1463 | 22:15 | Gepland | |
Houston (IAH) | Emirates | EK6114 | 22:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA5485 | 22:16 | Gepland | |
Chicago (ORD) | American Airlines | AA4986 expand_more(5) | 22:22 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7229 | 22:22 | Gepland | |
Chicago (ORD) | AlphaSky | AS4174 | 22:22 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7648 | 22:22 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2637 | 22:22 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7244 | 22:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3179 | 22:59 | Gepland | |
Atlanta (ATL) | KLM | KL5340 | 22:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6921 | 22:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5463 | 22:59 | Gepland | |
Atlanta (ATL) | SAS | SK3722 | 22:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6558 | 22:59 | Gepland | |
Dallas (DFW) | American Airlines | AA3282 expand_more(2) | 23:11 | Gepland | |
Dallas (DFW) | Finnair | AY5720 | 23:11 | Gepland | |
Dallas (DFW) | Gulf Air | GF4165 | 23:11 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1007 expand_more(1) | 05:11 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6908 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7065 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7260 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 06:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:15 | Gepland | |
Chicago (ORD) | AlphaSky | AS4577 | 06:15 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2596 | 06:15 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7572 | 06:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:15 | Gepland | |
Detroit (DTW) | Air France | AF2076 | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3272 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS7274 | 06:15 | Gepland | |
Washington (DCA) | American Eagle | AA5374 | 06:17 | Gepland | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5841 | 06:55 | Gepland | |
Dallas (DFW) | American Eagle | AA5195 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7249 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL5210 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3681 | 07:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7002 | 07:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7316 | 07:30 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5266 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Gepland | |
Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
Denver (DEN) | United Express | UA4640 | 08:09 | Gepland | |
Charlotte (CLT) | American Eagle | AA5393 | 08:51 | Gepland | |
Houston (IAH) | United Express | UA4233 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC3701 | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6355 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 09:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3680 | 09:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE6924 | 09:07 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX120 | 09:35 | Gepland | |
Washington (DCA) | American Eagle | AA5442 | 10:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 10:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:22 | Gepland | |
Atlanta (ATL) | KLM | KL6631 | 10:22 | Gepland | |
Atlanta (ATL) | WestJet | WS5496 | 10:22 | Gepland | |
Dallas (DFW) | American Eagle | AA4239 expand_more(3) | 10:31 | Gepland | |
Dallas (DFW) | Finnair | AY4244 | 10:31 | Gepland | |
Dallas (DFW) | Gulf Air | GF4226 | 10:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2834 | 10:31 | Gepland | |
Chicago (ORD) | American Eagle | AA6352 expand_more(5) | 10:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7622 | 10:33 | Gepland | |
Chicago (ORD) | AlphaSky | AS6569 | 10:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8650 | 10:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9502 | 10:33 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7951 | 10:33 | Gepland | |
Orlando (MCO) | Breeze Airways | MX267 | 10:47 | Gepland | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Gepland | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA4014 | 12:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(7) | 12:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3684 | 12:27 | Gepland | |
Atlanta (ATL) | Air France | AF5633 | 12:27 | Gepland | |
Atlanta (ATL) | KLM | KL5391 | 12:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7066 | 12:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:27 | Gepland | |
Atlanta (ATL) | WestJet | WS7147 | 12:27 | Gepland | |
Atlanta (ATL) | WestJet | WS7232 | 12:27 | Gepland | |
Washington (IAD) | United Airlines | UA4340 expand_more(1) | 12:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
Washington (DCA) | American Eagle | AA5029 expand_more(1) | 13:11 | Gepland | |
Washington (DCA) | AlphaSky | AS6189 | 13:11 | Gepland | |
Chicago (ORD) | United Express | UA5409 expand_more(1) | 13:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:21 | Gepland | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:05 | Gepland | |
Detroit (DTW) | Air France | AF2722 | 14:05 | Gepland | |
Detroit (DTW) | KLM | KL6841 | 14:05 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 14:05 | Gepland | |
Detroit (DTW) | WestJet | WS7270 | 14:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 14:14 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4772 | 14:14 | Gepland | |
Atlanta (ATL) | Air France | AF8554 | 14:14 | Gepland | |
Atlanta (ATL) | KLM | KL6360 | 14:14 | Gepland | |
Atlanta (ATL) | SAS | SK3241 | 14:14 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:14 | Gepland | |
Atlanta (ATL) | WestJet | WS7271 | 14:14 | Gepland | |
Dallas (DFW) | American Eagle | AA3967 expand_more(2) | 14:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6561 | 14:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2541 | 14:53 | Gepland | |
Denver (DEN) | United Express | UA5393 | 15:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA6090 | 15:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(7) | 16:08 | Gepland | |
Atlanta (ATL) | Air France | AF2421 | 16:08 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 16:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3282 | 16:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7085 | 16:08 | Gepland | |
Atlanta (ATL) | SAS | SK3823 | 16:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 16:08 | Gepland | |
Atlanta (ATL) | WestJet | WS6769 | 16:08 | Gepland | |
Houston (IAH) | United Express | UA4905 | 16:10 | Gepland | |
Dallas (DFW) | American Eagle | AA6338 expand_more(5) | 17:27 | Gepland | |
Dallas (DFW) | Finnair | AY5736 | 17:27 | Gepland | |
Dallas (DFW) | Finnair | AY5755 | 17:27 | Gepland | |
Dallas (DFW) | Gulf Air | GF6853 | 17:27 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 17:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9064 | 17:27 | Gepland | |
Washington (IAD) | United Express | UA4351 | 18:03 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5761 expand_more(1) | 18:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH9231 | 18:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 18:19 | Gepland | |
Washington (DCA) | American Eagle | AA3908 | 18:26 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5205 expand_more(6) | 18:31 | Gepland | |
Atlanta (ATL) | Air France | AF5839 | 18:31 | Gepland | |
Atlanta (ATL) | KLM | KL5389 | 18:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE3833 | 18:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7067 | 18:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 18:31 | Gepland | |
Atlanta (ATL) | WestJet | WS8088 | 18:31 | Gepland | |
Tampa (TPA) | Breeze Airways | MX121 | 19:32 | Gepland |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!