Vluchten Aankomst en vertrek op Huntsville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | FedEx Feeder | BVN8549 | 05:45 | Gepland | |
Tampa (TPA) | Breeze Airways | MX120 | 07:49 | Gepland | |
Dallas (DFW) | American Eagle | AA3462 | 09:02 | 08:40 | geland |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(3) | 09:15 | 08:57 | geland |
Atlanta (ATL) | LATAM Airlines | LA5460 | 09:15 | 08:57 | geland |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:15 | 08:57 | geland |
Atlanta (ATL) | WestJet | WS6857 | 09:15 | 08:57 | geland |
Washington (DCA) | American Eagle | AA5442 | 09:29 | Gepland | |
Washington (IAD) | United Express | UA4262 | 09:57 | Gepland | |
Chicago (ORD) | American Eagle | AA6246 expand_more(3) | 09:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6825 | 09:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4727 | 09:58 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7648 | 09:58 | Gepland | |
Dallas (DFW) | American Eagle | AA3461 | 10:04 | 09:45 | geland |
Charlotte (CLT) | American Eagle | AA5811 | 10:56 | Gepland | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 12:05 | 11:45 | geland |
Houston (IAH) | Air Canada | AC3700 | 12:05 | 11:45 | geland |
Houston (IAH) | Air New Zealand | NZ6339 | 12:05 | 11:45 | geland |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 12:14 | 11:59 | geland |
Atlanta (ATL) | Korean Air | KE7164 | 12:14 | 11:59 | geland |
Atlanta (ATL) | LATAM Airlines | LA5464 | 12:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6456 | 12:14 | 11:59 | geland |
Marsh Harbour (MHH) | Jet Linx Aviation | JL322 | 12:24 | Gepland | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4834 expand_more(1) | 13:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3279 | 13:50 | Gepland | |
Washington (IAD) | United Express | UA4286 | 14:04 | Gepland | |
Denver (DEN) | United Express | UA5412 | 14:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA6079 | 14:14 | Gepland | |
Washington (DCA) | American Eagle | AA5246 | 15:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5338 expand_more(3) | 15:02 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7248 | 15:02 | Gepland | |
Dallas (DFW) | Qantas | QF4350 | 15:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7631 | 15:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(8) | 15:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3166 | 15:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3244 | 15:23 | Gepland | |
Atlanta (ATL) | Air France | AF2173 | 15:23 | Gepland | |
Atlanta (ATL) | Air France | AF5828 | 15:23 | Gepland | |
Atlanta (ATL) | KLM | KL5342 | 15:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 15:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6338 | 15:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6787 | 15:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA6078 | 16:28 | Gepland | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:45 | Gepland | |
Houston (IAH) | Air Canada | AC3706 | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1465 | 16:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5158 expand_more(4) | 16:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF6643 | 16:55 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7246 | 16:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2355 | 16:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2670 | 16:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 17:06 | Gepland | |
Detroit (DTW) | Air France | AF3515 | 17:06 | Gepland | |
Detroit (DTW) | KLM | KL6772 | 17:06 | Gepland | |
Detroit (DTW) | Korean Air | KE6762 | 17:06 | Gepland | |
Detroit (DTW) | WestJet | WS8341 | 17:06 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX121 | 17:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3175 | 17:20 | Gepland | |
Atlanta (ATL) | Air France | AF2503 | 17:20 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 17:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 17:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7845 | 17:20 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4639 expand_more(9) | 18:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3032 | 18:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3269 | 18:30 | Gepland | |
Atlanta (ATL) | Air France | AF2642 | 18:30 | Gepland | |
Atlanta (ATL) | KLM | KL5344 | 18:30 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 18:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5475 | 18:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5433 | 18:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6806 | 18:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5489 | 18:30 | Gepland | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 18:37 | Gepland | |
Washington (IAD) | Lufthansa | LH8588 | 18:37 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 18:42 | Gepland | |
Chicago (ORD) | United Express | UA4565 expand_more(2) | 19:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:39 | Gepland | |
Chicago (ORD) | Lufthansa | LH8764 | 19:39 | Gepland | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:20 | Gepland | |
Houston (IAH) | Air Canada | AC3698 | 20:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1464 | 20:20 | Gepland | |
Orlando (MCO) | Breeze Airways | MX266 | 20:40 | Gepland | |
Chicago (ORD) | American Eagle | AA6426 expand_more(6) | 20:49 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7229 | 20:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6070 | 20:49 | Gepland | |
Chicago (ORD) | AlphaSky | AS4092 | 20:49 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7364 | 20:49 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9108 | 20:49 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7237 | 20:49 | Gepland | |
Denver (DEN) | United Express | UA5356 | 21:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5804 | 21:42 | Gepland | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 22:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1463 | 22:15 | Gepland | |
Houston (IAH) | Emirates | EK6114 | 22:15 | Gepland | |
Miami (MIA) | American Eagle | AA3784 expand_more(1) | 22:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR7882 | 22:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3179 | 23:04 | Gepland | |
Atlanta (ATL) | Air France | AF2142 | 23:04 | Gepland | |
Atlanta (ATL) | KLM | KL5340 | 23:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE6921 | 23:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5463 | 23:04 | Gepland | |
Atlanta (ATL) | SAS | SK3722 | 23:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6558 | 23:04 | Gepland | |
Dallas (DFW) | American Eagle | AA5648 expand_more(2) | 23:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6798 | 23:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9227 | 23:13 | Gepland | |
Charlotte (CLT) | American Eagle | AA5485 | 23:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2400 expand_more(2) | 23:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF4311 | 23:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8568 | 23:48 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | Apex Logistics | 5Y612 | 01:05 | 21:01 | Onderweg |
Dallas (DFW) | American Eagle | AA5051 | 05:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA6047 | 05:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3634 expand_more(3) | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7247 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8782 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6908 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7086 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7242 | 06:00 | Gepland | |
Miami (MIA) | American Eagle | AA4148 expand_more(1) | 06:02 | Gepland | |
Miami (MIA) | Qatar Airways | QR2550 | 06:02 | Gepland | |
Chicago (ORD) | American Eagle | AA6464 expand_more(5) | 06:30 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6248 | 06:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4591 | 06:30 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:30 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7838 | 06:30 | Gepland | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:30 | Gepland | |
Houston (IAH) | Air Canada | AC3705 | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1470 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(6) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3681 | 07:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6732 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6592 | 07:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5117 | 07:25 | Gepland | |
Chicago (ORD) | United Express | UA4557 expand_more(1) | 07:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:45 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4900 expand_more(4) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3197 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL7292 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6922 | 08:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6749 | 08:00 | Gepland | |
Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
Denver (DEN) | United Express | UA4640 | 08:09 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX120 | 08:34 | Gepland | |
Houston (IAH) | United Express | UA4233 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC3701 | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6355 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4306 expand_more(5) | 09:32 | Gepland | |
Dallas (DFW) | Finnair | AY5686 | 09:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF4161 | 09:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8629 | 09:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9142 | 09:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9352 | 09:32 | Gepland | |
Detroit (DTW) | Delta Connection | DL5382 expand_more(5) | 09:35 | Gepland | |
Detroit (DTW) | Air France | AF2294 | 09:35 | Gepland | |
Detroit (DTW) | KLM | KL6841 | 09:35 | Gepland | |
Detroit (DTW) | Korean Air | KE3272 | 09:35 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 09:35 | Gepland | |
Detroit (DTW) | WestJet | WS7233 | 09:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(7) | 10:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:00 | Gepland | |
Atlanta (ATL) | Air France | AF2308 | 10:00 | Gepland | |
Atlanta (ATL) | KLM | KL6631 | 10:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7084 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7576 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7261 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6385 | 10:00 | Gepland | |
Washington (DCA) | American Eagle | AA5442 expand_more(1) | 10:07 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6189 | 10:07 | Gepland | |
Chicago (ORD) | American Eagle | AA6241 expand_more(6) | 10:29 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7622 | 10:29 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4016 | 10:29 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4423 | 10:29 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7615 | 10:29 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8650 | 10:29 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7576 | 10:29 | Gepland | |
Dallas (DFW) | American Eagle | AA4239 expand_more(6) | 10:34 | Gepland | |
Dallas (DFW) | Finnair | AY4022 | 10:34 | Gepland | |
Dallas (DFW) | Finnair | AY4290 | 10:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF4217 | 10:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF4200 | 10:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2637 | 10:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2879 | 10:34 | Gepland | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Gepland | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5811 | 11:21 | Gepland | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 12:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8589 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(6) | 12:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3567 | 12:59 | Gepland | |
Atlanta (ATL) | Air France | AF5633 | 12:59 | Gepland | |
Atlanta (ATL) | KLM | KL5391 | 12:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 12:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7147 | 12:59 | Gepland | |
Chicago (ORD) | United Express | UA5704 expand_more(1) | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:25 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4834 expand_more(6) | 14:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3236 | 14:30 | Gepland | |
Atlanta (ATL) | KLM | KL6360 | 14:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3833 | 14:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7060 | 14:30 | Gepland | |
Atlanta (ATL) | SAS | SK3241 | 14:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 14:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA6079 | 14:43 | Gepland | |
Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 15:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF6630 | 15:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2899 | 15:32 | Gepland | |
Denver (DEN) | United Express | UA5393 | 15:45 | Gepland | |
Washington (DCA) | American Eagle | AA5368 | 16:00 | Gepland | |
Houston (IAH) | United Express | UA4905 | 16:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA6078 | 16:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(11) | 17:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4414 | 17:00 | Gepland | |
Atlanta (ATL) | Air France | AF5839 | 17:00 | Gepland | |
Atlanta (ATL) | KLM | KL5342 | 17:00 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 17:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3282 | 17:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7085 | 17:00 | Gepland | |
Atlanta (ATL) | SAS | SK3823 | 17:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 17:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 17:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6572 | 17:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7991 | 17:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5158 expand_more(5) | 17:29 | Gepland | |
Dallas (DFW) | Gulf Air | GF4143 | 17:29 | Gepland | |
Dallas (DFW) | Gulf Air | GF6853 | 17:29 | Gepland | |
Dallas (DFW) | Qantas | QF4100 | 17:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2406 | 17:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2550 | 17:29 | Gepland | |
Tampa (TPA) | Breeze Airways | MX121 | 17:55 | Gepland | |
Washington (IAD) | United Express | UA4351 | 18:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 19:08 | Gepland | |
Orlando (MCO) | Breeze Airways | MX267 | 21:20 | Gepland |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!