Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:43 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4886 expand_more(3) | 08:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5421 | 08:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 08:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS5457 | 08:13 | Gepland | |
| Dallas (DFW) | American Eagle | AA5663 | 08:55 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX120 | 09:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 09:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 09:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7183 | 09:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5442 | 09:31 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6006 | 10:08 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5282 expand_more(2) | 11:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 11:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS8271 | 11:58 | Gepland | |
| Washington (DCA) | American Eagle | AA5354 | 12:11 | Gepland | |
| Dallas (DFW) | American Eagle | AA5144 expand_more(2) | 12:20 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 12:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4322 | 12:20 | Gepland | |
| Miami (OPF) | flyExclusive | JRE837 | 12:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6080 | 12:54 | Gepland | |
| Chicago (ORD) | United Express | UA5322 expand_more(1) | 13:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:20 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 13:20 | Gepland | |
| Detroit (DTW) | WestJet | WS8341 | 13:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6003 | 13:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4961 expand_more(2) | 13:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 13:45 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7648 | 13:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(3) | 14:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4186 | 14:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 14:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS5546 | 14:09 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:25 | Gepland | |
| Denver (DEN) | United Express | UA5514 | 14:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 16:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 16:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2503 | 16:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5823 | 16:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 16:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 16:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS7845 | 16:23 | Gepland | |
| Dallas (DFW) | American Eagle | AA3375 expand_more(4) | 16:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4165 | 16:30 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 16:30 | Gepland | |
| Dallas (DFW) | Qantas | QF3067 | 16:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8772 | 16:30 | Gepland | |
| Houston (IAH) | United Express | UA4946 expand_more(3) | 16:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 16:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 16:46 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1465 | 16:46 | Gepland | |
| Washington (DCA) | American Eagle | AA5368 | 17:49 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX121 | 18:35 | Gepland | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 18:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 18:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8860 | 18:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(4) | 19:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3160 | 19:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5420 | 19:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6923 | 19:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5184 | 19:13 | Gepland | |
| Houston (IAH) | United Express | UA4292 expand_more(4) | 20:28 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:28 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:28 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1464 | 20:28 | Gepland | |
| Houston (IAH) | Emirates | EK6114 | 20:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5040 | 20:57 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:11 | Gepland | |
| Dallas (DFW) | American Eagle | AA5121 expand_more(4) | 21:24 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 21:24 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4311 | 21:24 | Gepland | |
| Dallas (DFW) | Qantas | QF4619 | 21:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9227 | 21:24 | Gepland | |
| Washington (DCA) | American Eagle | AA5321 expand_more(1) | 21:40 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4366 | 21:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(7) | 22:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 22:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5419 | 22:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 22:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5205 | 22:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(5) | 22:50 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6161 | 22:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7364 | 22:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7587 | 22:50 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7836 | 22:50 | Gepland | |
| Washington (IAD) | United Express | UA4901 | 23:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5082 expand_more(1) | 23:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7670 | 23:49 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5145 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 05:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5109 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4912 expand_more(1) | 06:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6198 | 06:02 | Gepland | |
| Houston (IAH) | United Express | UA4299 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5345 | 06:33 | Gepland | |
| Dallas (DFW) | American Eagle | AA5539 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:05 | Gepland | |
| Chicago (ORD) | United Express | UA4551 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(3) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3268 | 07:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5251 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:45 | Gepland | |
| New Orleans (MSY) | NetJets | EJA392 | 07:54 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:01 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4886 expand_more(4) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3564 | 09:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5421 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 09:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6737 | 09:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA5663 expand_more(2) | 09:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4161 | 09:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8713 | 09:25 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX120 | 09:49 | Gepland | |
| Washington (DCA) | American Eagle | AA5442 | 10:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(7) | 10:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3276 | 10:13 | Gepland | |
| Atlanta (ATL) | KLM | KL7079 | 10:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6258 | 10:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3024 | 10:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 10:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS5500 | 10:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS5492 | 10:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6006 | 10:33 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:32 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:32 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5282 expand_more(6) | 12:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 12:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5916 | 12:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5252 | 12:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 12:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 12:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6987 | 12:43 | Gepland | |
| Dallas (DFW) | American Eagle | AA5383 expand_more(4) | 12:50 | Gepland | |
| Dallas (DFW) | Finnair | AY5685 | 12:50 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4143 | 12:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3268 | 12:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7613 | 12:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5179 expand_more(1) | 12:52 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:52 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6080 | 13:19 | Gepland | |
| Destin (DSI) | flyExclusive | JRE837 | 13:40 | Gepland | |
| Nashville (BNA) | SkyWest Airlines | OO5143 | 14:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:05 | Gepland | |
| Detroit (DTW) | Air France | AF2722 | 14:05 | Gepland | |
| Detroit (DTW) | KLM | KL5957 | 14:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7270 | 14:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6003 | 14:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA4961 expand_more(5) | 14:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 14:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 14:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 14:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9131 | 14:15 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7430 | 14:15 | Gepland | |
| Chicago (ORD) | United Express | UA5304 expand_more(2) | 14:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6082 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2373 expand_more(7) | 14:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3282 | 14:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2370 | 14:57 | Gepland | |
| Atlanta (ATL) | Air France | AF8691 | 14:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5253 | 14:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 14:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 14:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:57 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:38 | Gepland | |
| Houston (IAH) | United Express | UA4893 expand_more(2) | 16:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3703 | 16:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3474 expand_more(3) | 17:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 17:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4792 | 17:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8651 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2280 | 17:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5823 | 17:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 17:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 17:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS7143 | 17:12 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5368 | 18:19 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX121 | 19:15 | Gepland | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:26 | Gepland | |
| Wichita (ICT) | SkyWest Airlines | OO1004 | 23:45 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
