Vluchten Aankomst en vertrek op Huntsville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA9923 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(3) | 08:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5581 | 08:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 08:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS5552 | 08:11 | Gepland | |
| Dallas (DFW) | American Eagle | AA6436 | 09:14 | 08:50 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:24 | 09:01 | geland |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:24 | 09:01 | geland |
| Atlanta (ATL) | WestJet | WS6857 | 09:24 | 09:01 | geland |
| Washington (DCA) | American Eagle | AA5262 | 09:33 | Gepland | |
| Washington (IAD) | United Express | UA4262 | 10:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(1) | 10:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 10:46 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX266 | 11:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:08 | Gepland | |
| Dallas (DFW) | American Eagle | AA3654 | 11:34 | Gepland | |
| Houston (IAH) | United Express | UA4315 expand_more(2) | 11:46 | Gepland | |
| Houston (IAH) | Air Canada | AC3700 | 11:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6339 | 11:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 11:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7164 | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 11:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 11:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5259 | 12:05 | 11:36 | geland |
| Charlotte (CLT) | American Eagle | AA6024 | 13:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:18 | Gepland | |
| Detroit (DTW) | Korean Air | KE6762 | 13:18 | Gepland | |
| Detroit (DTW) | WestJet | WS8341 | 13:18 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(1) | 13:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5333 | 13:26 | Gepland | |
| Chicago (ORD) | United Express | UA4603 expand_more(1) | 13:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2441 | 13:44 | Gepland | |
| Houston (IAH) | United Express | UA4879 expand_more(2) | 14:06 | Gepland | |
| Houston (IAH) | Air Canada | AC3706 | 14:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6356 | 14:06 | Gepland | |
| Washington (IAD) | United Express | UA4286 | 14:08 | Gepland | |
| Denver (DEN) | United Express | UA5514 | 14:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 15:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3229 | 15:20 | Gepland | |
| Atlanta (ATL) | Air France | AF8560 | 15:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 15:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6907 | 15:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5433 | 15:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8271 | 15:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5843 | 15:33 | Gepland | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(2) | 15:52 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7246 | 15:52 | Gepland | |
| Dallas (DFW) | Qantas | QF4100 | 15:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 17:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3175 | 17:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 17:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 17:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 17:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5429 | 17:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS7845 | 17:03 | Gepland | |
| Dallas (DFW) | Skyservice Business Aviation | SYB110 | 17:21 | Gepland | |
| Washington (DCA) | American Eagle | AA5260 | 17:34 | Gepland | |
| Chicago (ORD) | United Express | UA4609 expand_more(2) | 17:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2443 | 17:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8764 | 17:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6028 | 17:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3171 expand_more(5) | 18:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3127 | 18:58 | Gepland | |
| Atlanta (ATL) | Air France | AF3463 | 18:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5582 | 18:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3279 | 18:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA3655 expand_more(4) | 19:38 | Gepland | |
| Dallas (DFW) | Finnair | AY5730 | 19:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6643 | 19:38 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7248 | 19:38 | Gepland | |
| Dallas (DFW) | Qantas | QF3147 | 19:38 | Gepland | |
| Houston (IAH) | United Express | UA4228 expand_more(3) | 20:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3698 | 20:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6325 | 20:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1463 | 20:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5386 expand_more(4) | 20:44 | Gepland | |
| Detroit (DTW) | Air France | AF3515 | 20:44 | Gepland | |
| Detroit (DTW) | KLM | KL6555 | 20:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4604 | 20:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6755 | 20:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA5211 expand_more(2) | 20:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9227 | 20:51 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7127 | 20:51 | Gepland | |
| Chicago (ORD) | United Express | UA4600 expand_more(2) | 21:35 | Gepland | |
| Chicago (ORD) | Emirates | EK6257 | 21:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7486 | 21:35 | Gepland | |
| Denver (DEN) | United Express | UA5356 | 21:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5040 | 21:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6017 | 22:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 22:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3557 | 22:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2142 | 22:49 | Gepland | |
| Atlanta (ATL) | KLM | KL6358 | 22:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6921 | 22:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5469 | 22:49 | Gepland | |
| Atlanta (ATL) | SAS | SK3722 | 22:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1753 | 22:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6558 | 22:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA6195 expand_more(4) | 22:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7229 | 22:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4286 | 22:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7587 | 22:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7766 | 22:59 | Gepland | |
| Washington (DCA) | American Eagle | AA5215 expand_more(1) | 23:19 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6891 | 23:19 | Gepland | |
| Washington (IAD) | United Express | UA4901 expand_more(1) | 23:19 | Gepland | |
| Washington (IAD) | Lufthansa | LH8588 | 23:19 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7247 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3971 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6908 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6892 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7260 | 05:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5109 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6044 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5382 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3272 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5290 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7274 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4269 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3705 | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6338 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1470 | 06:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA6196 expand_more(3) | 06:17 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7192 | 06:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 06:17 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7365 | 06:17 | Gepland | |
| Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7249 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9296 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5210 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3306 | 07:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3681 | 07:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS5549 | 07:14 | Gepland | |
| Chicago (ORD) | United Express | UA4480 expand_more(1) | 07:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2440 | 07:35 | Gepland | |
| Denver (DEN) | United Express | UA4640 | 08:00 | Gepland | |
| Nashville (BNA) | American Eagle | AA9915 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5169 expand_more(2) | 08:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3832 | 08:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6924 | 08:51 | Gepland | |
| Washington (IAD) | United Express | UA4240 | 08:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA6436 expand_more(1) | 09:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8728 | 09:48 | Gepland | |
| Washington (DCA) | American Eagle | AA5262 | 10:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 10:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4836 | 10:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6210 | 10:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3282 | 10:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6445 | 10:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6598 | 10:11 | Gepland | |
| Houston (IAH) | United Express | UA4909 expand_more(3) | 10:55 | Gepland | |
| Houston (IAH) | Air Canada | AC3699 | 10:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6324 | 10:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1469 | 10:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA6456 expand_more(5) | 11:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7622 | 11:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4516 | 11:23 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8361 | 11:23 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7843 | 11:23 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7539 | 11:23 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6026 | 11:33 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX267 | 11:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3654 expand_more(3) | 12:04 | Gepland | |
| Dallas (DFW) | Finnair | AY4290 | 12:04 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6561 | 12:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8770 | 12:04 | Gepland | |
| Washington (IAD) | United Express | UA4340 expand_more(1) | 12:21 | Gepland | |
| Washington (IAD) | Lufthansa | LH8589 | 12:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3311 | 12:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8734 | 12:35 | Gepland | |
| Atlanta (ATL) | KLM | KL7392 | 12:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5259 expand_more(1) | 12:38 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6189 | 12:38 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6024 | 13:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:06 | Gepland | |
| Detroit (DTW) | Air France | AF2722 | 14:06 | Gepland | |
| Detroit (DTW) | KLM | KL6600 | 14:06 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4199 | 14:06 | Gepland | |
| Detroit (DTW) | WestJet | WS7270 | 14:06 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5178 expand_more(5) | 14:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3875 | 14:06 | Gepland | |
| Atlanta (ATL) | Air France | AF8534 | 14:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5399 | 14:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3823 | 14:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4367 | 14:06 | Gepland | |
| Chicago (ORD) | United Express | UA4385 expand_more(3) | 14:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2442 | 14:27 | Gepland | |
| Chicago (ORD) | Emirates | EK6082 | 14:27 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9219 | 14:27 | Gepland | |
| Denver (DEN) | United Express | UA5393 | 15:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5843 | 15:58 | Gepland | |
| Houston (IAH) | United Express | UA4893 expand_more(2) | 16:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3701 | 16:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6355 | 16:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(8) | 16:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4772 | 16:08 | Gepland | |
| Atlanta (ATL) | Air France | AF8554 | 16:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 16:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3833 | 16:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 16:08 | Gepland | |
| Atlanta (ATL) | SAS | SK3241 | 16:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4369 | 16:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7194 | 16:08 | Gepland | |
| Dallas (DFW) | American Eagle | AA3657 expand_more(3) | 16:22 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6853 | 16:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4792 | 16:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4100 | 16:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(6) | 18:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2280 | 18:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5583 | 18:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6922 | 18:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 18:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3141 | 18:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7143 | 18:00 | Gepland | |
| Washington (IAD) | United Express | UA4351 | 18:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5260 | 18:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6028 | 18:06 | Gepland | |
| Chicago (ORD) | United Express | UA4596 expand_more(1) | 18:15 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9231 | 18:15 | Gepland | |
| Memphis (MEM) | Baron Aviation Services | BVN7356 | 23:27 | Gepland | |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
