Vluchten Aankomst en vertrek op Huntsville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | Baron Aviation Services | BVN8549 | 05:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(2) | 08:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5473 | 08:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7183 | 08:08 | Gepland | |
Tampa (TPA) | Breeze Airways | MX120 | 08:50 | Gepland | |
Dallas (DFW) | American Eagle | AA3462 | 09:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(2) | 09:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5471 | 09:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6857 | 09:15 | Gepland | |
Washington (DCA) | American Eagle | AA5442 | 09:38 | Gepland | |
Chicago (ORD) | American Eagle | AA6388 expand_more(3) | 09:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4094 | 09:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4106 | 09:50 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7648 | 09:50 | Gepland | |
Washington (IAD) | United Express | UA4262 | 09:57 | Gepland | |
Dallas (DFW) | American Eagle | AA3461 | 10:07 | Gepland | |
Kissimmee (ISM) | Fly Alliance | KPO780 | 10:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5811 | 10:33 | Gepland | |
Orlando (MCO) | Breeze Airways | MX266 | 11:12 | Gepland | |
Lexington (LEX) | NetJets | EJA409 | 11:54 | Gepland | |
Houston (IAH) | United Express | UA4315 expand_more(2) | 11:57 | Gepland | |
Houston (IAH) | Air Canada | AC3700 | 11:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6339 | 11:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(2) | 12:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE7164 | 12:02 | Gepland | |
Atlanta (ATL) | WestJet | WS6456 | 12:02 | Gepland | |
Chicago (ORD) | United Express | UA5852 expand_more(1) | 12:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2441 | 12:39 | Gepland | |
Washington (DCA) | American Eagle | AA5246 | 13:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(2) | 13:25 | Gepland | |
Detroit (DTW) | Korean Air | KE6762 | 13:25 | Gepland | |
Detroit (DTW) | WestJet | WS8341 | 13:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE6907 | 13:26 | Gepland | |
Washington (IAD) | United Express | UA4286 | 13:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5741 | 13:55 | Gepland | |
Denver (DEN) | United Express | UA5412 | 14:11 | Gepland | |
Dallas (DFW) | American Eagle | AA3967 expand_more(3) | 14:34 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7246 | 14:34 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 14:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2394 | 14:34 | Gepland | |
Houston (IAH) | United Express | UA4971 | 14:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(5) | 15:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3244 | 15:18 | Gepland | |
Atlanta (ATL) | Air France | AF2173 | 15:18 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 15:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5429 | 15:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6787 | 15:18 | Gepland | |
Charlotte (CLT) | American Eagle | AA5709 | 16:26 | Gepland | |
Houston (IAH) | United Express | UA4946 expand_more(3) | 16:45 | Gepland | |
Houston (IAH) | Air Canada | AC3706 | 16:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6356 | 16:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1465 | 16:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5158 expand_more(3) | 17:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF4311 | 17:04 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7248 | 17:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2670 | 17:04 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4639 expand_more(6) | 17:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3269 | 17:33 | Gepland | |
Atlanta (ATL) | Air France | AF2642 | 17:33 | Gepland | |
Atlanta (ATL) | KLM | KL7221 | 17:33 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5475 | 17:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5433 | 17:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6806 | 17:33 | Gepland | |
Washington (DCA) | American Eagle | AA4288 | 17:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 18:37 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX121 | 18:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3204 expand_more(5) | 18:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:58 | Gepland | |
Atlanta (ATL) | Air France | AF2215 | 18:58 | Gepland | |
Atlanta (ATL) | KLM | KL5344 | 18:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2603 | 18:58 | Gepland | |
Atlanta (ATL) | WestJet | WS7017 | 18:58 | Gepland | |
Washington (IAD) | United Express | UA4305 expand_more(1) | 19:06 | Gepland | |
Washington (IAD) | Lufthansa | LH8588 | 19:06 | Gepland | |
Dallas (DFW) | American Eagle | AA3801 expand_more(4) | 19:13 | Gepland | |
Dallas (DFW) | Finnair | AY5730 | 19:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6643 | 19:13 | Gepland | |
Dallas (DFW) | Qantas | QF4792 | 19:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8676 | 19:13 | Gepland | |
Chicago (ORD) | United Express | UA5538 expand_more(1) | 19:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2443 | 19:59 | Gepland | |
Houston (IAH) | United Express | UA4292 expand_more(3) | 20:20 | Gepland | |
Houston (IAH) | Air Canada | AC3698 | 20:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6325 | 20:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1464 | 20:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5386 expand_more(5) | 20:41 | Gepland | |
Detroit (DTW) | Air France | AF3515 | 20:41 | Gepland | |
Detroit (DTW) | KLM | KL6772 | 20:41 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4604 | 20:41 | Gepland | |
Detroit (DTW) | WestJet | WS6899 | 20:41 | Gepland | |
Detroit (DTW) | WestJet | WS6755 | 20:41 | Gepland | |
New York (LGA) | Delta Connection | DL5283 | 21:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3065 expand_more(7) | 21:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3137 | 21:24 | Gepland | |
Atlanta (ATL) | Air France | AF2239 | 21:24 | Gepland | |
Atlanta (ATL) | KLM | KL5342 | 21:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6923 | 21:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5474 | 21:24 | Gepland | |
Atlanta (ATL) | SAS | SK3240 | 21:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5184 | 21:24 | Gepland | |
Denver (DEN) | United Express | UA5356 | 21:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5804 | 21:34 | Gepland | |
Washington (DCA) | American Eagle | AA5557 expand_more(1) | 21:35 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4256 | 21:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6426 expand_more(5) | 21:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7229 | 21:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6070 | 21:43 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7364 | 21:43 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9108 | 21:43 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7237 | 21:43 | Gepland | |
Dallas (DFW) | American Eagle | AA3620 expand_more(2) | 21:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF4165 | 21:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9227 | 21:45 | Gepland | |
Houston (IAH) | United Express | UA4355 expand_more(2) | 21:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1463 | 21:59 | Gepland | |
Houston (IAH) | Emirates | EK6114 | 21:59 | Gepland | |
Dallas (DFW) | American Airlines | AA330 expand_more(1) | 23:11 | Gepland | |
Dallas (DFW) | Gulf Air | GF6798 | 23:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3022 expand_more(8) | 23:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3179 | 23:19 | Gepland | |
Atlanta (ATL) | Air France | AF2142 | 23:19 | Gepland | |
Atlanta (ATL) | KLM | KL5340 | 23:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE6921 | 23:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 23:19 | Gepland | |
Atlanta (ATL) | SAS | SK3722 | 23:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1753 | 23:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6558 | 23:19 | Gepland | |
Charlotte (CLT) | American Eagle | AA5485 | 23:31 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3223 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7247 | 05:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5757 | 05:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3739 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6908 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7086 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7242 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5382 expand_more(2) | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3272 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7233 | 06:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3634 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7249 | 06:00 | Gepland | |
Washington (DCA) | American Airlines | AA5558 | 06:22 | Gepland | |
Chicago (ORD) | American Eagle | AA6464 expand_more(5) | 06:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7192 | 06:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6248 | 06:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4591 | 06:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7365 | 06:40 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7838 | 06:40 | Gepland | |
Houston (IAH) | United Express | UA4299 expand_more(3) | 06:40 | Gepland | |
Houston (IAH) | Air Canada | AC3705 | 06:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6338 | 06:40 | Gepland | |
Houston (IAH) | Copa Airlines | CM1470 | 06:40 | Gepland | |
Chicago (ORD) | United Express | UA5266 expand_more(1) | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2440 | 07:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5117 | 07:30 | Gepland | |
New York (LGA) | Delta Connection | DL5210 | 07:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3009 expand_more(4) | 07:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3692 | 07:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3681 | 07:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 07:50 | Gepland | |
Atlanta (ATL) | WestJet | WS5665 | 07:50 | Gepland | |
Washington (IAD) | United Express | UA4240 | 08:05 | Gepland | |
Denver (DEN) | United Express | UA4640 | 08:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3036 expand_more(4) | 08:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3540 | 08:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3525 | 08:53 | Gepland | |
Atlanta (ATL) | KLM | KL7268 | 08:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6924 | 08:53 | Gepland | |
Houston (IAH) | United Express | UA4233 expand_more(2) | 08:59 | Gepland | |
Houston (IAH) | Air Canada | AC3701 | 08:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6355 | 08:59 | Gepland | |
Dallas (DFW) | American Eagle | AA4306 | 09:32 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX120 | 09:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1708 expand_more(5) | 10:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4836 | 10:00 | Gepland | |
Atlanta (ATL) | KLM | KL6631 | 10:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7084 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS5496 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7545 | 10:00 | Gepland | |
Washington (DCA) | American Eagle | AA5442 expand_more(1) | 10:08 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6189 | 10:08 | Gepland | |
Chicago (ORD) | American Eagle | AA6241 expand_more(6) | 10:20 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7622 | 10:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4423 | 10:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4016 | 10:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7579 | 10:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7615 | 10:20 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7576 | 10:20 | Gepland | |
Dallas (DFW) | American Eagle | AA4239 expand_more(4) | 10:40 | Gepland | |
Dallas (DFW) | Finnair | AY5749 | 10:40 | Gepland | |
Dallas (DFW) | Finnair | AY4296 | 10:40 | Gepland | |
Dallas (DFW) | Gulf Air | GF6853 | 10:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2515 | 10:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5811 | 11:01 | Gepland | |
Houston (IAH) | United Express | UA4909 expand_more(3) | 11:05 | Gepland | |
Houston (IAH) | Air Canada | AC3699 | 11:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6324 | 11:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1469 | 11:05 | Gepland | |
Orlando (MCO) | Breeze Airways | MX267 | 11:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(5) | 12:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3567 | 12:47 | Gepland | |
Atlanta (ATL) | Air France | AF5633 | 12:47 | Gepland | |
Atlanta (ATL) | KLM | KL5391 | 12:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7030 | 12:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4368 | 12:47 | Gepland | |
Asheville (AVL) | NetJets | EJA409 | 13:00 | Gepland | |
Washington (IAD) | United Express | UA4340 expand_more(1) | 13:10 | Gepland | |
Washington (IAD) | Lufthansa | LH8589 | 13:10 | Gepland | |
Chicago (ORD) | United Express | UA5409 expand_more(1) | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2442 | 13:25 | Gepland | |
Washington (DCA) | American Eagle | AA5029 | 13:53 | Gepland | |
Detroit (DTW) | Delta Connection | DL5021 expand_more(4) | 14:05 | Gepland | |
Detroit (DTW) | Air France | AF2722 | 14:05 | Gepland | |
Detroit (DTW) | KLM | KL6841 | 14:05 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4199 | 14:05 | Gepland | |
Detroit (DTW) | WestJet | WS7247 | 14:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(6) | 14:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4675 | 14:11 | Gepland | |
Atlanta (ATL) | Air France | AF8554 | 14:11 | Gepland | |
Atlanta (ATL) | KLM | KL6360 | 14:11 | Gepland | |
Atlanta (ATL) | SAS | SK3241 | 14:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4369 | 14:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7222 | 14:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5741 | 14:40 | Gepland | |
Houston (IAH) | United Express | UA4905 expand_more(1) | 14:45 | Gepland | |
Houston (IAH) | Emirates | EK6441 | 14:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3967 expand_more(3) | 15:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF6561 | 15:04 | Gepland | |
Dallas (DFW) | Qantas | QF4793 | 15:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7613 | 15:04 | Gepland | |
Denver (DEN) | United Express | UA5393 | 15:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(7) | 16:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4414 | 16:03 | Gepland | |
Atlanta (ATL) | Air France | AF2421 | 16:03 | Gepland | |
Atlanta (ATL) | KLM | KL5387 | 16:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7085 | 16:03 | Gepland | |
Atlanta (ATL) | SAS | SK3823 | 16:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4367 | 16:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7991 | 16:03 | Gepland | |
Houston (IAH) | United Express | UA4960 | 16:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5687 | 16:52 | Gepland | |
Dallas (DFW) | American Eagle | AA5158 expand_more(2) | 17:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF4161 | 17:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7742 | 17:34 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5205 expand_more(6) | 18:13 | Gepland | |
Atlanta (ATL) | Air France | AF5839 | 18:13 | Gepland | |
Atlanta (ATL) | KLM | KL5389 | 18:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3282 | 18:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7089 | 18:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3141 | 18:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8088 | 18:13 | Gepland | |
Washington (IAD) | United Express | UA4351 | 18:15 | Gepland | |
Washington (DCA) | American Eagle | AA4288 | 18:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5984 | 19:08 | Gepland | |
Tampa (TPA) | Breeze Airways | MX121 | 19:32 | Gepland | |
Dallas (DFW) | American Eagle | AA3801 expand_more(3) | 19:43 | Gepland | |
Dallas (DFW) | Gulf Air | GF6630 | 19:43 | Gepland | |
Dallas (DFW) | Qantas | QF4792 | 19:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9219 | 19:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3204 expand_more(5) | 19:43 | Gepland | |
Atlanta (ATL) | Air France | AF2970 | 19:43 | Gepland | |
Atlanta (ATL) | KLM | KL5344 | 19:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3833 | 19:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7088 | 19:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3024 | 19:43 | Gepland |
Vliegen van en naar Huntsville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Huntsville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Huntsville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!