Allegiant Air at Huntsville International Airport - HSV
Which locations does Allegiant Air fly to and from Huntsville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Regional (DAB) | United States | Daytona Beach | 2 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap rental cars in Huntsville Alabama, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!