American Eagle at Huntsville International Airport - HSV
Which locations does American Eagle fly to and from Huntsville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 73 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 76 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
International (ERI) | United States | Erie | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 51 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 5 | 6 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
United States | Erie | International (ERI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
Don't forget to book a rental car!
Search for cheap hire cars in Huntsville Alabama

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!